Boston College vs North Carolina
4/21/2019
Boshamer
1:02 pm
Boston College
19-22, 0

8
Final
16

North Carolina
30-11, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 13 | 2 | |
0 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | X | 16 | 17 | 2 |
Win: Lancellotti, Joey (3-2)Loss: Sean Hughes (0-1)
Scoring Summary
Team | BC | NC |
---|---|---|
2nd Martorano grounded out to 2b, RBI (1-1); Hesterlee advanced to third; Freeman scored. | 0 | 1 |
2nd McGee singled to left center, RBI (0-0); Hesterlee scored. | 0 | 2 |
3rd Frelick, S. doubled to left field, RBI (2-2); Alu, J advanced to third; Baldelli, D scored. | 1 | 2 |
3rd Frelick, S. advanced to third on a wild pitch; Alu, J scored on a wild pitch. | 2 | 2 |
3rd Cunningham,J tripled, 2 RBI (1-2); Dempsey, B scored; Frelick, S. scored. | 4 | 2 |
3rd Martellini,G reached on an error by rf, advanced to second, RBI (0-0); Cunningham,J scored. | 5 | 2 |
3rd Morissette,C doubled to right center, RBI (0-1); Martellini,G scored. | 6 | 2 |
5th Enwiller flied out to rf, SAC, RBI (2-1); McGee scored. | 6 | 3 |
5th Busch homered, RBI (0-1). | 6 | 4 |
6th Harris singled to center field, RBI (1-1); Hesterlee scored. | 6 | 5 |
6th McGee advanced to second on a wild pitch; Martorano advanced to third on a wild pitch; Harris scored on a wild pitch. | 6 | 6 |
6th Enwiller advanced to second on a wild pitch; McGee advanced to third on a wild pitch; Martorano scored on a wild pitch, unearned. | 6 | 7 |
6th Busch doubled to right field, 2 RBI (2-1); Enwiller scored; McGee scored. | 6 | 9 |
6th Serretti homered, 3 RBI (1-0); Sabato scored; Busch scored. | 6 | 12 |
6th Martorano singled to right field, RBI (2-2); Harris advanced to third; Hesterlee scored, unearned. | 6 | 13 |
6th Enwiller doubled to left center, 3 RBI (2-2); McGee scored, unearned; Martorano scored, unearned; Harris scored, unearned. | 6 | 16 |
8th Suozzi,J doubled to left field, 2 RBI (0-1); Alu, J scored; Baldelli, D scored. | 8 | 16 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Alu | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Ramon Jimenez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sal Frelick | RF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
   Joe Suozzi | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Brian Dempsey | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Jack Cunningham | 1B | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
Gian Martellini | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Cody Morissette | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Chris Galland | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Connor Bacon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peter Burns | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jacob Yish | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Baldelli | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Lucas Stalman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Mancini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Stromberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 7 | 7 | 1 | 7 | 11 |
Batting
2B: Sal Frelick (1); Joe Suozzi (1); Brian Dempsey (1); Cody Morissette (1)
3B: Jack Cunningham (1)
Baserunning
SB: Sal Frelick (1); Cody Morissette (1); Jacob Yish (1)
CS: Dante Baldelli (1)
Fielding
E: Jake Alu (1); Cody Morissette (1)
DP: Brian Dempsey (2); Jack Cunningham (2); Cody Morissette (2)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Enwiller | 2B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Michael Busch | LF/1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Aaron Sabato | 1B | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Dallas Tessar | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Serretti | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Ike Freeman | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson Hesterlee | DH | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Dylan Harris | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Brandon Martorano | C | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Ashton Mcgee | RF/LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
Will Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Casparius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Ollio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 17 | 14 | 5 | 1 | 3 | 5 |
Batting
2B: Enwiller, Dylan (1); Busch, Michael (1); Serretti, Danny (1); Hesterlee, Jackson (1); Harris, Dylan (1); Mcgee, Ashton (1)
Baserunning
Fielding
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Gill | 4.1 | 7 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 64 |
Sean Hughes | 1.0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
Thomas Lane | 0.0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11 |
Joey Walsh | 0.1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Joe Mancini | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Zach Stromberg | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 26 |
Totals | 17 | 16 | 11 | 5 | 3 | 3 | 0 | 0 | 1 | 39 | 45 | 11 | 7 | 164 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Sandy | 2.1 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 0 | 5 | 61 |
Joey Lancellotti | 3.2 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 13 | 16 | 6 | 1 | 63 |
Josh Dotson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Ben Casparius | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Connor Ollio | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 36 |
Totals | 13 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 1 | 39 | 46 | 7 | 10 | 182 |