Boston College vs North Carolina
4/20/2019
Boshamer Stadium
6:00 pm
Boston College
19-21, 0

10
Final
11

North Carolina
29-11, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 10 | 14 | 4 | |
0 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 9 | 4 |
Win: Dotson, Josh (3-0)Loss: Michael Marzonie (0-1)
Scoring Summary
Team | BC | NC |
---|---|---|
3rd Martellini,G singled through the right side, RBI (1-0); Cunningham,J advanced to second; Frelick, S. scored. | 1 | 0 |
3rd Harris advanced to second on a wild pitch; Martorano advanced to third on a wild pitch; Enwiller scored on a wild pitch, unearned. | 1 | 1 |
3rd Sabato walked, RBI (3-2); Busch advanced to second; Harris advanced to third; Martorano scored. | 1 | 2 |
3rd Serretti homered to right field, 4 RBI (0-1); Sabato scored; Busch scored; Harris scored. | 1 | 6 |
4th Serretti flied out to lf, SAC, RBI (1-1); Harris scored. | 1 | 7 |
5th Dempsey, B homered to left field, RBI (0-0). | 2 | 7 |
6th Baldelli, D homered to left field, RBI (0-0). | 3 | 7 |
6th Serretti singled to left field, RBI (3-1); Busch scored. | 3 | 8 |
7th Cunningham,J homered to right field, RBI (0-1). | 4 | 8 |
7th Baldelli, D singled to center field, RBI (2-2); Burns, P. advanced to second; Martellini,G scored. | 5 | 8 |
7th Frelick, S. singled to left field, 2 RBI (1-2); Alu, J advanced to second; Baldelli, D scored; Burns, P. scored. | 7 | 8 |
7th Harris walked (3-2); Enwiller advanced to third on a wild pitch; Caufield scored on a wild pitch. | 7 | 9 |
7th Sabato reached on an error by ss (1-1); Harris advanced to second; Enwiller scored, unearned. | 7 | 10 |
8th Burns, P. reached on an error by 2b (2-2); Morissette,C scored, unearned. | 8 | 10 |
9th Cunningham,J struck out swinging, reached first on a wild pitch (2-2); Frelick, S. advanced to third on a wild pitch; Alu, J scored on a wild pitch. | 9 | 10 |
9th Martellini,G popped up to rf, RBI (3-2); Frelick, S. scored. | 10 | 10 |
11th Sabato doubled to center field, RBI (1-0); Harris scored. | 10 | 11 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Alu | 3B | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Sal Frelick | RF | 5 | 2 | 3 | 2 | 2 | 1 | 0 | 1 |
Brian Dempsey | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Jack Cunningham | 1B | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 6 |
Gian Martellini | DH | 7 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Cody Morissette | 2B | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Chris Galland | LF | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Peter Burns | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Dante Baldelli | CF | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 3 |
Mason Pelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emmet Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hesslink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Mancini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Stromberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Marzonie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 10 | 14 | 8 | 9 | 1 | 11 | 20 |
Batting
2B: Cody Morissette (1)
HR: Brian Dempsey (1); Jack Cunningham (1); Dante Baldelli (1)
SH: Brian Dempsey (2); Dante Baldelli (1)
Baserunning
HBP: Brian Dempsey (1); Peter Burns (2)
Fielding
E: Brian Dempsey (1); Cody Morissette (2); Joe Mancini (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Harris | CF | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Michael Busch | LF | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Aaron Sabato | 1B | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Danny Serretti | SS | 5 | 1 | 2 | 6 | 0 | 0 | 1 | 3 |
Ike Freeman | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ashton Mcgee | RF/2B | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Jackson Hesterlee | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tom Caufield | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemente Inclan | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Enwiller | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Caleb Roberts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Tessar | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brandon Martorano | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Austin Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Casparius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 9 | 8 | 9 | 0 | 13 | 13 |
Batting
Baserunning
Fielding
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Pelio | 3.0 | 3 | 6 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 17 | 4 | 1 | 73 |
Emmet Sheehan | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 31 |
Travis Lane | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 36 |
Will Hesslink | 0.1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
Joe Mancini | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
Zach Stromberg | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Thomas Lane | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Michael Marzonie | 3.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 5 | 73 |
Totals | 9 | 11 | 9 | 9 | 13 | 4 | 0 | 2 | 0 | 44 | 57 | 10 | 9 | 243 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Bergner | 6.0 | 9 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 27 | 32 | 6 | 7 | 99 |
Ben Casparius | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Caden O'brien | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
Austin Love | 1.0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 |
Will Sandy | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Andrew Grogan | 1.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 10 | 2 | 3 | 39 |
Josh Dotson | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 29 |
Totals | 14 | 10 | 9 | 9 | 11 | 2 | 0 | 3 | 1 | 48 | 63 | 11 | 11 | 234 |
Win: Dotson, Josh (3-0)
Loss: Michael Marzonie (0-1)
HBP: Will Hesslink (1); Michael Marzonie (1)
;
Bergner, Austin (1); Grogan, Andrew (1); Dotson, Josh (1)
PB: Peter Burns (1)
;