University of North Carolina Athletics
North Carolina vs Virginia
4/13/2018
Disharoon Park
6:04 PM
North Carolina
22-12, 10-6

0
Final
4

Virginia
20-14, 7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 | 9 | 1 |
Win: Derek Casey (5-2)Loss: Baum, Tyler (3-1)Save: Andrew Abbott (4)
Scoring Summary
Team | NC | VA |
|---|---|---|
Comer, C. doubled to right field, RBI (3-1 BFBB); Cody, C. advanced to third; Knight, C. scored. | 0 | 1 |
Comer, C. advanced to third on a wild pitch; Cody, C. scored on a wild pitch. | 0 | 2 |
Tappen, A. singled to center field, RBI (0-0); Eikhoff, N. scored. | 0 | 3 |
Weber, A. singled, advanced to second on a fielding error by rf (1-1 FB); Richardson advanced to third, scored on the error, unearned. | 0 | 4 |
North Carolina
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 7 | 0 | 2 | 0 | 9 | 7 |
Batting
Fielding
Virginia
Tanner Morris | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cayman Richardson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Andy Weber | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nate Eikhoff | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Alex Tappen | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Caleb Knight | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brendan Rivoli | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Charlie Cody | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Cameron Comer | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Derek Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 2 | 4 | 0 | 7 | 9 |
Batting
2B: Caleb Knight (1); Cameron Comer (1)
3B: Nate Eikhoff (1)
Fielding
E: Alex Tappen (1)
DP: Tanner Morris (2); Andy Weber (2); Caleb Knight (2)
North Carolina
| 4.1 | 6 | 3 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 20 | 24 | 8 | 1 | 86 | |
| 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | |
| Totals | 9 | 4 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 33 | 37 | 10 | 6 | 130 |
Virginia
Derek Casey | 6.0 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 8 | 103 |
Andrew Abbott | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 36 |
| Totals | 7 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 8 | 139 |





















