University of North Carolina Athletics
North Carolina vs Stetson
6/9/2018
Boshamer Stadium
12:04 PM
North Carolina
43-18

7
Final
5

Stetson
48-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 14 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 13 | 0 |
Win: O'brien, Caden (6-0)Loss: Jack Perkins (11-3)Save: Hiatt, Josh (1)
Scoring Summary
Team | NC | STET |
|---|---|---|
1st Roberts doubled to left center, RBI (1-2 KSBF); Datres scored. | 1 | 0 |
1st Riley doubled down the rf line, RBI (1-1 KB); Roberts scored. | 2 | 0 |
1st Gahagan singled to left center, RBI (0-0); Freeman advanced to third; Riley scored. | 3 | 0 |
1st McGee doubled to left center, RBI (1-0 B); Gahagan advanced to third; Freeman scored. | 4 | 0 |
2nd MEOLA, Jon. homered to right center, RBI (0-0). | 4 | 1 |
3rd McGee singled through the right side, RBI (1-0 B); Gahagan advanced to third; Hesterlee scored. | 5 | 1 |
3rd Martorano flied out to rf, SF, RBI (1-2 BKS); McGee advanced to second on the throw; Gahagan scored. | 6 | 1 |
3rd WILSON, B. singled down the rf line, 2 RBI (1-1 FB); KOOS, Jacob advanced to third; SPOONER, M. scored; MACNEIL, A. scored. | 6 | 3 |
6th Roberts grounded out to p, SAC, bunt, RBI (0-1 F); Datres advanced to third; Martorano scored. | 7 | 3 |
7th MACNEIL, A. homered to right field, RBI (0-0). | 7 | 4 |
9th SPOONER, M. singled up the middle, RBI (0-2 KF); HALE, Austin scored. | 7 | 5 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Datres | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Michael Busch | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cody Roberts | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Brandon Riley | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Ike Freeman | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jackson Hesterlee | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Ladowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Tessar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemente Inclan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Gahagan | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ashton Mcgee | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Brandon Martorano | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gianluca Dalatri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 2 | 0 | 7 | 8 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrew Macneil | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Mike Spooner | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jacob Koos | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brooks Wilson | DH/P | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Eric Foggo | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jorge Arenas | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jonathan Meola | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Austin Hale | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kyle Ball | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell Senger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 5 | 1 | 0 | 8 | 8 |
Batting
2B: Andrew Macneil (1); Austin Hale (1)
HR: Andrew Macneil (1); Jonathan Meola (1)
Baserunning
SB: Brooks Wilson (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianluca Dalatri | 3.1 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 2 | 62 |
| Caden O'brien | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 19 |
| Brett Daniels | 3.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 50 |
| Josh Hiatt | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 13 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 39 | 40 | 11 | 7 | 138 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks Wilson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Jack Perkins | 2.1 | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 2 | 53 |
Mitchell Senger | 5.1 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 5 | 81 |
| Totals | 14 | 7 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 38 | 42 | 10 | 8 | 149 |





















