University of North Carolina Athletics
Oregon State vs North Carolina
6/20/2018
TD Ameritrade Park
7:05 PM
Oregon State
51-11-1

11
Final
6

North Carolina
44-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 11 | 13 | 2 | |
| 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 1 |
Win: Mulholland, Jake (2-2)Loss: Daniels, Brett (6-1)
Scoring Summary
Team | OSU | NC |
|---|---|---|
1st Grenier homered to left center, RBI (1-1 BK). | 1 | 0 |
1st Rutschman homered to left center, RBI (2-2 BKSFFBFF). | 2 | 0 |
3rd Larnach doubled down the lf line, RBI (1-1 KB); Grenier scored. | 3 | 0 |
3rd Roberts grounded out to ss, RBI (1-2 SKB); Busch advanced to second; Datres advanced to third; Casparius scored. | 3 | 1 |
3rd Riley doubled down the rf line, 2 RBI (1-0 B); Busch scored, unearned; Datres scored. | 3 | 3 |
5th Freeman singled through the left side, RBI (1-0 B); Roberts advanced to second; Busch scored. | 3 | 4 |
6th Datres homered down the lf line, 2 RBI (2-1 BBF); Martorano scored. | 3 | 6 |
8th Rutschman doubled to center field, 3 RBI (1-0 B); Grenier scored; Madrigal scored; Armstrong scored. | 6 | 6 |
8th Anderson walked, RBI (3-2 FBBBFB); Gretler advanced to second; Jones advanced to third; Rutschman scored. | 7 | 6 |
9th Larnach singled up the middle, RBI (0-0); Madrigal scored. | 8 | 6 |
9th Malone homered to right field, 2 RBI (3-2 BSBBF); Larnach scored. | 10 | 6 |
9th Anderson singled to right center, RBI (3-1 BBBK); Gretler advanced to second; Jones scored, unearned. | 11 | 6 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madrigal, Nick | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Grenier, Cadyn | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Larnach, Trevor | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Rutschman, Adley | C | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
Malone, Tyler | DH | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Nobach, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kwan, Steven | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jones, Preston | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gretler, Michael | 3B/1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Anderson, Jack | CF/LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Taylor, Zak | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Armstrong, Andy | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Heimlich, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chamberlain, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 11 | 4 | 1 | 12 | 8 |
Batting
2B: Madrigal, Nick (1); Larnach, Trevor (1); Rutschman, Adley (2)
HR: Grenier, Cadyn (1); Rutschman, Adley (1); Malone, Tyler (1)
SH: Grenier, Cadyn (1)
Baserunning
HBP: Armstrong, Andy (1)
Fielding
E: Gretler, Michael (1); Heimlich, Luke (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Datres | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Michael Busch | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cody Roberts | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Riley | CF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Ike Freeman | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ashton Mcgee | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Zack Gahagan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brandon Martorano | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Austin Bergner | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Casparius | PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dallas Tessar | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Criswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Hutchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 4 | 0 | 4 | 9 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heimlich, Luke | 2.2 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 58 |
Chamberlain, C. | 3.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 58 |
Mulholland, Jake | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 3 | 41 |
| Totals | 10 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 37 | 42 | 11 | 11 | 157 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Criswell | 2.2 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 50 |
| Caden O'brien | 4.1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 2 | 60 |
| Joey Lancellotti | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| Brett Daniels | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 28 |
| Tyler Baum | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Josh Hiatt | 0.1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 18 |
| Rodney Hutchison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
| Totals | 13 | 11 | 10 | 4 | 12 | 1 | 0 | 1 | 1 | 40 | 46 | 9 | 6 | 179 |























