University of North Carolina Athletics
North Carolina vs NC State
4/28/2018
Doak Field
6:32
North Carolina
30-13, 17-6

8
Final
6

NC State
31-10, 15-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 8 | 2 |
Win: Bergner, Austin (5-1)Loss: Brown, B. (6-1)Save: Daniels, Brett (1)
Scoring Summary
Team | NC | ST |
|---|---|---|
4th Busch homered to right center, RBI (2-1 KBB). | 1 | 0 |
4th Datres homered to left field, RBI (0-0). | 2 | 0 |
4th Freeman stole second; Riley stole third, scored on a throwing error by c, unearned. | 3 | 0 |
4th Edwards, E. singled to left field, 2 RBI (3-0 BBB); Wilson, W. scored; Kinneman scored. | 3 | 2 |
6th Roberts homered to left field, RBI (0-1 K). | 4 | 2 |
6th Wilson, W. homered to left center, RBI (2-1 FBB). | 4 | 3 |
7th Riley advanced to second on a wild pitch; Datres advanced to third on a wild pitch; Tessar scored on a wild pitch. | 5 | 3 |
9th Datres advanced to second on a passed ball; Busch advanced to third on a passed ball; Gahagan scored on a passed ball. | 6 | 3 |
9th Riley singled up the middle, advanced to second on the throw, 2 RBI (3-2 BBFKBF); Datres scored, unearned; Busch scored. | 8 | 3 |
9th Wilson, W. homered to left field, RBI (2-1 KBB). | 8 | 4 |
9th Edwards, E. homered to right center, RBI (0-0). | 8 | 5 |
9th Bailey homered to right field, RBI (1-1 BK). | 8 | 6 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Tessar | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Busch | 1B | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kyle Datres | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Riley | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Ike Freeman | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ashton Mcgee | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Casparius | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Enwiller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Roberts | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brandon Martorano | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Zack Gahagan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 5 | 4 | 1 | 5 | 9 |
Batting
Baserunning
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mclain | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kinneman | LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Wilson, W. | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Edwards, E. | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Bailey | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Deatherage | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tatum | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jarrett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pitarra | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cooper | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shepard, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vazquez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Centala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 0 | 0 | 13 | 2 |
Batting
2B: Wilson, W. (1)
HR: Wilson, W. (2); Edwards, E. (1); Bailey (1)
Fielding
E: Bailey (1); Cooper (1)
DP: Edwards, E. (1); Jarrett (1); Cooper (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Bergner | 8.0 | 5 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 7 | 114 |
| Joey Lancellotti | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Brett Daniels | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
| Totals | 8 | 6 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 35 | 35 | 6 | 8 | 140 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, B. | 6.2 | 5 | 5 | 4 | 1 | 4 | 0 | 0 | 3 | 0 | 25 | 29 | 10 | 5 | 108 |
Clenney | 1.2 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 10 | 0 | 5 | 38 |
Centala | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Totals | 9 | 8 | 6 | 4 | 5 | 1 | 0 | 4 | 1 | 36 | 44 | 11 | 10 | 168 |



















