University of North Carolina Athletics
North Carolina vs Houston
6/2/2018
Boshamer Stadium
8:04 PM
North Carolina
40-18

4
Final
3

Houston
37-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 0 |
Win: Dalatri, Gianluca (2-2)Loss: Cumbie, Trey (7-4)Save: Hiatt, Josh (5)
Scoring Summary
Team | NC | HOU |
|---|---|---|
Gahagan homered to left field, 2 RBI (3-2 KBSFBFFFB); Martorano scored. | 2 | 0 |
Roberts grounded out to p, SAC, bunt, RBI (1-1 BS); Busch advanced to second; Datres scored. | 3 | 0 |
BIELAMOWICZ homered to left field, RBI (0-0). | 3 | 1 |
COLDIRON advanced to third on a passed ball; HOLLIS scored on a passed ball, unearned. | 3 | 2 |
Freeman singled through the left side, out at first lf to 3b to 1b, RBI (1-2 BFK); Roberts scored. | 4 | 2 |
DAVIS homered to left center, RBI (3-2 KBFBBFF). | 4 | 3 |
North Carolina
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 7 | 4 | 4 | 0 | 10 | 6 |
Houston
Bielamowicz, Tyler | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Padgett, Grayson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Triolo, Jared | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lockhart, Lael | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Davis, Joe | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hollis, Connor | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Coldiron, Cooper | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Etzel, Landon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lovelace, Kyle | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 2 | 2 | 0 | 7 | 4 |
Batting
2B: Hollis, Connor (1)
HR: Bielamowicz, Tyler (1); Davis, Joe (1)
North Carolina
| 5.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 70 | |
| 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 | |
| 3.0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 43 | |
| Totals | 7 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 32 | 34 | 10 | 8 | 129 |
Houston
Cumbie, Trey | 7.0 | 5 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 6 | 108 |
Pulido, Joey | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 38 |
| Totals | 7 | 4 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 32 | 37 | 6 | 10 | 146 |


















