University of North Carolina Athletics
Florida State vs North Carolina
3/25/2018
Boshamer Stadium
1:01
Florida State
20-5, 0

9
Final
4

North Carolina
14-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 9 | 11 | 0 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: C.j. Van Eyk (1-0)Loss: Hiatt, Josh (0-1)
Scoring Summary
Team | FS | NC |
|---|---|---|
1st Roberts homered to left center, RBI (2-0 BB). | 0 | 1 |
3rd RALEIGH, C. homered to right field, 3 RBI (0-0); APLIN, R. scored; LUECK, J. scored. | 3 | 1 |
3rd Busch hit by pitch, RBI (1-1 KB); Roberts advanced to second; Martorano advanced to third; Tessar scored. | 3 | 2 |
3rd Datres reached on a fielder's choice, RBI (1-1 BK); Busch out at second 3b to 2b; Roberts advanced to third; Martorano scored. | 3 | 3 |
5th MENDOZA, D. lined out to lf, SF, RBI (1-2 KKB); APLIN, R. scored. | 4 | 3 |
5th Riley singled to right field, RBI (0-0); Casparius advanced to second; Datres scored. | 4 | 4 |
8th DERR, N. homered, 4 RBI (1-1 KB); SALVATORE, M scored; FREY, S. scored, unearned; WELLS, S. scored. | 8 | 4 |
8th LUECK, J. homered, RBI (1-0 B). | 9 | 4 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Derr | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
Jackson Lueck | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Rhett Aplin | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cal Raleigh | C | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
Drew Mendoza | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Reese Albert | DH/RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steven Wells | RF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
J.c. Flowers | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Skylar Frey | CF/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Salvatore | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Pollock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C.j. Van Eyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 9 | 5 | 0 | 7 | 8 |
Batting
2B: Rhett Aplin (1)
HR: Nick Derr (1); Jackson Lueck (1); Cal Raleigh (1)
SF: Drew Mendoza (1)
Baserunning North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cody Roberts | RF/C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Michael Busch | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Datres | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Zack Gahagan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ben Casparius | DH/P | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brandon Riley | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Ike Freeman | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Dylan Enwiller | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Tessar | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ashton Mcgee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Martorano | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jackson Hesterlee | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Ladowski | C/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Sugg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Criswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 8 | 0 | 8 | 11 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Pollock | 4.2 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 18 | 24 | 3 | 8 | 91 |
C.j. Van Eyk | 4.1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 7 | 74 |
| Totals | 6 | 4 | 4 | 8 | 8 | 0 | 0 | 1 | 0 | 33 | 42 | 4 | 15 | 165 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Casparius | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Taylor Sugg | 2.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 51 |
| Brett Daniels | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 25 |
| Cooper Criswell | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 46 |
| Josh Hiatt | 0.2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 24 |
| Joey Lancellotti | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Totals | 11 | 9 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 38 | 44 | 10 | 10 | 168 |























