University of North Carolina Athletics
Florida State vs North Carolina
3/23/2018
Boshamer Stadium
3:01
Florida State
18-5, 0

8
Final
16

North Carolina
14-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 10 | 0 | |
| 5 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | X | 16 | 17 | 1 |
Win: Daniels, Brett (3-0)Loss: Clayton Kwiatkowski (3-1)
Scoring Summary
Team | FS | NC |
|---|---|---|
1st Datres singled to left field, RBI (1-0 B); Busch advanced to third; Roberts scored. | 0 | 1 |
1st Gahagan singled to center field, RBI (2-2 KBKB); Datres advanced to second; Busch scored. | 0 | 2 |
1st Riley doubled to left field, RBI (0-0); Gahagan advanced to third; Datres scored. | 0 | 3 |
1st Casparius reached on a fielder's choice, RBI (2-0 BB); McGee out at second ss to 2b; Riley advanced to third; Gahagan scored. | 0 | 4 |
1st Martorano singled to left field, RBI (2-1 FBB); Casparius advanced to second; Riley scored. | 0 | 5 |
3rd LUECK, J. homered to left field, 3 RBI (1-1 FB); DERR, N. scored; FLOWERS, J. scored. | 3 | 5 |
3rd WELLS, S. doubled to left field, 2 RBI (2-1 BKB); ALBERT, R. advanced to third; MENDOZA, D. scored; RALEIGH, C. scored. | 5 | 5 |
3rd Datres walked, RBI (3-2 KBBBFB); Busch advanced to second; Roberts advanced to third; Martorano scored. | 5 | 6 |
4th LUECK, J. flied out to rf to left field, SF, RBI (0-1 K); SALVATORE, M scored. | 6 | 6 |
5th Busch homered to left field, 2 RBI (0-1 K); Roberts scored. | 6 | 8 |
7th MENDOZA, D. grounded out to 2b, RBI (1-1 BK); RALEIGH, C. scored. | 7 | 8 |
7th Roberts singled to left field, RBI (2-1 BSB); Tessar scored. | 7 | 9 |
7th Busch homered to center field, 2 RBI (0-1 K); Roberts scored. | 7 | 11 |
7th Riley doubled to left field, RBI (0-0); Gahagan scored. | 7 | 12 |
7th Freeman singled to center field, RBI (0-0); Riley scored. | 7 | 13 |
7th Enwiller homered to left field, 2 RBI (0-0); Freeman scored. | 7 | 15 |
8th Busch singled to center field, RBI (3-2 KBFFBB); Roberts scored. | 7 | 16 |
9th ALBERT, R. doubled to center field, RBI (1-0 B); FOSTER, J. advanced to third; CAVANAUGH, K scored, unearned. | 8 | 16 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Derr | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Rafael Bournigal | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Lueck | LF | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
   Jared Herron | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhett Aplin | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Kyle Cavanaugh | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cal Raleigh | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Jonathan Foster | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Mendoza | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Reese Albert | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Steven Wells | RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
J.c. Flowers | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
   Skylar Frey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Salvatore | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Cooper Swanson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Sands | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clayton Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Hutchinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ahearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 6 | 0 | 10 | 8 |
Batting
2B: Cal Raleigh (1); Reese Albert (1); Steven Wells (1); Mike Salvatore (1)
HR: Jackson Lueck (1)
SF: Jackson Lueck (1)
Baserunning North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cody Roberts | RF | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 2 |
| Michael Busch | 1B | 5 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
| Kyle Datres | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zack Gahagan | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
| Joey Lancellotti | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hesterlee | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Ladowski | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Riley | CF/LF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ike Freeman | SS | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Ashton Mcgee | LF | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Kip Brandenburg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Enwiller | CF/2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Casparius | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dallas Tessar | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Martorano | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tyler Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Criswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 17 | 16 | 10 | 1 | 4 | 11 |
Batting
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Sands | 4.0 | 8 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 19 | 26 | 5 | 3 | 114 |
Clayton Kwiatkowski | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 31 |
Gage Hutchinson | 1.0 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 33 |
Tyler Ahearn | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 25 |
| Totals | 17 | 16 | 16 | 10 | 4 | 1 | 0 | 1 | 1 | 39 | 51 | 11 | 8 | 203 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Baum | 3.0 | 5 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 14 | 19 | 4 | 2 | 75 |
| Brett Daniels | 4.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 53 |
| Cooper Criswell | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 33 |
| Totals | 10 | 8 | 7 | 6 | 10 | 2 | 0 | 0 | 0 | 36 | 43 | 7 | 9 | 161 |























