University of North Carolina Athletics
North Carolina vs Charlotte
3/27/2018
BB&T Ballpark
7:05pm
North Carolina
15-10

14
Final
2

Charlotte
14-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 14 | 14 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Hutchison Jr., Rodney (3-1)Loss: Chase Gooding (2-1)
Scoring Summary
Team | NC | CHA |
|---|---|---|
Riley singled to right field, RBI (1-0); Datres advanced to third; Busch scored. | 1 | 0 |
Gahagan singled through the left side, RBI (0-2); Riley advanced to second; Datres scored. | 2 | 0 |
Hesterlee flied out to lf, SF, RBI (3-2); Gahagan advanced to third; Riley scored. | 3 | 0 |
Martorano homered to left center, 3 RBI (0-1); McGee scored; Hesterlee scored. | 6 | 0 |
Riley singled to right field, RBI (1-2); Datres advanced to second; Busch advanced to third; Roberts scored. | 7 | 0 |
Cammarata homered to left center, 2 RBI (1-1); Ober scored. | 7 | 2 |
Roberts singled to left field, RBI (0-1); Martorano advanced to second; Freeman scored. | 8 | 2 |
Busch singled through the right side, RBI (2-1); Roberts advanced to second; Martorano scored. | 9 | 2 |
Datres tripled to right center, 2 RBI (1-0); Busch scored; Roberts scored. | 11 | 2 |
Riley flied out to rf to right center, SF, RBI (3-2); Datres scored. | 12 | 2 |
Brandenburg homered to left field, 2 RBI (1-1); Inclan scored. | 14 | 2 |
North Carolina
| RF/CF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PH/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/2B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 14 | 14 | 8 | 0 | 5 | 12 |
Charlotte
Tommy Bullock | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Reece Hampton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Mims | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Harris Yett | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jake Whitcomb | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Ober | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tate Pennington | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominick Cammarata | RF/1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Todd Elwood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zack Smith | 1B/C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Sam Mennitt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Jones | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eric Lansinger | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Chase Gooding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Craver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Pinkney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Wynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 0 | 0 | 10 | 6 |
Batting
HR: Dominick Cammarata (1)
Baserunning
SB: Reece Hampton (1)
Fielding
E: Tommy Bullock (1); Philip Perry (1)
North Carolina
| 6.0 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 6 | 89 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Totals | 8 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 35 | 35 | 8 | 9 | 129 |
Charlotte
Chase Gooding | 3.1 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 12 | 16 | 5 | 4 | 65 |
Jacob Craver | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Philip Perry | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 34 |
Drew Morrison | 3.2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 7 | 2 | 71 |
Carson Pinkney | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
Austin Wynn | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 14 | 14 | 14 | 8 | 5 | 0 | 1 | 3 | 0 | 39 | 53 | 15 | 7 | 208 |
Loss: Chase Gooding (2-1)
HBP:
Chase Gooding (1); Philip Perry (1); Carson Pinkney (1)


























