University of North Carolina Athletics
Virginia vs North Carolina
3/11/2017
Boshamer Stadium
3:30 PM
Virginia
13-3, 1-2

2
Final
12

North Carolina
12-4, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 0 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | X | 12 | 13 | 1 |
Win: Bergner, Austin (1-1)Loss: Evan Sperling (3-1)
Scoring Summary
Team | VA | NC |
|---|---|---|
Lynn homered to right center, RBI (0-2 KK). | 0 | 1 |
Miller doubled to right center, 2 RBI (3-2 BBBKF); Riley scored; Busch scored. | 0 | 3 |
Gahagan doubled through the left side, RBI (1-1 BK); McGee advanced to third; Miller scored. | 0 | 4 |
Lynn walked, RBI (3-0 BBBB); Datres advanced to second; Gahagan advanced to third; McGee scored. | 0 | 5 |
Lynn advanced to second on a wild pitch; Datres advanced to third on a wild pitch; Gahagan scored on a wild pitch. | 0 | 6 |
Riley doubled to right center, 3 RBI (0-1 K); Busch scored; Roberts scored; Lynn scored. | 0 | 9 |
McGee singled to right field, RBI (2-2 BKKFFFBFFF); Warmoth scored. | 0 | 10 |
Clement, E. flied out to rf, SF, RBI (0-0); Weber, A. advanced to third; Blakely, D. scored. | 1 | 10 |
Smith, P. lined out to rf, SF, RBI (0-0); Weber, A. scored. | 2 | 10 |
Miller homered to right center, RBI (2-0 BB). | 2 | 11 |
McGee singled down the lf line, RBI (1-2 BKK); Warmoth scored. | 2 | 12 |
Virginia
Jake McCarthy | RF/CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ernie Clement | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Charlie Cody | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Haseley | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cayman Richardson | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pavin Smith | LF/1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Robbie Coman | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Cameron Comer | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Nate Eikhoff | 1B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Novak | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jalen Harrison | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Blakely | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Caleb Knight | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Andy Weber | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Evan Sperling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett Sousa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Nicholson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Murdock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 4 | 0 | 5 | 12 |
Batting
SF: Ernie Clement (1); Pavin Smith (1)
Baserunning SB: Jake McCarthy (1)
Fielding
DP: Ernie Clement (2); Nate Eikhoff (2); Andy Weber (2)
North Carolina
| CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | |
| 2B/1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 12 | 13 | 11 | 6 | 1 | 8 | 7 |
Batting
Baserunning
Fielding
Virginia
Evan Sperling | 2.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 46 |
Bennett Sousa | 0.1 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 25 |
Jack Roberts | 2.1 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 55 |
Bobby Nicholson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
Riley Wilson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 20 |
Noah Murdock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 12 |
| Totals | 13 | 12 | 12 | 6 | 8 | 1 | 0 | 2 | 1 | 35 | 43 | 8 | 6 | 164 |
North Carolina
| 4.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 19 | 5 | 4 | 69 | |
| 3.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 5 | 2 | 37 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 9 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 14 | |
| Totals | 9 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 35 | 41 | 15 | 7 | 133 |





















