University of North Carolina Athletics
Virginia vs North Carolina
3/11/2017
Boshamer Stadium
12:02 PM
Virginia
13-2, 1-1

2
Final
1

North Carolina
11-4, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Adam Haseley (4-0)Loss: Dalatri, Gianluca (2-2)Save: Tommy Doyle (3)
Date: 3/11/2017 (Game 1)
Location: Chapel Hill, N.C.
Venue: Boshamer Stadium
Umpires:
Attendance: 1408
Start Time: 12:02 PM
Time: 2:39
Weather: High 40s, clearing
Scoring Summary
Team | VA | NC |
|---|---|---|
![]() Haseley, A. homered to left field, RBI (0-0). | 1 | 0 |
![]() Warmoth homered down the lf line, RBI (3-2 BSBSB). | 1 | 1 |
![]() Eikhoff, N. reached on a fielding error by 1b (1-2 BSS); Coman, R. scored, unearned. | 2 | 1 |

Virginia

Jake McCarthy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ernie Clement | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Haseley | P | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Pavin Smith | LF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Robbie Coman | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cameron Simmons | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Nate Eikhoff | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jalen Harrison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Cody | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Novak | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Andy Weber | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tommy Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 1 | 1 | 0 | 5 | 7 |
Batting
HR: Adam Haseley (1)
SH: Cameron Simmons (1); Andy Weber (1)
Baserunning
PO: Jalen Harrison (1)
Fielding
DP: Ernie Clement (1); Adam Haseley (1); Nate Eikhoff (2); Andy Weber (2)

North Carolina

![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 7 | 1 | 3 | 0 | 4 | 6 |

Virginia

Adam Haseley | 8.0 | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 10 | 92 |
Tommy Doyle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Totals | 7 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 12 | 101 |

North Carolina

![]() | 8.1 | 7 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 12 | 103 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 8 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 12 | 114 |
Virginia

2
Final1

North Carolina

Virginia - Top of 1st
| Plays | VA | NC |
|---|---|---|
| McCarthy, J. grounded out to ss (1-2 BFSF). | 0 | 0 |
| Clement, E. flied out to rf (0-1 K). | 0 | 0 |
| Haseley, A. homered to left field, RBI (0-0). | 1 | 0 |
| Smith, P. popped up to ss (3-2 BSBBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | VA | NC |
|---|---|---|
| Miller singled to second base (0-1 K). | 1 | 0 |
| Warmoth flied out to cf (2-2 BFFBF). | 1 | 0 |
| Miller out at second c to ss, caught stealing. | 1 | 0 |
| McGee struck out looking (2-2 FBFBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Virginia - Top of 2nd
| Plays | VA | NC |
|---|---|---|
| Coman, R. grounded out to ss (1-2 KFB). | 1 | 0 |
| Simmons, C. grounded out to p (1-2 BKF). | 1 | 0 |
| Eikhoff, N. grounded out to 3b (2-2 KBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | VA | NC |
|---|---|---|
| Gahagan flied out to cf (2-0 BB). | 1 | 0 |
| Datres singled up the middle (2-1 KBB). | 1 | 0 |
| Riley grounded into double play 2b to ss to 1b (0-1 K); Datres out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Virginia - Top of 3rd
| Plays | VA | NC |
|---|---|---|
| Novak, J. singled to left center (0-1 F). | 1 | 0 |
| Weber, A. grounded out to 3b, SAC, bunt (0-0); Novak, J. advanced to second. | 1 | 0 |
| McCarthy, J. struck out looking (1-2 BKKK). | 1 | 0 |
| Clement, E. flied out to lf (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | VA | NC |
|---|---|---|
| Roberts singled to left field (0-0). | 1 | 0 |
| Pate reached on a fielder's choice to second base (0-0); Roberts out at second 2b to ss. | 1 | 0 |
| Freeman singled through the left side (0-0); Pate advanced to second. | 1 | 0 |
| Miller grounded out to 2b (1-1 KB); Freeman advanced to second; Pate advanced to third. | 1 | 0 |
| Warmoth walked (3-2 BFFBBB). | 1 | 0 |
| McGee grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Virginia - Top of 4th
| Plays | VA | NC |
|---|---|---|
| Riley to rf. | 1 | 0 |
| Martorano to lf for Pate. | 1 | 0 |
| Haseley, A. grounded out to 2b (0-1 S). | 1 | 0 |
| Smith, P. popped up to 2b (0-0). | 1 | 0 |
| Coman, R. singled to right field (1-1 KB). | 1 | 0 |
| Simmons, C. struck out swinging (2-2 BSKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | VA | NC |
|---|---|---|
| Gahagan walked (3-1 BBFBB). | 1 | 0 |
| Datres grounded into double play p to 2b to 1b (2-1 KBB); Gahagan out on the play. | 1 | 0 |
| Riley grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia - Top of 5th
| Plays | VA | NC |
|---|---|---|
| Eikhoff, N. grounded out to 2b (3-2 BFFBB). | 1 | 0 |
| Novak, J. singled to right field (1-1 BK). | 1 | 0 |
| Weber, A. grounded out to 2b (0-0); Novak, J. advanced to second. | 1 | 0 |
| McCarthy, J. struck out swinging (0-2 FSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | VA | NC |
|---|---|---|
| Roberts walked (3-2 KFBBBB). | 1 | 0 |
| Martorano out at first p to 2b, SAC, bunt (0-0); Roberts advanced to second. | 1 | 0 |
| Freeman struck out swinging (0-2 KSFS). | 1 | 0 |
| Miller flied out to cf (1-2 KFBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Virginia - Top of 6th
| Plays | VA | NC |
|---|---|---|
| Clement, E. grounded out to ss (2-2 BFBF). | 1 | 0 |
| Haseley, A. singled to right field (1-0 B). | 1 | 0 |
| Smith, P. singled to center field (1-1 FB); Haseley, A. advanced to second. | 1 | 0 |
| Coman, R. flied out to cf (0-0). | 1 | 0 |
| Simmons, C. struck out swinging (2-2 KSBBS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | VA | NC |
|---|---|---|
| Warmoth homered down the lf line, RBI (3-2 BSBSB). | 1 | 1 |
| McGee flied out to lf (1-0 B). | 1 | 1 |
| Gahagan grounded out to p, bunt (0-0). | 1 | 1 |
| Datres popped up to 2b (1-1 KB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Virginia - Top of 7th
| Plays | VA | NC |
|---|---|---|
| Eikhoff, N. lined out to 3b (1-1 BK). | 1 | 1 |
| Novak, J. struck out swinging (3-2 BBFKFBS). | 1 | 1 |
| Weber, A. flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | VA | NC |
|---|---|---|
| Riley grounded out to 1b unassisted (0-0). | 1 | 1 |
| Roberts struck out looking (0-2 FSK). | 1 | 1 |
| Martorano flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia - Top of 8th
| Plays | VA | NC |
|---|---|---|
| McCarthy, J. grounded out to 3b (0-0). | 1 | 1 |
| Clement, E. grounded out to 2b (1-2 BKFF). | 1 | 1 |
| Haseley, A. singled through the left side (1-0 B). | 1 | 1 |
| Smith, P. flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | VA | NC |
|---|---|---|
| Freeman flied out to cf (2-0 BB). | 1 | 1 |
| Miller singled up the middle (1-0 B). | 1 | 1 |
| Warmoth struck out looking (2-2 FBBKFK). | 1 | 1 |
| McGee grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Virginia - Top of 9th
| Plays | VA | NC |
|---|---|---|
| Coman, R. walked (3-1 BBBKB). | 1 | 1 |
| Simmons, C. grounded out to p, SAC, bunt (0-1 F); Coman, R. advanced to second. | 1 | 1 |
| Hiatt to p for Dalatri. | 1 | 1 |
| Eikhoff, N. reached on a fielding error by 1b (1-2 BSS); Coman, R. scored, unearned. | 2 | 1 |
| Harrison, J. pinch ran for Eikhoff, N.. | 2 | 1 |
| Harrison, J. out at first p to 1b, picked off. | 2 | 1 |
| Novak, J. singled to left field (3-1 BBBK). | 2 | 1 |
| Weber, A. lined out to ss (0-1 S). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | VA | NC |
|---|---|---|
| Haseley, A. to dh. | 2 | 1 |
| Smith, P. to 1b. | 2 | 1 |
| Cody, C. to lf for Harrison, J.. | 2 | 1 |
| Doyle, T. to p. | 2 | 1 |
| Gahagan flied out to lf (2-1 SBB). | 2 | 1 |
| Datres doubled to left center (0-1 K). | 2 | 1 |
| Riley grounded out to 2b (0-0); Datres advanced to third. | 2 | 1 |
| Lynn pinch hit for Roberts. | 2 | 1 |
| Lynn grounded out to 2b (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia

2
Final1

North Carolina

Virginia - Top of 1st
| Plays | VA | NC |
|---|---|---|
| McCarthy, J. grounded out to ss (1-2 BFSF). | 0 | 0 |
| Clement, E. flied out to rf (0-1 K). | 0 | 0 |
| Haseley, A. homered to left field, RBI (0-0). | 1 | 0 |
| Smith, P. popped up to ss (3-2 BSBBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | VA | NC |
|---|---|---|
| Miller singled to second base (0-1 K). | 1 | 0 |
| Warmoth flied out to cf (2-2 BFFBF). | 1 | 0 |
| Miller out at second c to ss, caught stealing. | 1 | 0 |
| McGee struck out looking (2-2 FBFBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Virginia

2
Final1

North Carolina

Virginia - Top of 2nd
| Plays | VA | NC |
|---|---|---|
| Coman, R. grounded out to ss (1-2 KFB). | 1 | 0 |
| Simmons, C. grounded out to p (1-2 BKF). | 1 | 0 |
| Eikhoff, N. grounded out to 3b (2-2 KBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | VA | NC |
|---|---|---|
| Gahagan flied out to cf (2-0 BB). | 1 | 0 |
| Datres singled up the middle (2-1 KBB). | 1 | 0 |
| Riley grounded into double play 2b to ss to 1b (0-1 K); Datres out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Virginia

2
Final1

North Carolina

Virginia - Top of 3rd
| Plays | VA | NC |
|---|---|---|
| Novak, J. singled to left center (0-1 F). | 1 | 0 |
| Weber, A. grounded out to 3b, SAC, bunt (0-0); Novak, J. advanced to second. | 1 | 0 |
| McCarthy, J. struck out looking (1-2 BKKK). | 1 | 0 |
| Clement, E. flied out to lf (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | VA | NC |
|---|---|---|
| Roberts singled to left field (0-0). | 1 | 0 |
| Pate reached on a fielder's choice to second base (0-0); Roberts out at second 2b to ss. | 1 | 0 |
| Freeman singled through the left side (0-0); Pate advanced to second. | 1 | 0 |
| Miller grounded out to 2b (1-1 KB); Freeman advanced to second; Pate advanced to third. | 1 | 0 |
| Warmoth walked (3-2 BFFBBB). | 1 | 0 |
| McGee grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Virginia

2
Final1

North Carolina

Virginia - Top of 4th
| Plays | VA | NC |
|---|---|---|
| Riley to rf. | 1 | 0 |
| Martorano to lf for Pate. | 1 | 0 |
| Haseley, A. grounded out to 2b (0-1 S). | 1 | 0 |
| Smith, P. popped up to 2b (0-0). | 1 | 0 |
| Coman, R. singled to right field (1-1 KB). | 1 | 0 |
| Simmons, C. struck out swinging (2-2 BSKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | VA | NC |
|---|---|---|
| Gahagan walked (3-1 BBFBB). | 1 | 0 |
| Datres grounded into double play p to 2b to 1b (2-1 KBB); Gahagan out on the play. | 1 | 0 |
| Riley grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia

2
Final1

North Carolina

Virginia - Top of 5th
| Plays | VA | NC |
|---|---|---|
| Eikhoff, N. grounded out to 2b (3-2 BFFBB). | 1 | 0 |
| Novak, J. singled to right field (1-1 BK). | 1 | 0 |
| Weber, A. grounded out to 2b (0-0); Novak, J. advanced to second. | 1 | 0 |
| McCarthy, J. struck out swinging (0-2 FSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | VA | NC |
|---|---|---|
| Roberts walked (3-2 KFBBBB). | 1 | 0 |
| Martorano out at first p to 2b, SAC, bunt (0-0); Roberts advanced to second. | 1 | 0 |
| Freeman struck out swinging (0-2 KSFS). | 1 | 0 |
| Miller flied out to cf (1-2 KFBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Virginia

2
Final1

North Carolina

Virginia - Top of 6th
| Plays | VA | NC |
|---|---|---|
| Clement, E. grounded out to ss (2-2 BFBF). | 1 | 0 |
| Haseley, A. singled to right field (1-0 B). | 1 | 0 |
| Smith, P. singled to center field (1-1 FB); Haseley, A. advanced to second. | 1 | 0 |
| Coman, R. flied out to cf (0-0). | 1 | 0 |
| Simmons, C. struck out swinging (2-2 KSBBS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | VA | NC |
|---|---|---|
| Warmoth homered down the lf line, RBI (3-2 BSBSB). | 1 | 1 |
| McGee flied out to lf (1-0 B). | 1 | 1 |
| Gahagan grounded out to p, bunt (0-0). | 1 | 1 |
| Datres popped up to 2b (1-1 KB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Virginia

2
Final1

North Carolina

Virginia - Top of 7th
| Plays | VA | NC |
|---|---|---|
| Eikhoff, N. lined out to 3b (1-1 BK). | 1 | 1 |
| Novak, J. struck out swinging (3-2 BBFKFBS). | 1 | 1 |
| Weber, A. flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | VA | NC |
|---|---|---|
| Riley grounded out to 1b unassisted (0-0). | 1 | 1 |
| Roberts struck out looking (0-2 FSK). | 1 | 1 |
| Martorano flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia

2
Final1

North Carolina

Virginia - Top of 8th
| Plays | VA | NC |
|---|---|---|
| McCarthy, J. grounded out to 3b (0-0). | 1 | 1 |
| Clement, E. grounded out to 2b (1-2 BKFF). | 1 | 1 |
| Haseley, A. singled through the left side (1-0 B). | 1 | 1 |
| Smith, P. flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | VA | NC |
|---|---|---|
| Freeman flied out to cf (2-0 BB). | 1 | 1 |
| Miller singled up the middle (1-0 B). | 1 | 1 |
| Warmoth struck out looking (2-2 FBBKFK). | 1 | 1 |
| McGee grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia

2
Final1

North Carolina

Virginia - Top of 9th
| Plays | VA | NC |
|---|---|---|
| Coman, R. walked (3-1 BBBKB). | 1 | 1 |
| Simmons, C. grounded out to p, SAC, bunt (0-1 F); Coman, R. advanced to second. | 1 | 1 |
| Hiatt to p for Dalatri. | 1 | 1 |
| Eikhoff, N. reached on a fielding error by 1b (1-2 BSS); Coman, R. scored, unearned. | 2 | 1 |
| Harrison, J. pinch ran for Eikhoff, N.. | 2 | 1 |
| Harrison, J. out at first p to 1b, picked off. | 2 | 1 |
| Novak, J. singled to left field (3-1 BBBK). | 2 | 1 |
| Weber, A. lined out to ss (0-1 S). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | VA | NC |
|---|---|---|
| Haseley, A. to dh. | 2 | 1 |
| Smith, P. to 1b. | 2 | 1 |
| Cody, C. to lf for Harrison, J.. | 2 | 1 |
| Doyle, T. to p. | 2 | 1 |
| Gahagan flied out to lf (2-1 SBB). | 2 | 1 |
| Datres doubled to left center (0-1 K). | 2 | 1 |
| Riley grounded out to 2b (0-0); Datres advanced to third. | 2 | 1 |
| Lynn pinch hit for Roberts. | 2 | 1 |
| Lynn grounded out to 2b (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Virginia

| CF | Jake McCarthy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| SS | Ernie Clement | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | Adam Haseley | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF/1B | Pavin Smith | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Robbie Coman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | Cameron Simmons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Nate Eikhoff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Jalen Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Charlie Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Justin Novak | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Andy Weber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| P | Tommy Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 27 | 14 |

North Carolina

| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| LF/RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 1 | 7 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 2 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 30 |
| 2 | Runs | 1 |
| 8 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 1 |
| 1 | Walks (BB) | 3 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 8 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 4 | Strikeouts | 5 |
| 34 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 14 | Assists | 13 |
| 1.000 | Fielding % | .976 |
| 2 | Double Plays | 0 |

















