University of North Carolina Athletics
NC State vs North Carolina
5/26/2017
Slugger Field
7:47 pm
NC State
34-23

4
Final
12

North Carolina
46-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 12 | 12 | 1 |
Win: Bukauskas, J.b. (9-0)Loss: Brian Brown (4-2)
Scoring Summary
Team | ST | NC |
|---|---|---|
1st Miller homered to right field, RBI (1-2 KFB). | 0 | 1 |
1st Riley doubled to left center, RBI (1-0 B); Datres advanced to third; Warmoth scored. | 0 | 2 |
1st Lynn singled up the middle, 2 RBI (1-2 BFF); Riley scored, unearned; Datres scored, unearned. | 0 | 4 |
1st Roberts singled to left field, RBI (1-1 BK); Lynn scored, unearned. | 0 | 5 |
1st Miller advanced to second on a wild pitch; Freeman advanced to third on a wild pitch; Roberts scored on a wild pitch, unearned. | 0 | 6 |
1st Warmoth singled to left field, 2 RBI (3-2 BKBFB); Miller scored, unearned; Freeman scored, unearned. | 0 | 8 |
1st Riley singled to center field, 2 RBI (0-0); Datres advanced to second; McGee scored, unearned; Warmoth scored, unearned. | 0 | 10 |
3rd Deatherage doubled to left center, RBI (2-2 KFBB); Cosgrove scored. | 1 | 10 |
3rd McLain flied out to lf, SF, RBI (1-0 B); Deatherage scored. | 2 | 10 |
3rd Datres flied out to rf, SF, RBI (1-1 SB); McGee scored, unearned. | 2 | 11 |
4th Roberts grounded out to 2b, RBI (1-1 BK); Lynn scored. | 2 | 12 |
5th McLain homered down the lf line, RBI (2-1 KBB). | 3 | 12 |
8th Kinneman flied out to cf, SF, RBI (0-0); Dunand scored. | 4 | 12 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stephen Pitarra | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Shane Shepard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Mclain | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Brad Debo | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Joe Dunand | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brett Kinneman | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Will Wilson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evan Mendoza | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Andy Cosgrove | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brock Deatherage | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Brian Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Bienlien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Staley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Adler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 2 | 0 | 7 | 6 |
Batting
2B: Evan Mendoza (1); Andy Cosgrove (1); Brock Deatherage (1)
3B: Joe Dunand (1)
HR: Josh Mclain (1)
SH: Evan Mendoza (1)
SF: Josh Mclain (1); Brett Kinneman (1)
Baserunning HBP: Will Wilson (1); Andy Cosgrove (1)
Fielding
E: Will Wilson (1); Andy Cosgrove (1); Brian Brown (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Miller | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Logan Warmoth | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ashton Mcgee | DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kyle Datres | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Riley | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Zack Gahagan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Tyler Lynn | LF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Cody Roberts | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ike Freeman | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| J.b. Bukauskas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Aker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 11 | 2 | 0 | 10 | 4 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Brown | 0.2 | 7 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 44 |
Michael Bienlien | 0.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 16 |
Austin Staley | 3.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 45 |
Sean Adler | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 34 |
Joe O'donnell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 12 | 12 | 3 | 2 | 10 | 1 | 0 | 1 | 0 | 36 | 40 | 6 | 8 | 149 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.b. Bukauskas | 7.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 24 | 30 | 9 | 7 | 105 |
| Brett Daniels | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
| Cole Aker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 5 | 4 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 30 | 37 | 13 | 7 | 137 |

















