University of North Carolina Athletics
Maryland vs North Carolina
3/14/2017
Boshamer Stadium
4:01 PM
Maryland
9-6

2
Final
9

North Carolina
13-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | X | 9 | 11 | 0 |
Win: Baum, Tyler (3-0)Loss: Parsons,hunter (0-1)
Scoring Summary
Team | UMD | NC |
|---|---|---|
1st McGee lined out to lf, SF, RBI (2-2 BBKF); Miller scored. | 0 | 1 |
1st Gahagan homered to left field, RBI (3-1 BBKB). | 0 | 2 |
2nd Freeman flied out to lf, SF, RBI (0-0); Roberts advanced to third; Lynn scored, unearned. | 0 | 3 |
2nd Warmoth singled to pitcher, RBI (3-2 BSBBFF); Miller advanced to second; Roberts scored, unearned. | 0 | 4 |
3rd Dunn,N singled through the right side, 2 RBI (0-0); Morris,J scored; Lee,A scored. | 2 | 4 |
4th Freeman singled up the middle, RBI (1-2 FKFB); Roberts scored. | 2 | 5 |
4th McGee homered to right field, 3 RBI (1-1 KB); Warmoth scored; Freeman scored. | 2 | 8 |
7th Gahagan grounded out to 3b, RBI (0-2 KFF); Warmoth scored. | 2 | 9 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jancarski, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dunn, Nick | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Costes, Marty | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gum, Brandon | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Watson, Will | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Cieri, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nickens, Madison | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Smith, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lee, Aj | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Biondic, Kevin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Justin | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Parsons, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rescigno, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Jamal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 1 | 2 | 7 | 0 | 12 | 5 |
Baserunning
SB: Costes, Marty (1)
HBP: Lee, Aj (1)
Fielding
E: Lee, Aj (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Miller | CF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Logan Warmoth | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ashton McGee | DH | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 4 |
| Zack Gahagan | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kyle Datres | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Lynn | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cody Roberts | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brandon Martorano | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Riley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ike Freeman | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Busch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Utah Jones | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Hutchison Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Aker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 3 | 0 | 9 | 6 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parsons, Hunter | 1.2 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 47 |
Hill, Ryan | 2.1 | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 58 |
Rescigno, Mike | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 29 |
Wade, Jamal | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
Price, Jared | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
| Totals | 11 | 9 | 7 | 3 | 9 | 3 | 0 | 1 | 0 | 33 | 39 | 8 | 6 | 173 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Baum | 5.0 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 14 | 19 | 4 | 5 | 68 |
| Austin Bergner | 2.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 44 |
| Rodney Hutchison Jr. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Cole Aker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 |
| Totals | 1 | 2 | 2 | 7 | 12 | 0 | 0 | 1 | 0 | 26 | 34 | 7 | 6 | 143 |
Win: Baum, Tyler (3-0)
Loss: Parsons, Hunter (0-1)
HBP: Rescigno, Mike (1)
;
Baum, Tyler (1)
PB: Morris, Justin (1)
;






















