University of North Carolina Athletics
North Carolina vs Georgia Tech
3/18/2017
Russ Chandler
1:05 pm
North Carolina
14-5, 3-2

2
Final
4

Georgia Tech
12-5, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 |
Win: Zac Ryan (2-0)Loss: Hutchison Jr., Rodney (2-1)
Date: 3/18/2017
Location: Atlanta, Ga.
Venue: Russ Chandler
Umpires:
Attendance: 1220
Start Time: 1:05 pm
Time: 3:42
Weather: 60 degrees; W 6 mph
Scoring Summary
Team | NC | GT |
|---|---|---|
![]() Busch homered to right field, RBI (3-1 KBBB). | 1 | 0 |
![]() Bailey, W doubled to left center, RBI (1-0 B); Peurifoy, R scored. | 1 | 1 |
![]() Craport, T flied out to lf, SF, RBI (2-1 KBB); Bailey, W scored, unearned. | 1 | 2 |
![]() Lynn homered to right center, RBI (0-1 K). | 2 | 2 |
![]() Johnson, K homered to right field, 2 RBI (0-0); Bailey, W scored. | 2 | 4 |

North Carolina

![]() | CF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
![]() | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 7 | 2 | 5 | 0 | 11 | 9 |

Georgia Tech

Wade Bailey | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Trevor Craport | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Joey Bart | C | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Kel Johnson | 1B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Chase Murray | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Coleman Poje | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Keenan Innis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kyle McCann | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter Hall | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Peurifoy | CF | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Austin Wilhite | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Jonathan Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert Winborne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Shadday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Datoc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 8 | 4 | 6 | 2 | 10 | 10 |
Batting
2B: Wade Bailey (1); Ryan Peurifoy (1)
HR: Kel Johnson (1)
SH: Trevor Craport (1); Carter Hall (1); Austin Wilhite (1)
SF: Trevor Craport (1)
Baserunning HBP: Ryan Peurifoy (1)
Fielding
DP: Wade Bailey (2); Kel Johnson (3); Austin Wilhite (3)

North Carolina

![]() | 8.0 | 5 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 28 | 32 | 10 | 7 | 104 |
![]() | 1.1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 28 |
![]() | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 3 | 35 |
| Totals | 8 | 4 | 3 | 6 | 10 | 0 | 0 | 1 | 2 | 38 | 49 | 11 | 12 | 167 |

Georgia Tech

Jonathan Hughes | 4.0 | 3 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 13 | 19 | 3 | 4 | 79 |
Robert Winborne | 3.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 46 |
Jay Shadday | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Jared Datoc | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 5 | 1 | 39 |
Zac Ryan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 7 | 2 | 2 | 5 | 11 | 1 | 0 | 2 | 0 | 40 | 47 | 13 | 9 | 182 |
Win: Zac Ryan (2-0)
HBP: Dalatri, Gianluca (1)
;
Jonathan Hughes (1); Jared Datoc (1)
PB: Roberts, Cody (2)
;
North Carolina

2
Final4

Georgia Tech

North Carolina - Top of 1st
| Plays | NC | GT |
|---|---|---|
| Miller struck out swinging (2-2 KKBBS). | 0 | 0 |
| Warmoth walked (3-0 BBBB). | 0 | 0 |
| McGee singled to right field (0-0); Warmoth advanced to second. | 0 | 0 |
| Gahagan fouled out to 3b (1-0 B). | 0 | 0 |
| Datres flied out to cf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Tech - Bottom of 1st
| Plays | NC | GT |
|---|---|---|
| Bailey, W flied out to cf (2-2 KBFB). | 0 | 0 |
| Craport, T struck out swinging (1-2 KFBS). | 0 | 0 |
| Bart, J grounded out to 3b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 2nd
| Plays | NC | GT |
|---|---|---|
| Lynn walked (3-2 BBKBFB). | 0 | 0 |
| Roberts struck out swinging (1-2 KKBS). | 0 | 0 |
| Riley grounded into double play 2b to ss to 1b (3-1 KBBB); Lynn out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 2nd
| Plays | NC | GT |
|---|---|---|
| Johnson, K grounded out to ss (0-2 KF). | 0 | 0 |
| Murray, C struck out swinging (0-2 KFS). | 0 | 0 |
| Poje, C singled to center field (1-2 KBS). | 0 | 0 |
| Innis, K struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 3rd
| Plays | NC | GT |
|---|---|---|
| Busch homered to right field, RBI (3-1 KBBB). | 1 | 0 |
| Miller grounded out to 2b (3-2 BBSBK). | 1 | 0 |
| Warmoth walked (3-1 KBBBB). | 1 | 0 |
| McGee singled to right field (3-2 BBKBF); Warmoth advanced to third. | 1 | 0 |
| Gahagan grounded into double play ss to 2b to 1b (2-2 SBBF); McGee out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Georgia Tech - Bottom of 3rd
| Plays | NC | GT |
|---|---|---|
| Peurifoy, R hit by pitch (2-2 BKSBF). | 1 | 0 |
| Wilhite, A grounded out to p, SAC (0-1 F); Peurifoy, R advanced to second. | 1 | 0 |
| Bailey, W doubled to left center, RBI (1-0 B); Peurifoy, R scored. | 1 | 1 |
| Bailey, W advanced to third on a passed ball. | 1 | 1 |
| Craport, T flied out to lf, SF, RBI (2-1 KBB); Bailey, W scored, unearned. | 1 | 2 |
| Bart, J reached on an error by 3b, advanced to second (0-0). | 1 | 2 |
| Johnson, K grounded out to 3b (0-0). | 1 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

North Carolina - Top of 4th
| Plays | NC | GT |
|---|---|---|
| Datres struck out swinging (1-2 SBFS). | 1 | 2 |
| Lynn flied out to cf (0-2 FK). | 1 | 2 |
| Roberts hit by pitch (1-0 B). | 1 | 2 |
| Riley grounded out to 2b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia Tech - Bottom of 4th
| Plays | NC | GT |
|---|---|---|
| Murray, C flied out to lf (2-2 FBFFB). | 1 | 2 |
| Poje, C grounded out to 3b (1-2 KKB). | 1 | 2 |
| Innis, K grounded out to 2b (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 5th
| Plays | NC | GT |
|---|---|---|
| Busch walked (3-0 BBBB). | 1 | 2 |
| Busch advanced to second on a wild pitch. | 1 | 2 |
| Miller walked (3-1 BKBBB). | 1 | 2 |
| Winborne, R to p for Hughes, J. | 1 | 2 |
| Warmoth flied out to cf (0-1 K). | 1 | 2 |
| McGee singled to left field (0-2 KK); Miller advanced to second; Busch advanced to third. | 1 | 2 |
| Gahagan struck out looking (3-2 BBSBKK). | 1 | 2 |
| Datres grounded out to 3b (2-2 BKFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Georgia Tech - Bottom of 5th
| Plays | NC | GT |
|---|---|---|
| Peurifoy, R flied out to cf (0-0). | 1 | 2 |
| Wilhite, A singled to right field (2-2 KBBF). | 1 | 2 |
| Bailey, W flied out to rf (0-1 S). | 1 | 2 |
| Craport, T grounded out to 3b (1-2 SKFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 6th
| Plays | NC | GT |
|---|---|---|
| Lynn homered to right center, RBI (0-1 K). | 2 | 2 |
| Roberts grounded out to 3b (1-1 KB). | 2 | 2 |
| Riley struck out looking (3-2 FFBBBFK). | 2 | 2 |
| Busch struck out looking (1-2 KBSK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 6th
| Plays | NC | GT |
|---|---|---|
| Bart, J flied out to lf (0-2 SK). | 2 | 2 |
| Johnson, K flied out to cf (2-1 BBS). | 2 | 2 |
| Murray, C struck out swinging (0-2 KKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 7th
| Plays | NC | GT |
|---|---|---|
| Miller lined out to lf (1-1 BF). | 2 | 2 |
| Warmoth struck out swinging (0-2 SSS). | 2 | 2 |
| McGee grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 7th
| Plays | NC | GT |
|---|---|---|
| Poje, C struck out looking (0-2 KFK). | 2 | 2 |
| Innis, K struck out looking (2-2 KBBSK). | 2 | 2 |
| Peurifoy, R doubled to center field (0-0). | 2 | 2 |
| Wilhite, A walked (3-2 FKBBBB). | 2 | 2 |
| Bailey, W struck out, out at first c to 1b (1-2 KFB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Top of 8th
| Plays | NC | GT |
|---|---|---|
| Gahagan flied out to rf (3-2 BBFBK). | 2 | 2 |
| Datres singled to right field (0-0). | 2 | 2 |
| Shadday, J to p for Winborne, R. | 2 | 2 |
| Lynn grounded into double play ss to 1b (1-2 FBF); Datres out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 8th
| Plays | NC | GT |
|---|---|---|
| Craport, T singled to left field (0-0). | 2 | 2 |
| Bart, J flied out to cf (0-2 FF). | 2 | 2 |
| Johnson, K flied out to rf (0-1 K). | 2 | 2 |
| Murray, C flied out to cf (0-1 S). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 9th
| Plays | NC | GT |
|---|---|---|
| Datoc, J to p for Shadday, J. | 2 | 2 |
| Roberts flied out to rf (2-1 KBB). | 2 | 2 |
| Riley flied out to cf (0-1 K). | 2 | 2 |
| Busch grounded out to ss (0-2 KK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 9th
| Plays | NC | GT |
|---|---|---|
| Bergner to p for Dalatri. | 2 | 2 |
| Poje, C struck out looking (1-2 BSSK). | 2 | 2 |
| McCann, K to dh for Innis, K. | 2 | 2 |
| McCann, K walked (3-2 BSBBKB). | 2 | 2 |
| Hall, C pinch ran for McCann, K. | 2 | 2 |
| Hall, C advanced to second on a passed ball. | 2 | 2 |
| Ladowski to lf for Lynn. | 2 | 2 |
| Peurifoy, R walked (3-2 BBBKKFB). | 2 | 2 |
| Wilhite, A grounded into double play 3b to 1b (0-0); Hall, C out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 10th
| Plays | NC | GT |
|---|---|---|
| Miller struck out swinging (3-2 BBFKBS). | 2 | 2 |
| Warmoth flied out to cf (2-1 BBK). | 2 | 2 |
| McGee flied out to lf (1-2 KSFFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 10th
| Plays | NC | GT |
|---|---|---|
| Bailey, W walked (3-1 BBKBB). | 2 | 2 |
| Craport, T grounded out to p, SAC (0-0); Bailey, W advanced to second. | 2 | 2 |
| Bart, J intentionally walked (3-0 BBBB). | 2 | 2 |
| Hutchison to p for Bergner. | 2 | 2 |
| Johnson, K struck out swinging (3-2 SKBBBS). | 2 | 2 |
| Murray, C reached on a fielder's choice (0-0); Bart, J out at second 2b to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Top of 11th
| Plays | NC | GT |
|---|---|---|
| Gahagan singled to left field (0-2 SF). | 2 | 2 |
| Datres hit by pitch (0-0); Gahagan advanced to second. | 2 | 2 |
| Ladowski struck out looking (3-2 BSKBFBK). | 2 | 2 |
| Roberts flied out to cf (0-2 KF); Gahagan advanced to third. | 2 | 2 |
| Ryan, Z to p for Datoc, J. | 2 | 2 |
| Datres stole second. | 2 | 2 |
| Riley struck out swinging (3-2 BKKBBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Tech - Bottom of 11th
| Plays | NC | GT |
|---|---|---|
| Poje, C singled to center field (0-1 K). | 2 | 2 |
| Hall, C to dh. | 2 | 2 |
| Hall, C grounded out to p, SAC (1-0 B); Poje, C advanced to second. | 2 | 2 |
| Peurifoy, R intentionally walked (3-0 BBBB). | 2 | 2 |
| Wilhite, A grounded into double play 2b to ss to 1b (1-2 FFB); Peurifoy, R out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 12th
| Plays | NC | GT |
|---|---|---|
| Busch flied out to cf (2-0 BB). | 2 | 2 |
| Miller lined out to lf (0-0). | 2 | 2 |
| Warmoth struck out swinging (1-2 BSSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 12th
| Plays | NC | GT |
|---|---|---|
| Bailey, W singled to right field (2-1 KBB). | 2 | 2 |
| Craport, T struck out swinging (2-2 FFFFBBS). | 2 | 2 |
| Bart, J popped up to ss (1-2 SKB). | 2 | 2 |
| Johnson, K homered to right field, 2 RBI (0-0); Bailey, W scored. | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
North Carolina

2
Final4

Georgia Tech

North Carolina - Top of 1st
| Plays | NC | GT |
|---|---|---|
| Miller struck out swinging (2-2 KKBBS). | 0 | 0 |
| Warmoth walked (3-0 BBBB). | 0 | 0 |
| McGee singled to right field (0-0); Warmoth advanced to second. | 0 | 0 |
| Gahagan fouled out to 3b (1-0 B). | 0 | 0 |
| Datres flied out to cf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Tech - Bottom of 1st
| Plays | NC | GT |
|---|---|---|
| Bailey, W flied out to cf (2-2 KBFB). | 0 | 0 |
| Craport, T struck out swinging (1-2 KFBS). | 0 | 0 |
| Bart, J grounded out to 3b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

2
Final4

Georgia Tech

North Carolina - Top of 2nd
| Plays | NC | GT |
|---|---|---|
| Lynn walked (3-2 BBKBFB). | 0 | 0 |
| Roberts struck out swinging (1-2 KKBS). | 0 | 0 |
| Riley grounded into double play 2b to ss to 1b (3-1 KBBB); Lynn out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 2nd
| Plays | NC | GT |
|---|---|---|
| Johnson, K grounded out to ss (0-2 KF). | 0 | 0 |
| Murray, C struck out swinging (0-2 KFS). | 0 | 0 |
| Poje, C singled to center field (1-2 KBS). | 0 | 0 |
| Innis, K struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina

2
Final4

Georgia Tech

North Carolina - Top of 3rd
| Plays | NC | GT |
|---|---|---|
| Busch homered to right field, RBI (3-1 KBBB). | 1 | 0 |
| Miller grounded out to 2b (3-2 BBSBK). | 1 | 0 |
| Warmoth walked (3-1 KBBBB). | 1 | 0 |
| McGee singled to right field (3-2 BBKBF); Warmoth advanced to third. | 1 | 0 |
| Gahagan grounded into double play ss to 2b to 1b (2-2 SBBF); McGee out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Georgia Tech - Bottom of 3rd
| Plays | NC | GT |
|---|---|---|
| Peurifoy, R hit by pitch (2-2 BKSBF). | 1 | 0 |
| Wilhite, A grounded out to p, SAC (0-1 F); Peurifoy, R advanced to second. | 1 | 0 |
| Bailey, W doubled to left center, RBI (1-0 B); Peurifoy, R scored. | 1 | 1 |
| Bailey, W advanced to third on a passed ball. | 1 | 1 |
| Craport, T flied out to lf, SF, RBI (2-1 KBB); Bailey, W scored, unearned. | 1 | 2 |
| Bart, J reached on an error by 3b, advanced to second (0-0). | 1 | 2 |
| Johnson, K grounded out to 3b (0-0). | 1 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
North Carolina

2
Final4

Georgia Tech

North Carolina - Top of 4th
| Plays | NC | GT |
|---|---|---|
| Datres struck out swinging (1-2 SBFS). | 1 | 2 |
| Lynn flied out to cf (0-2 FK). | 1 | 2 |
| Roberts hit by pitch (1-0 B). | 1 | 2 |
| Riley grounded out to 2b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia Tech - Bottom of 4th
| Plays | NC | GT |
|---|---|---|
| Murray, C flied out to lf (2-2 FBFFB). | 1 | 2 |
| Poje, C grounded out to 3b (1-2 KKB). | 1 | 2 |
| Innis, K grounded out to 2b (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

2
Final4

Georgia Tech

North Carolina - Top of 5th
| Plays | NC | GT |
|---|---|---|
| Busch walked (3-0 BBBB). | 1 | 2 |
| Busch advanced to second on a wild pitch. | 1 | 2 |
| Miller walked (3-1 BKBBB). | 1 | 2 |
| Winborne, R to p for Hughes, J. | 1 | 2 |
| Warmoth flied out to cf (0-1 K). | 1 | 2 |
| McGee singled to left field (0-2 KK); Miller advanced to second; Busch advanced to third. | 1 | 2 |
| Gahagan struck out looking (3-2 BBSBKK). | 1 | 2 |
| Datres grounded out to 3b (2-2 BKFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Georgia Tech - Bottom of 5th
| Plays | NC | GT |
|---|---|---|
| Peurifoy, R flied out to cf (0-0). | 1 | 2 |
| Wilhite, A singled to right field (2-2 KBBF). | 1 | 2 |
| Bailey, W flied out to rf (0-1 S). | 1 | 2 |
| Craport, T grounded out to 3b (1-2 SKFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina

2
Final4

Georgia Tech

North Carolina - Top of 6th
| Plays | NC | GT |
|---|---|---|
| Lynn homered to right center, RBI (0-1 K). | 2 | 2 |
| Roberts grounded out to 3b (1-1 KB). | 2 | 2 |
| Riley struck out looking (3-2 FFBBBFK). | 2 | 2 |
| Busch struck out looking (1-2 KBSK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 6th
| Plays | NC | GT |
|---|---|---|
| Bart, J flied out to lf (0-2 SK). | 2 | 2 |
| Johnson, K flied out to cf (2-1 BBS). | 2 | 2 |
| Murray, C struck out swinging (0-2 KKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

2
Final4

Georgia Tech

North Carolina - Top of 7th
| Plays | NC | GT |
|---|---|---|
| Miller lined out to lf (1-1 BF). | 2 | 2 |
| Warmoth struck out swinging (0-2 SSS). | 2 | 2 |
| McGee grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 7th
| Plays | NC | GT |
|---|---|---|
| Poje, C struck out looking (0-2 KFK). | 2 | 2 |
| Innis, K struck out looking (2-2 KBBSK). | 2 | 2 |
| Peurifoy, R doubled to center field (0-0). | 2 | 2 |
| Wilhite, A walked (3-2 FKBBBB). | 2 | 2 |
| Bailey, W struck out, out at first c to 1b (1-2 KFB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Carolina

2
Final4

Georgia Tech

North Carolina - Top of 8th
| Plays | NC | GT |
|---|---|---|
| Gahagan flied out to rf (3-2 BBFBK). | 2 | 2 |
| Datres singled to right field (0-0). | 2 | 2 |
| Shadday, J to p for Winborne, R. | 2 | 2 |
| Lynn grounded into double play ss to 1b (1-2 FBF); Datres out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 8th
| Plays | NC | GT |
|---|---|---|
| Craport, T singled to left field (0-0). | 2 | 2 |
| Bart, J flied out to cf (0-2 FF). | 2 | 2 |
| Johnson, K flied out to rf (0-1 K). | 2 | 2 |
| Murray, C flied out to cf (0-1 S). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina

2
Final4

Georgia Tech

North Carolina - Top of 9th
| Plays | NC | GT |
|---|---|---|
| Datoc, J to p for Shadday, J. | 2 | 2 |
| Roberts flied out to rf (2-1 KBB). | 2 | 2 |
| Riley flied out to cf (0-1 K). | 2 | 2 |
| Busch grounded out to ss (0-2 KK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 9th
| Plays | NC | GT |
|---|---|---|
| Bergner to p for Dalatri. | 2 | 2 |
| Poje, C struck out looking (1-2 BSSK). | 2 | 2 |
| McCann, K to dh for Innis, K. | 2 | 2 |
| McCann, K walked (3-2 BSBBKB). | 2 | 2 |
| Hall, C pinch ran for McCann, K. | 2 | 2 |
| Hall, C advanced to second on a passed ball. | 2 | 2 |
| Ladowski to lf for Lynn. | 2 | 2 |
| Peurifoy, R walked (3-2 BBBKKFB). | 2 | 2 |
| Wilhite, A grounded into double play 3b to 1b (0-0); Hall, C out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Carolina

2
Final4

Georgia Tech

North Carolina - Top of 10th
| Plays | NC | GT |
|---|---|---|
| Miller struck out swinging (3-2 BBFKBS). | 2 | 2 |
| Warmoth flied out to cf (2-1 BBK). | 2 | 2 |
| McGee flied out to lf (1-2 KSFFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Bottom of 10th
| Plays | NC | GT |
|---|---|---|
| Bailey, W walked (3-1 BBKBB). | 2 | 2 |
| Craport, T grounded out to p, SAC (0-0); Bailey, W advanced to second. | 2 | 2 |
| Bart, J intentionally walked (3-0 BBBB). | 2 | 2 |
| Hutchison to p for Bergner. | 2 | 2 |
| Johnson, K struck out swinging (3-2 SKBBBS). | 2 | 2 |
| Murray, C reached on a fielder's choice (0-0); Bart, J out at second 2b to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
North Carolina

2
Final4

Georgia Tech

North Carolina - Top of 11th
| Plays | NC | GT |
|---|---|---|
| Gahagan singled to left field (0-2 SF). | 2 | 2 |
| Datres hit by pitch (0-0); Gahagan advanced to second. | 2 | 2 |
| Ladowski struck out looking (3-2 BSKBFBK). | 2 | 2 |
| Roberts flied out to cf (0-2 KF); Gahagan advanced to third. | 2 | 2 |
| Ryan, Z to p for Datoc, J. | 2 | 2 |
| Datres stole second. | 2 | 2 |
| Riley struck out swinging (3-2 BKKBBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Tech - Bottom of 11th
| Plays | NC | GT |
|---|---|---|
| Poje, C singled to center field (0-1 K). | 2 | 2 |
| Hall, C to dh. | 2 | 2 |
| Hall, C grounded out to p, SAC (1-0 B); Poje, C advanced to second. | 2 | 2 |
| Peurifoy, R intentionally walked (3-0 BBBB). | 2 | 2 |
| Wilhite, A grounded into double play 2b to ss to 1b (1-2 FFB); Peurifoy, R out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina

2
Final4

