University of North Carolina Athletics
North Carolina vs Florida State
4/2/2017
Dick Howser
12:35
North Carolina
22-6, 9-3

9
Final
7

Florida State
18-11, 6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 9 | 15 | 0 | |
| 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 5 |
Win: Baum, Tyler (4-0)Loss: Haney, Chase (1-1)
Scoring Summary
Team | NC | FS |
|---|---|---|
McGee homered to right field, 2 RBI (2-2 KBBS); Miller scored. | 2 | 0 |
RALEIGH, C. doubled to left field, RBI (0-0); LUECK, J. advanced to third; FLOWERS, J. scored. | 2 | 1 |
NIEPORTE, Q. grounded out to 2b, RBI (0-0); RALEIGH, C. advanced to third; LUECK, J. scored. | 2 | 2 |
LUECK, J. advanced to second on a passed ball; HENDERSON, M advanced to third on a passed ball; DERR, N. scored on a passed ball. | 2 | 3 |
APLIN, R. homered to right center, 3 RBI (3-2 BFBBK); LUECK, J. scored; HENDERSON, M scored. | 2 | 6 |
Pate doubled to left field, RBI (1-2 KKFB); Gahagan scored, unearned. | 3 | 6 |
Datres reached on a throwing error by p, SAC, bunt, advanced to second (0-0); McGee advanced to third; Warmoth scored, unearned. | 4 | 6 |
Gahagan singled to first base, RBI (2-2 BKFBFFFFF); Datres advanced to third; McGee scored, unearned. | 5 | 6 |
McGee singled to shortstop, RBI (1-2 KSB); Miller scored. | 6 | 6 |
Roberts singled up the middle, RBI (0-1 K); Lynn scored, unearned. | 7 | 6 |
RALEIGH, C. singled to left field, RBI (0-1 K); LUECK, J. advanced to second; FLOWERS, J. scored. | 7 | 7 |
Busch homered to right center, 2 RBI (1-0 B); Roberts scored. | 9 | 7 |
North Carolina
| CF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 9 | 15 | 8 | 1 | 0 | 10 | 9 |
Florida State
Flowers, J.C. | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lueck, Jackson | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Aplin, Rhett | RF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Raleigh, Cal | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nieporte, Quincy | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mendoza, Drew | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Daughtry, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Derr, Nick | DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Petrey, Donovan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Matt | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Parrish, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zirzow, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haney, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 6 | 6 | 8 | 0 | 4 | 7 |
Batting
2B: Raleigh, Cal (1)
HR: Aplin, Rhett (1)
Baserunning
HBP: Lueck, Jackson (1); Derr, Nick (1)
Fielding
E: Nieporte, Quincy (1); Mendoza, Drew (2); Henderson, Matt (1); Zirzow, Will (1)
North Carolina
| 1.2 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 2 | 2 | 34 | |
| 4.1 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 6 | 65 | |
| 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 32 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 | |
| Totals | 6 | 7 | 7 | 8 | 4 | 0 | 0 | 2 | 0 | 31 | 41 | 11 | 10 | 149 |
Florida State
Parrish, Drew | 4.0 | 7 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 1 | 81 |
Zirzow, Will | 2.2 | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 56 |
Haney, Chase | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 42 |
| Totals | 15 | 9 | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 44 | 46 | 10 | 6 | 179 |
Win: Baum, Tyler (4-0)
Loss: Haney, Chase (1-1)
HBP: Hutchison Jr., Rodney (2)
;
PB: Martorano, Brandon (1)
;



















