University of North Carolina Athletics
North Carolina vs East Carolina
3/22/2017
Clark-LeClair
6:30 PM
North Carolina
16-5

6
Final
2

East Carolina
14-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Hutchison Jr., Rodney (3-1)Loss: Wolfe, Jacob (2-2)Save: Hiatt, Josh (8)
Scoring Summary
Team | NC | ECU |
|---|---|---|
Miller grounded out to 1b unassisted, RBI (2-0 BB); Riley scored. | 1 | 0 |
YORGEN, C. doubled down the lf line, RBI (2-1 BBK); BAKER, D. scored. | 1 | 1 |
Roberts reached on a throwing error by ss, advanced to second (1-2 SBS); Lynn advanced to third; Gahagan scored, unearned. | 2 | 1 |
Riley homered to left field, 3 RBI, unearned (1-0 B); Roberts scored, unearned; Lynn scored, unearned. | 5 | 1 |
HARMAN, B. singled to right field, RBI (0-1 S); TYLER, E. scored. | 5 | 2 |
Riley singled to second base, RBI (2-2 BFBS); Lynn advanced to third; Datres scored. | 6 | 2 |
North Carolina
| CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 7 | 5 | 4 | 0 | 7 | 6 |
East Carolina
Yorgen, Charlie | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Turner | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Watkins, Travis | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brickhouse, Spencer | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Tyler, Eric | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Packard, Bryant | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Bolka, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harman, Bryce | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Baker, Dusty | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Wolfe, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holba, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingle, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 3 | 0 | 11 | 7 |
Batting
2B: Yorgen, Charlie (1)
SH: Brown, Turner (1)
Baserunning
HBP: Tyler, Eric (2)
Fielding
E: Brown, Turner (1)
DP: Yorgen, Charlie (1); Brown, Turner (1); Harman, Bryce (1)
North Carolina
| 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 2 | 41 | |
| 4.2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 6 | 70 | |
| 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | |
| Totals | 5 | 2 | 2 | 3 | 11 | 0 | 0 | 2 | 0 | 30 | 36 | 7 | 8 | 133 |
East Carolina
Wolfe, Jacob | 3.2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 15 | 4 | 4 | 50 |
Holba, Chris | 2.1 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 42 |
Bridges, Matt | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 33 |
Ingle, Joe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
| Totals | 7 | 6 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 32 | 39 | 8 | 10 | 134 |
Loss: Wolfe, Jacob (2-2)
HBP: Baum, Tyler (1); Hutchison Jr., Rodney (1)
;
Wolfe, Jacob (2)
Save: Hiatt, Josh (8)
;
















