University of North Carolina Athletics
Davidson vs North Carolina
6/4/2017
Boshamer Stadium
6:04 PM
Davidson
35-24

2
Final
1

North Carolina
49-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Win: Hudson, Josh (3-3)Loss: Sugg, Taylor (1-1)Save: O'linger, Durin (1)
Date: 6/4/2017
Location: Chapel Hill, N.C.
Venue: Boshamer Stadium
Umpires:
Attendance: 2998
Start Time: 6:04 PM
Time: 2:44
Weather: Mid 80s, threatening skies
Scoring Summary
Team | DAV | NC |
|---|---|---|
![]() ROBERTSON singled to third base, 2 RBI (1-2 BFK); JOHNSON advanced to second; BAZIN scored; CENTRACCHIO scored. | 2 | 0 |
![]() Busch homered to right center, RBI (3-2 KBBFBFF). | 2 | 1 |

Davidson

Johnson, Cam | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Robertson, Will | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Acosta, Alec | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Fortier, Brian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Eric | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lebek, Justin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sidwell, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Centracchio, Brett | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Bazin, Max | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hudson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'linger, Durin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 3 | 0 | 8 | 8 |
Batting
SH: Bazin, Max (1)
Baserunning
HBP: Acosta, Alec (1)
Fielding
DP: Acosta, Alec (1)

North Carolina

![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 9 | 1 | 2 | 0 | 7 | 7 |
Batting
Baserunning
Fielding

Davidson

Hudson, Josh | 7.0 | 6 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 6 | 111 |
O'linger, Durin | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 34 |
| Totals | 9 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 33 | 35 | 8 | 9 | 145 |

North Carolina

![]() | 4.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 65 |
![]() | 4.2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 5 | 69 |
| Totals | 8 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 32 | 37 | 8 | 9 | 134 |
Davidson

2
Final1

North Carolina

Davidson - Top of 1st
| Plays | DAV | NC |
|---|---|---|
| JOHNSON grounded out to ss (1-0 B). | 0 | 0 |
| ROBERTSON struck out swinging (2-2 BBKSS). | 0 | 0 |
| ACOSTA grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | DAV | NC |
|---|---|---|
| Miller walked (3-1 BBBKB). | 0 | 0 |
| Warmoth singled to left field (1-2 BKSF); Miller advanced to second. | 0 | 0 |
| McGee fouled out to 3b (1-1 FB). | 0 | 0 |
| Datres lined into double play 2b unassisted (0-0); Miller out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 2nd
| Plays | DAV | NC |
|---|---|---|
| FORTIER flied out to cf (0-0). | 0 | 0 |
| JONES singled up the middle (2-2 BKBF). | 0 | 0 |
| LEBEK struck out swinging (2-2 BBKSS). | 0 | 0 |
| SIDWELL struck out swinging (2-2 BFBKFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | DAV | NC |
|---|---|---|
| Riley struck out swinging (0-2 KFFFS). | 0 | 0 |
| Lynn grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| Gahagan singled through the left side (0-0). | 0 | 0 |
| Busch grounded out to 1b unassisted (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 3rd
| Plays | DAV | NC |
|---|---|---|
| CENTRACCHIO singled to left field (0-2 FK). | 0 | 0 |
| BAZIN grounded out to 3b, SAC, bunt (0-0); CENTRACCHIO advanced to second. | 0 | 0 |
| JOHNSON flied out to cf (2-1 BBK). | 0 | 0 |
| ROBERTSON walked (3-2 BKBFBFFB). | 0 | 0 |
| ACOSTA lined out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | DAV | NC |
|---|---|---|
| Roberts struck out swinging (1-2 KSBS). | 0 | 0 |
| Miller grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Warmoth struck out looking (2-2 BBFSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 4th
| Plays | DAV | NC |
|---|---|---|
| FORTIER singled to left center, out at second cf to 2b (2-2 FFBB). | 0 | 0 |
| JONES flied out to lf (0-0). | 0 | 0 |
| LEBEK grounded out to ss (1-2 KBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | DAV | NC |
|---|---|---|
| McGee struck out looking (3-2 BBFBKK). | 0 | 0 |
| Datres grounded out to 3b (2-2 BKKBFF). | 0 | 0 |
| Riley singled through the right side (2-0 BB). | 0 | 0 |
| Riley out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 5th
| Plays | DAV | NC |
|---|---|---|
| SIDWELL struck out swinging (1-2 KKBS). | 0 | 0 |
| CENTRACCHIO singled up the middle (1-1 KB). | 0 | 0 |
| BAZIN singled to right center (2-1 BKB); CENTRACCHIO advanced to third. | 0 | 0 |
| Hiatt to p for Sugg. | 0 | 0 |
| JOHNSON walked (3-0 BBBB); BAZIN advanced to second. | 0 | 0 |
| ROBERTSON singled to third base, 2 RBI (1-2 BFK); JOHNSON advanced to second; BAZIN scored; CENTRACCHIO scored. | 2 | 0 |
| ACOSTA hit by pitch (1-1 FB); ROBERTSON advanced to second; JOHNSON advanced to third. | 2 | 0 |
| FORTIER struck out swinging (2-2 KKBBS). | 2 | 0 |
| JONES popped up to ss (1-1 KB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | DAV | NC |
|---|---|---|
| Lynn popped up to 3b (0-0). | 2 | 0 |
| Gahagan flied out to lf (3-2 BKBSB). | 2 | 0 |
| Busch homered to right center, RBI (3-2 KBBFBFF). | 2 | 1 |
| Roberts singled to left field (0-1 F). | 2 | 1 |
| Miller singled to first base (1-1 BK); Roberts advanced to second. | 2 | 1 |
| Warmoth flied out to lf (2-1 BBF). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Davidson - Top of 6th
| Plays | DAV | NC |
|---|---|---|
| LEBEK flied out to rf (2-0 BB). | 2 | 1 |
| SIDWELL struck out swinging (1-2 KKBS). | 2 | 1 |
| CENTRACCHIO struck out looking (3-2 BKKBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | DAV | NC |
|---|---|---|
| McGee grounded out to 1b unassisted (0-0). | 2 | 1 |
| Datres struck out looking (1-2 KKFBK). | 2 | 1 |
| Riley walked (3-0 BBBB). | 2 | 1 |
| Riley advanced to second on a wild pitch. | 2 | 1 |
| Lynn struck out swinging (2-2 FBFBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 7th
| Plays | DAV | NC |
|---|---|---|
| BAZIN singled up the middle (0-1 K). | 2 | 1 |
| JOHNSON walked (3-1 BBKBB); BAZIN advanced to second. | 2 | 1 |
| ROBERTSON grounded into double play 3b to 1b (2-2 BFSB); JOHNSON advanced to second; BAZIN out on the play. | 2 | 1 |
| ACOSTA struck out swinging (0-2 KKS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | DAV | NC |
|---|---|---|
| Gahagan flied out to cf (3-2 BFBSB). | 2 | 1 |
| Busch flied out to rf (1-0 B). | 2 | 1 |
| Roberts grounded out to 2b (3-2 BKBFFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 8th
| Plays | DAV | NC |
|---|---|---|
| FORTIER grounded out to 3b (3-2 KBBKBF). | 2 | 1 |
| JONES grounded out to 2b (1-1 KB). | 2 | 1 |
| LEBEK grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | DAV | NC |
|---|---|---|
| O'LINGER to p for HUDSON. | 2 | 1 |
| Miller flied out to cf (0-1 K). | 2 | 1 |
| Warmoth grounded out to 3b (3-2 BKBBK). | 2 | 1 |
| McGee struck out looking (1-2 KBSK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 9th
| Plays | DAV | NC |
|---|---|---|
| SIDWELL flied out to rf (1-2 FFFB). | 2 | 1 |
| CENTRACCHIO singled to right field (0-0). | 2 | 1 |
| BAZIN flied out to rf (0-1 K). | 2 | 1 |
| JOHNSON grounded out to 2b (0-2 FF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | DAV | NC |
|---|---|---|
| Datres grounded out to p (3-2 BFBBK). | 2 | 1 |
| Riley singled to left field (2-2 KBKBF). | 2 | 1 |
| Lynn singled to pitcher (0-1 F); Riley advanced to second. | 2 | 1 |
| Gahagan singled to right field (0-0); Lynn advanced to third; Riley advanced to third, out at home cf to c. | 2 | 1 |
| Busch out at first 1b to p (3-2 BKBBFF). | 2 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Davidson

2
Final1

North Carolina

Davidson - Top of 1st
| Plays | DAV | NC |
|---|---|---|
| JOHNSON grounded out to ss (1-0 B). | 0 | 0 |
| ROBERTSON struck out swinging (2-2 BBKSS). | 0 | 0 |
| ACOSTA grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | DAV | NC |
|---|---|---|
| Miller walked (3-1 BBBKB). | 0 | 0 |
| Warmoth singled to left field (1-2 BKSF); Miller advanced to second. | 0 | 0 |
| McGee fouled out to 3b (1-1 FB). | 0 | 0 |
| Datres lined into double play 2b unassisted (0-0); Miller out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

2
Final1

North Carolina

Davidson - Top of 2nd
| Plays | DAV | NC |
|---|---|---|
| FORTIER flied out to cf (0-0). | 0 | 0 |
| JONES singled up the middle (2-2 BKBF). | 0 | 0 |
| LEBEK struck out swinging (2-2 BBKSS). | 0 | 0 |
| SIDWELL struck out swinging (2-2 BFBKFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | DAV | NC |
|---|---|---|
| Riley struck out swinging (0-2 KFFFS). | 0 | 0 |
| Lynn grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| Gahagan singled through the left side (0-0). | 0 | 0 |
| Busch grounded out to 1b unassisted (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

2
Final1

North Carolina

Davidson - Top of 3rd
| Plays | DAV | NC |
|---|---|---|
| CENTRACCHIO singled to left field (0-2 FK). | 0 | 0 |
| BAZIN grounded out to 3b, SAC, bunt (0-0); CENTRACCHIO advanced to second. | 0 | 0 |
| JOHNSON flied out to cf (2-1 BBK). | 0 | 0 |
| ROBERTSON walked (3-2 BKBFBFFB). | 0 | 0 |
| ACOSTA lined out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | DAV | NC |
|---|---|---|
| Roberts struck out swinging (1-2 KSBS). | 0 | 0 |
| Miller grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Warmoth struck out looking (2-2 BBFSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

2
Final1

North Carolina

Davidson - Top of 4th
| Plays | DAV | NC |
|---|---|---|
| FORTIER singled to left center, out at second cf to 2b (2-2 FFBB). | 0 | 0 |
| JONES flied out to lf (0-0). | 0 | 0 |
| LEBEK grounded out to ss (1-2 KBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | DAV | NC |
|---|---|---|
| McGee struck out looking (3-2 BBFBKK). | 0 | 0 |
| Datres grounded out to 3b (2-2 BKKBFF). | 0 | 0 |
| Riley singled through the right side (2-0 BB). | 0 | 0 |
| Riley out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Davidson

2
Final1

North Carolina

Davidson - Top of 5th
| Plays | DAV | NC |
|---|---|---|
| SIDWELL struck out swinging (1-2 KKBS). | 0 | 0 |
| CENTRACCHIO singled up the middle (1-1 KB). | 0 | 0 |
| BAZIN singled to right center (2-1 BKB); CENTRACCHIO advanced to third. | 0 | 0 |
| Hiatt to p for Sugg. | 0 | 0 |
| JOHNSON walked (3-0 BBBB); BAZIN advanced to second. | 0 | 0 |
| ROBERTSON singled to third base, 2 RBI (1-2 BFK); JOHNSON advanced to second; BAZIN scored; CENTRACCHIO scored. | 2 | 0 |
| ACOSTA hit by pitch (1-1 FB); ROBERTSON advanced to second; JOHNSON advanced to third. | 2 | 0 |
| FORTIER struck out swinging (2-2 KKBBS). | 2 | 0 |
| JONES popped up to ss (1-1 KB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | DAV | NC |
|---|---|---|
| Lynn popped up to 3b (0-0). | 2 | 0 |
| Gahagan flied out to lf (3-2 BKBSB). | 2 | 0 |
| Busch homered to right center, RBI (3-2 KBBFBFF). | 2 | 1 |
| Roberts singled to left field (0-1 F). | 2 | 1 |
| Miller singled to first base (1-1 BK); Roberts advanced to second. | 2 | 1 |
| Warmoth flied out to lf (2-1 BBF). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Davidson

2
Final1

North Carolina

Davidson - Top of 6th
| Plays | DAV | NC |
|---|---|---|
| LEBEK flied out to rf (2-0 BB). | 2 | 1 |
| SIDWELL struck out swinging (1-2 KKBS). | 2 | 1 |
| CENTRACCHIO struck out looking (3-2 BKKBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | DAV | NC |
|---|---|---|
| McGee grounded out to 1b unassisted (0-0). | 2 | 1 |
| Datres struck out looking (1-2 KKFBK). | 2 | 1 |
| Riley walked (3-0 BBBB). | 2 | 1 |
| Riley advanced to second on a wild pitch. | 2 | 1 |
| Lynn struck out swinging (2-2 FBFBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Davidson

2
Final1

North Carolina

Davidson - Top of 7th
| Plays | DAV | NC |
|---|---|---|
| BAZIN singled up the middle (0-1 K). | 2 | 1 |
| JOHNSON walked (3-1 BBKBB); BAZIN advanced to second. | 2 | 1 |
| ROBERTSON grounded into double play 3b to 1b (2-2 BFSB); JOHNSON advanced to second; BAZIN out on the play. | 2 | 1 |
| ACOSTA struck out swinging (0-2 KKS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | DAV | NC |
|---|---|---|
| Gahagan flied out to cf (3-2 BFBSB). | 2 | 1 |
| Busch flied out to rf (1-0 B). | 2 | 1 |
| Roberts grounded out to 2b (3-2 BKBFFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

2
Final1

North Carolina

Davidson - Top of 8th
| Plays | DAV | NC |
|---|---|---|
| FORTIER grounded out to 3b (3-2 KBBKBF). | 2 | 1 |
| JONES grounded out to 2b (1-1 KB). | 2 | 1 |
| LEBEK grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | DAV | NC |
|---|---|---|
| O'LINGER to p for HUDSON. | 2 | 1 |
| Miller flied out to cf (0-1 K). | 2 | 1 |
| Warmoth grounded out to 3b (3-2 BKBBK). | 2 | 1 |
| McGee struck out looking (1-2 KBSK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

2
Final1

North Carolina

Davidson - Top of 9th
| Plays | DAV | NC |
|---|---|---|
| SIDWELL flied out to rf (1-2 FFFB). | 2 | 1 |
| CENTRACCHIO singled to right field (0-0). | 2 | 1 |
| BAZIN flied out to rf (0-1 K). | 2 | 1 |
| JOHNSON grounded out to 2b (0-2 FF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | DAV | NC |
|---|---|---|
| Datres grounded out to p (3-2 BFBBK). | 2 | 1 |
| Riley singled to left field (2-2 KBKBF). | 2 | 1 |
| Lynn singled to pitcher (0-1 F); Riley advanced to second. | 2 | 1 |
| Gahagan singled to right field (0-0); Lynn advanced to third; Riley advanced to third, out at home cf to c. | 2 | 1 |
| Busch out at first 1b to p (3-2 BKBBFF). | 2 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Davidson

| CF | Johnson, Cam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Robertson, Will | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2B | Acosta, Alec | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | Fortier, Brian | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 3B | Jones, Eric | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Lebek, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Sidwell, Jake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 1 |
| DH | Centracchio, Brett | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Bazin, Max | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Hudson, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | O'linger, Durin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 32 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 27 | 7 |

North Carolina

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 33 |
| 2 | Runs | 1 |
| 8 | Hits | 9 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 8 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 8 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 3 |
| 7 | Strikeouts | 8 |
| 35 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |















