University of North Carolina Athletics
Davidson vs North Carolina
6/2/2017
Boshamer Stadium
6:04 PM
Davidson
33-24

8
Final
4

North Carolina
47-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 10 | 1 |
Win: O'linger, Durin (9-3)Loss: Bukauskas, J.b. (9-1)Save: Barry, Allen (1)
Scoring Summary
Team | DAV | NC |
|---|---|---|
2nd CENTRACCHIO doubled to center field, RBI (0-0); SIDWELL advanced to third; LEBEK scored. | 1 | 0 |
2nd JOHNSON singled to right field, 2 RBI (1-1 KB); CENTRACCHIO scored; SIDWELL scored. | 3 | 0 |
3rd LEBEK reached on a fielder's choice to second base, RBI (0-0); FORTIER advanced to second on a throwing error by 2b; ACOSTA scored. | 4 | 0 |
4th JONES walked, RBI (3-1 BBFBB); FORTIER advanced to second; ACOSTA advanced to third; ROBERTSON scored. | 5 | 0 |
4th JONES advanced to second on a balk; FORTIER advanced to third on a balk; ACOSTA scored on a balk. | 6 | 0 |
5th JOHNSON singled up the middle, RBI (0-0); BAZIN advanced to third; SIDWELL scored. | 7 | 0 |
5th ROBERTSON flied out to lf, SF, RBI (0-1 F); BAZIN scored. | 8 | 0 |
6th Gahagan singled to center field, RBI (3-2 KSBBB); Riley advanced to third; Datres scored. | 8 | 1 |
7th Warmoth homered to left field, 2 RBI (0-1 K); Miller scored. | 8 | 3 |
7th Riley homered to right center, RBI (3-1 BFBB). | 8 | 4 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Cam | CF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Robertson, Will | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Acosta, Alec | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Fortier, Brian | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Jones, Eric | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
Lebek, Justin | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Sidwell, Jake | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Centracchio, Brett | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Bazin, Max | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
O'linger, Durin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barry, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 7 | 5 | 0 | 9 | 9 |
Batting
2B: Acosta, Alec (1); Centracchio, Brett (1)
SF: Robertson, Will (1)
Baserunning HBP: Lebek, Justin (2)
Fielding
DP: Acosta, Alec (1); Fortier, Brian (1); Bazin, Max (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Miller | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Logan Warmoth | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Ashton Mcgee | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Datres | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Riley | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tyler Lynn | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zack Gahagan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Busch | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Roberts | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| J.b. Bukauskas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Hutchison Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Aker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BO Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 3 | 0 | 5 | 9 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'linger, Durin | 6.0 | 9 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 6 | 94 |
Barry, Allen | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 40 |
| Totals | 10 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 36 | 40 | 13 | 8 | 134 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.b. Bukauskas | 3.2 | 6 | 6 | 6 | 4 | 5 | 2 | 0 | 1 | 0 | 18 | 23 | 1 | 5 | 88 |
| Rodney Hutchison Jr. | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 20 |
| Cole Aker | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 26 |
| BO Weiss | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 20 |
| Austin Bergner | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
| Totals | 9 | 8 | 8 | 5 | 9 | 2 | 1 | 2 | 0 | 36 | 44 | 11 | 7 | 177 |
Win: O'linger, Durin (9-3)
Loss: Bukauskas, J.b. (9-1)
HBP: O'linger, Durin (1)
;
Bukauskas, J.b. (1); Aker, Cole (1)
Save: Barry, Allen (1)
;



















