97-98 Team Cumulative - University of North Carolina Tar Heels Official Athletic Site
1997 Player Statistics
![]() |
|
October 1, 1998
Player, Position | GP/GS | Shots | G | A | PTS | GWG | |
Robin Confer, F | 28/28 | 96 | 20 | 22 | 62 | 7 | |
Cindy Parlow, F | 26/26 | 100 | 13 | 18 | 44 | 1 | |
Laurie Schwoy, M | 22/21 | 64 | 13 | 10 | 36 | 6 | |
Raven McDonald, F | 28/26 | 34 | 11 | 9 | 31 | 3 | |
Rakel Karvelsson, F | 26/2 | 37 | 7 | 11 | 25 | 1 | |
Tiffany Roberts, M | 28/28 | 34 | 7 | 11 | 25 | 2 | |
Meredith Florance, F | 28/2 | 55 | 10 | 4 | 24 | 0 | |
Lorrie Fair, D | 28/28 | 25 | 8 | 7 | 23 | 2 | |
Nel Fettig, D | 26/26 | 20 | 4 | 14 | 22 | 0 | |
Rebekah McDowell, M | 28/28 | 42 | 6 | 9 | 21 | 1 | |
Lindsay Stoecker, M | 28/7 | 22 | 3 | 7 | 13 | 2 | |
Staci Wilson, D | 28/28 | 20 | 3 | 5 | 11 | 1 | |
Amy Whittier, F | 27/0 | 17 | 3 | 3 | 9 | 0 | |
Helen Lawler, F | 12/0 | 10 | 3 | 2 | 8 | 0 | |
Aubrey Falk, M | 28/28 | 31 | 1 | 6 | 8 | 1 | |
Meg Uritus, M | 9/0 | 5 | 2 | 0 | 4 | 0 | |
Nancy Hackett, D | 10/0 | 6 | 1 | 0 | 2 | 0 | |
Tina Murphy, D | 9/2 | 4 | 1 | 0 | 2 | 0 | |
Charlotte Mitchell, D | 8/0 | 1 | 1 | 0 | 2 | 0 | |
Meghan Pastiglione, M | 12/0 | 7 | 0 | 0 | 0 | 0 | |
Julia Marslender, M | 7/0 | 2 | 0 | 0 | 0 | 0 | |
Siri Mullinix, G | 26/15 | 0 | 0 | 0 | 0 | 0 | |
Gretchen Overgaard, G | 23/13 | 0 | 0 | 0 | 0 | 0 | |
Mandy Morrison, M | 5/0 | 0 | 0 | 0 | 0 | 0 | |
Melissa Jennings, G | 3/0 | 0 | 0 | 0 | 0 | 0 | |
Erika Dempsey, D | 2/0 | 0 | 0 | 0 | 0 | 0 | |
NORTH CAROLINA | 28/28 | 632 | 117 | 138 | 372 | 27 | |
OPPONENTS | 28/28 | 95 | 8 | 5 | 21 | 0 |
Corner Kicks: North Carolina 254; Opponents 36
Fouls: North Carolina 348; Opponents 315
Yellow Cards: North Carolina 8--Staci Wilson 3, Cindy Parlow 2, Rakel Karvlesson 1, Lorrie Fair 1, Laurie Schwoy 1; Opponents 7.
Back Saves: North Carolina 0; Opponents 9
1997 GOALKEEPING STATISTICS
Player | GP/GS | MIN | SV | GA | GAA | SHO |
Melissa Jennings | 2/0 | 32 | 0 | 0 | 0.00 | 0.4 |
Siri Mullinix | 26/15 | 1400 | 27 | 3 | 0.19 | 12.5 |
Gretchen Overgaard | 23/13 | 1070 | 14 | 5 | 0.42 | 9.1 |
NORTH CAROLINA | 28/28 | 2502 | 41 | 8 | 0.29 | 22.0 |
OPPONENTS | 28/28 | 2502 | 219 | 117 | 4.21 | 0.0 |