2000-01 Team Final Statistics - University of North Carolina Tar Heels Official Athletic Site
![]() |
|
Complete Statistics in PDF FormatDownload Free Acrobat Reader
2000-01 Men's Team Results & Schedule
Dual-Meet Records: Overall 6-2, ACC 4-1, Ranked #15 in Speedo America's CSCAA Poll
10/19 | at #14 Georgia | L 134-164 |
10/20 | 24th Annual Tar Heel Invitational | No Team Scores |
11/4 | #10 Minnesota | W 198.5-171.5 |
11/7 | Duke | W 184-58 |
11/16-18 | Nike Cup Championships | 1st Place (1113 pts.) |
12/2 | at Virginia Tech | W 186-111 |
1/13 | at Clemson | W 164-79 |
1/20 | at #11 Virginia | L 103-140 |
1/27 | Maryland | W 205-95 |
2/2 | at NC State | W 175-61 |
2/22-24 | ACC Championships | 2nd Place, 594.5 pts. |
3/22-24 | NCAA Championships | All Day |
Depth Chart | ||
50-Yd. Freestyle | Time | Meet |
1. Kevin Erndl | 20.06 | Nike |
2. Kert Johnson | 20.56 | ACC |
3. Michael Chenier | 20.81 | ACC |
4. Ian Thomas | 20.88 | CQ |
5. Dan Vick | 20.91 | ACCTT |
6. Justin Donato | 21.03 | ACC |
7. Ben Davidson | 21.13 | ACCTT |
8. Drew Hathaway | 21.40 | Nike |
9. Sebastien Moity | 21.65 | Nike |
10. Justin Rossi | 21.92 | THI |
11. Sean Quinn | 21.97 | THI |
12. Chris Helin | 22.14 | THI |
13. Brad Kline | 22.16 | THI |
14. Yuri Suguiyama | 22.19 | Duke |
15. Jimmy Owens | 22.34 | THI |
16. Casey Coble | 22.37 | THI |
17. Judd Glasco | 22.67 | THI |
18. Sinisa Haberle | 22.93 | Nike |
19. Andrew Biedrzycki | 23.02 | THI |
20. Mark Seidman | 23.20 | THI |
21. Stephen Mohr | 23.70 | THI |
22. Seth Laughlin | 23.86 | THI |
23. Dave Meschke | 24.32 | THI |
100-Yd. Freestyle | Time | Meet |
1. Kevin Erndl | 45.26 | Nike |
2. Michael Chenier | 45.65 | ACC |
3. Kert Johnson | 45.69 | ACC |
4. Justin Rossi | 46.06 | ACC |
5. Dan Vick | 46.33 | ACC |
6. Justin Donato | 46.49 | Nike |
7. Ian Thomas | 46.80 | CQ |
8. Yuri Suguiyama | 47.17 | Duke |
9. Sean Quinn | 47.29 | Nike |
10. Ben Davidson | 47.46 | Nike |
11. Drew Hathaway | 48.71 | UMD |
200-Yd. Freestyle | Time | Meet |
1. Justin Rossi | 1:38.59 | ACC |
2. Yuri Suguiyama | 1:39.01 | ACC |
3. Brad Kline | 1:39.61 | ACC |
4. Kert Johnson | 1:40.80 | Nike |
5. Justin Donato | 1:41.44 | ACC |
6. Sean Quinn | 1:42.99 | MINN |
7. Judd Glasco | 1:43.17 | Nike |
8. Dave Slawinski | 1:43.46 | Duke |
9. Andrew Biedrzycki | 1:44.35 | Nike |
10. Dan Vick | 1:45.03 | Duke |
11. Drew Hathaway | 1:48.07 | Duke |
500-Yd. Freestyle | Time | Meet |
1. Yuri Suguiyama | 4:22.26 | ACC |
2. Brad Kline | 4:25.01 | ACC |
3. Judd Glasco | 4:25.19 | ACC |
4. Stephen Mohr | 4:26.45 | ACC |
5. Andrew Biedrzycki | 4:37.15 | ACCTT |
6. Greg Johnson | 4:38.03 | Nike |
7. Seth Laughlin | 4:41.10 | CQ |
8. Casey Coble | 4:43.85 | VPI |
9. Justin Donato | 4:45.45 | Duke |
10. Sean Quinn | 4:45.56 | VPI |
11. Taylor Marks | 4:45.74 | Nike |
1,000-Yd. Freestyle | Time | Meet |
1. Yuri Suguiyama | 9:09.59 | MINN |
2. Stephen Mohr | 9:14.04 | ACC |
3. Judd Glasco | 9:18.37 | UMD |
4. Andrew Biedrzycki | 9:29.46 | ACCTT |
5. Greg Johnson | 9:32.85 | ACC |
6. Seth Laughlin | 9:40.10 | UMD |
7. Justin Donato | 9:57.27 | Duke |
1650-Yd. Freestyle | Time | Meet |
1. Stephen Mohr | 15:13.87 | ACC |
2. Yuri Suguiyama | 15:16.51 | ACC |
3. Judd Glasco | 15:34.84 | ACC |
4. Greg Johnson | 15:41.01 | ACC |
5. Andrew Biedrzycki | 15:56.56 | Nike |
6. Brad Kline | 16:22.05 | THI |
7. Sean Quinn | 16:38.99 | THI |
8. Mark Seidman | 16:39.48 | THI |
9. Chris Helin | 16:41.15 | THI |
10. Casey Coble | 16:41.67 | THI |
11. Seth Laughlin | 16:49.72 | THI |
12. Sebastien Moity | 16:59.40 | THI |
100-Yd. Butterfly | Time | Meet |
1. Sebastien Moity | 48.95 | ACC |
2. Drew Hathaway | 50.01 | Nike |
3. Jimmy Owens | 50.10 | ACC |
4. Greg Johnson | 50.28 | ACC |
5. Ben Davidson | 51.29 | Nike |
6. Taylor Marks | 52.02 | Nike |
7. Casey Coble | 52.62 | MINN |
8. Ian Thomas | 52.76 | Nike |
200-Yd. Butterfly | Time | Meet |
1. Casey Coble | 1:49.74 | ACC |
2. Sebastien Moity | 1:50.47 | Nike |
3. Greg Johnson | 1:51.39 | ACC |
4. Stephen Mohr | 1:51.95 | MINN |
5. Drew Hathaway | 1:52.03 | Nike |
6. Jimmy Owens | 1:54.20 | Nike |
7. Taylor Marks | 1:55.75 | Nike |
8. Andrew Biedrzycki | 1:56.71 | Nike |
100-Yd. Backstroke | Time | Meet |
1. Kert Johnson | 49.23 | ACC |
2. Jimmy Owens | 50.96 | ACC |
3. Judd Glasco | 52.41 | Nike |
4. Hal Wansley | 52.44 | ACC |
5. Mark Seidman | 53.22 | UGA |
6. Justin Donato | 54.57 | Nike |
7. Dan Vick | 55.84 | Nike |
200-Yd. Backstroke | Time | Meet |
1. Chris Helin | 1:49.26 | UVA |
2. Mark Seidman | 1:49.79 | ACC |
3. Jimmy Owens | 1:50.98 | Nike |
4. Judd Glasco | 1:51.24 | Nike |
5. Kert Johnson | 1:55.38 | Duke |
6. Hal Wansley | 1:56.63 | CQ |
100-Yd. Breaststroke | Time | Meet |
1. Sean Quinn | 55.24 | ACC |
2. Chris Helin | 56.30 | MINN |
3. Kevin Erndl | 56.57 | ACC |
4. Dave Meschke | 57.14 | Nike |
5. Sinisa Haberle | 57.28 | Nike |
6. Dave Slawinski | 57.32 | MINN |
7. Michael Chenier | 58.29 | ACC |
200-Yd. Breaststroke | Time | Meet |
1. Sean Quinn | 1:57.82 | ACC |
2. Dave Slawinski | 1:59.28 | Nike |
3. Chris Helin | 2:01.40 | Nike |
4. Brad Kline | 2:03.32 | ACC |
5. Sinisa Haberle | 2:04.45 | Nike |
6. Dave Meschke | 2:06.07 | Nike |
7. Justin Rossi | 2:09.73 | UGA |
8. Casey Coble | 2:12.37 | Duke |
200-Yd. Individual Medley | Time | Meet |
1. Chris Helin | 1:48.15 | ACC |
2. Sebastien Moity | 1:50.09 | ACC |
3. Dave Slawinski | 1:50.19 | Nike |
4. Justin Rossi | 1:50.50 | ACC |
5. Casey Coble | 1:50.54 | ACC |
6. Sean Quinn | 1:51.00 | ACC |
7. Mark Seidman | 1:51.98 | ACC |
8. Hal Wansley | 1:57.28 | CQ |
8. Taylor Marks | 2:03.23 | MINN |
400-Yd. Individual Medley | Time | Meet |
1. Stephen Mohr | 3:52.56 | ACC |
2. Chris Helin | 3:53.40 | ACC |
3. Dave Slawinski | 3:53.43 | Nike |
4. Casey Coble | 3:54.54 | ACC |
5. Mark Seidman | 3:56.69 | ACC |
6. Judd Glasco | 3:58.25 | Nike |
7. Sean Quinn | 4:06.17 | Nike |
8. Sebastien Moity | 4:06.32 | THI |
9. Justin Rossi | 4:08.38 | THI |
10. Seth Laughlin | 4:11.46 | Nike |
11. Hal Wansley | 4:13.14 | THI |
12. Andrew Biedrzycki | 4:14.74 | THI |
13. Brad Kline | 4:15.07 | THI |
14. Yuri Suguiyama | 4:15.17 | THI |
15. Jimmy Owens | 4:19.34 | THI |
200-Yd. Freestyle Relay | Time | Meet |
Kevin Erndl, Kert Johnson, Justin Donato, Michael Chenier | 1:20.82 | ACC |
111 | 1:24.41 | Duke |
400-Yd. Freestyle Relay | Time | Meet |
Kevin Erndl, Kert Johnson, Michael Chenier, Justin Rossi | 3:00.47 | ACC |
800-Yd. Freestyle Relay | Time | Meet |
Yuri Suguiyama, Justin Rossi, Justin Donato, Brad Kline | 6:36.25 | ACC |
200-Yd. Medley Relay | Time | Meet |
Kert Johnson, Chris Helin, Sebastien Moity, Kevin Erndl | 1:30.28 | Nike |
400-Yd. Medley Relay | Time | Meet |
Kert Johnson, Sean Quinn, Sebastien Moity, Kevin Erndl | 3:17.07 | ACC |
Dual Meet One-Meter Diving | Score | Meet |
1. Stephen Krebs | 328.65 | VPI |
2. Eric Poitras | 318.07 | VPI |
3. Rob McMillen | 302.02 | VPI |
4. Daniel Kananen | 292.65 | VPI |
Championship One-Meter Diving | Score | Meet |
1. Stephen Krebs | 274.05 | ACC |
2. Rob McMillen | 239.95 | ACC |
3. Eric Poitras | 239.25 | ACC |
4. Dan Kananen | 210.85 | ACC |
Dual Meet Three-Meter Diving | Score | Meet |
1. Stephen Krebs | 346.95 | Duke |
2. Eric Poitras | 307.50 | Duke |
3. Dan Kananen | 274.80 | VPI |
4. Rob McMillen | 268.05 | UVA |
Championship Three-Meter Diving | Score | Meet |
1. Stephen Krebs | 533.15 | ACC |
2. Eric Poitras | 512.15 | Nike |
3. Rob McMillen | 430.30 | ACC |
4. Dan Kananen | 414.05 | ACC |
Legend for Depth Chart
UGA=Georgia, 10-19-00
THI=Tar Heel Invitational, 10-20-00
MINN=Minnesota, 11-4-00
Duke=Duke, 11-7-00
Nike=Nike Cup Championships, 11-16-00 to 11-18-00
VPI=Virginia Tech, 12-2-00
CLEM=Clemson, 1-13-01
UVA=Virginia, 1-20-01
UMD=Maryland, 1-27-01
NCSU=NC State, 2-2-01
ACC=ACC Championships, 2-22-01 through 2-24-01
CQ=Cavalier Qualier, 2-22-01 through 2-24-01
ACCTT=ACC Men's Time Trials, 2-22-01 through 2-24-01
2000-01 Women's Team Results & Schedule
Dual-Meet Records: Overall 8-1, ACC 5-0, Ranked #9 in Speedo America's CSCAA Poll
10/19 | at #4 Georgia | L 138-160 |
10/20 | 24th Annual Tar Heel Invitational | No Team Scores |
10/28 | Rice | W 201.5-83.5 |
11/4 | #9 Michigan | W 207-163 |
11/7 | Duke | W 157-85 |
11/16-18 | Nike Cup Championships | 1st Place (1161.5 pts.) |
12/2 | at Virginia Tech | W 178-106 |
1/13 | at Clemson | W 153-90 |
1/20 | at #12 Virginia | W 175-125 |
1/27 | #16 Maryland | W 203-96 |
2/2 | at NC State | W 149-92 |
2/15-17 | ACC Championships | 1st Place, 823 points |
3/15-17 | NCAA Championships | All Day |
Depth Chart | ||
50-Yd. Freestyle | Time | Meet |
1. Christy Watkins | 22.74 | ACC |
2. Erika Acuff | 23.08 | ACC |
3. Jessi Perruquet | 23.86 | Rice |
4. Stefanie Rulis | 23.90 | ACC |
5. Katie Hathaway | 23.93 | VPI |
6. Summer Mack | 24.32 | Nike |
7. Charlene Wong | 24.40 | MICH |
8. Beth Colacurcio | 24.91 | Nike |
9. Jennie Gardner | 24.94 | Duke |
10. Margie Witter | 25.37 | CC |
11. Katie Scoggins | 25.43 | UGA |
12. Gena Bittner | 25.56 | Nike |
13. Kelly Weeks | 26.10 | THI |
14. Molly Sullivan | 26.45 | THI |
15. Leigh Sanders | 26.50 | THI |
16. Whitney Smith | 26.74 | THI |
17. Heather Stiles | 27.03 | THI |
18. Kristin Lozeau | 27.54 | THI |
19. Lauren Silva | 27.80 | THI |
100-Yd. Freestyle | Time | Meet |
1. Jessi Perruquet | 50.08 | ACC |
2. Erika Acuff | 50.58 | ACC |
3. Christy Watkins | 50.61 | ACC |
4. Katie Hathaway | 51.42 | CQ |
5. Stefanie Rulis | 52.06 | ACC |
6. Charlene Wong | 52.89 | Rice |
7. Jennie Gardner | 52.92 | Duke |
8. Katie Scoggins | 53.11 | ACC |
9. Margie Witter | 54.36 | UMD |
10. Beth Colacurcio | 54.84 | MICH |
11. Amanda Kline | 55.85 | Nike |
12. Courtney Lewis | 55.97 | NCSU |
200-Yd. Freestyle | Time | Meet |
1. Jessi Perruquet | 1:47.67 | ACC |
2. Erika Acuff | 1:48.95 | UMD |
3. Katie Hathaway | 1:49.37 | MICH |
4. Kelly Weeks | 1:50.50 | ACC |
5. Molly Sullivan | 1:51.85 | Nike |
6. Stefanie Rulis | 1:52.15 | ACC |
7. Katie Scoggins | 1:52.65 | ACC |
8. Lauren Silva | 1:53.03 | Nike |
9. Jennie Gardner | 1:53.35 | UMD |
10. Christy Watkins | 1:54.43 | Duke |
11. Charlene Wong | 1:55.12 | Rice |
12T. Melissa Fiss | 1:55.15 | Duke |
12T. Courtney Lewis | 1:55.15 | CC |
14 Amanda Kline | 1:55.38 | CC |
15. Molly Freedman | 1:55.93 | NCSU |
16. Whitney Smith | 1:56.91 | Nike |
17. Margie Witter | 1:57.26 | CC |
18. Becky Acker | 1:57.61 | CQ |
500-Yd. Freestyle | Time | Meet |
1. Jessi Perruquet | 4:48.05 | ACC |
2. Molly Sullivan | 4:49.75 | Nike |
3. Kelly Weeks | 4:51.61 | ACC |
4. Lauren Silva | 4:52.59 | ACC |
5. Melissa Fiss | 4:52.79 | ACC |
6. Molly Freedman | 4:53.94 | Nike |
7. Whitney Smith | 4:54.95 | ACC |
8. Erika Acuff | 4:55.32 | NCSU |
9. Leigh Sanders | 4:58.13 | ACC |
10. Jennie Gardner | 5:01.45 | Nike |
11. Katie Scoggins | 5:01.67 | ACC |
12. Amanda Kline | 5:01.75 | CC |
13. Courtney Lewis | 5:02.46 | CC |
14. Erica Vrana | 5:13.08 | Rice |
1,000-Yd. Freestyle | Time | Meet |
1. Molly Sullivan | 9:53.88 | MICH |
2. Lauren Silva | 10:00.59 | ACC |
3. Whitney Smith | 10:11.03 | ACC |
4. Melissa Fiss | 10:15.69 | VPI |
5. Leigh Sanders | 10:21.91 | Duke |
6. Amanda Kline | 10:25.60 | UMD |
1650-Yd. Freestyle | Time | Meet |
1. Molly Sullivan | 16:26.33 | Nike |
2. Lauren Silva | 16:37.19 | ACC |
3. Whitney Smith | 16:49.93 | ACC |
4. Kelly Weeks | 17:21.03 | THI |
5. Amanda Kline | 17:26.00 | Nike |
6. Erika Acuff | 17:26.05 | THI |
7. Melissa Fiss | 17:27.53 | THI |
8. Leigh Sanders | 17:28.15 | Rice |
9. Jessi Perruquet | 17:34.47 | THI |
10. Jennie Gardner | 17:41.65 | THI |
11. Courtney Lewis | 18:01.83 | THI |
100-Yd. Butterfly | Time | Meet |
1. Summer Mack | 55.30 | Nike |
2. Erika Acuff | 55.49 | Nike |
3. Melissa Fiss | 55.56 | ACC |
4. Molly Freedman | 56.10 | ACC |
5. Christy Watkins | 57.42 | UMD |
6. Kelly Weeks | 58.00 | UVA |
7. Gena Bittner | 59.38 | Nike |
8. Lauren Silva | 1:02.99 | Rice |
200-Yd. Butterfly | Time | Meet |
1. Kelly Weeks | 1:59.83 | ACC |
2. Melissa Fiss | 1:59.88 | ACC |
3. Molly Freedman | 1:59.89 | ACC |
4. Kristin Lozeau | 2:02.32 | ACC |
4. Erika Acuff | 2:04.81 | Rice |
6. Lauren Silva | 2:07.37 | Duke |
7. Gena Bittner | 2:07.39 | ACCTT |
8. Molly Sullivan | 2:08.06 | Duke |
9. Janna Turner | 2:12.29 | Rice |
100-Yd. Backstroke | Time | Meet |
1. Christy Watkins | 55.10 | ACC |
2. Summer Mack | 55.35 | Nike |
3. Heather Stiles | 57.65 | UGA |
4. Leigh Sanders | 58.77 | UMD |
5. Gena Bittner | 59.20 | Nike |
6. Laura Collier | 59.24 | Rice |
7. Erica Vrana | 1:00.43 | MICH |
8. Sarah Givan | 1:01.05 | MICH |
200-Yd. Backstroke | Time | Meet |
1. Summer Mack | 1:59.92 | Nike |
2. Leigh Sanders | 2:01.00 | ACC |
3. Laura Collier | 2:03.03 | ACC |
4. Heather Stiles | 2:05.74 | Nike |
5. Jennie Gardner | 2:07.21 | ACC |
6. Kristin Lozeau | 2:07.25 | MICH |
7. Gena Bittner | 2:08.52 | UVA |
8. Christy Watkins | 2:08.83 | Rice |
9. Erica Vrana | 2:08.93 | ACC |
10. Janna Turner | 2:09.14 | Duke |
11. Courtney Lewis | 2:10.37 | CC |
12. Sarah Givan | 2:10.63 | Rice |
100-Yd. Breaststroke | Time | Meet |
1. Katie Hathaway | 1:01.64 | ACC |
2. Becky Acker | 1:02.59 | ACC |
3. Erika Acuff | 1:04.09 | MICH |
4. Janna Turner | 1:05.46 | UMD |
5. Beth Colacurcio | 1:06.23 | Nike |
6. JoAnn Overton | 1:06.66 | ACC |
200-Yd. Breaststroke | Time | Meet |
1. Katie Hathaway | 2:14.10 | Nike |
2. Becky Acker | 2:14.21 | ACC |
3. Erika Acuff | 2:15.67 | Nike |
4. Kristin Lozeau | 2:20.84 | ACC |
5. Janna Turner | 2:21.43 | ACC |
6. Lauren Silva | 2:23.22 | UMD |
7. JoAnn Overton | 2:24.83 | ACC |
8. Beth Colacurcio | 2:25.11 | Nike |
200-Yd. Individual Medley | Time | Meet |
1. Erika Acuff | 1:59.88 | ACC |
2. Katie Hathaway | 2:00.92 | ACC |
3. Janna Turner | 2:03.07 | ACC |
4. Becky Acker | 2:03.76 | ACC |
5. Christy Watkins | 2:05.14 | Nike |
6. JoAnn Overton | 2:08.22 | ACC |
7. Kristin Lozeau | 2:08.43 | Nike |
8. Heather Stiles | 2:10.13 | Nike |
9. Laura Collier | 2:11.50 | Nike |
10. Gena Bittner | 2:11.91 | CC |
11. Sarah Givan | 2:12.53 | Nike |
400-Yd. Individual Medley | Time | Meet |
1. Erika Acuff | 4:14.18 | ACC |
2. Katie Hathaway | 4:15.25 | Nike |
3. Lauren Silva | 4:17.82 | Nike |
4. Leigh Sanders | 4:19.79 | ACC |
5. Kristin Lozeau | 4:21.43 | ACC |
6. Kelly Weeks | 4:21.91 | ACC |
7. Whitney Smith | 4:26.56 | ACC |
8. Becky Acker | 4:27.96 | Nike |
9. Molly Freedman | 4:30.31 | Nike |
10. Janna Turner | 4:32.18 | THI |
11. Erica Vrana | 4:32.33 | Nike |
12. Christy Watkins | 4:33.14 | THI |
13. Laura Collier | 4:35.76 | Nike |
14. Heather Stiles | 4:37.85 | Nike |
15. Molly Sullivan | 4:39.53 | THI |
16. Gena Bittner | 4:40.36 | THI |
17. Melissa Fiss | 4:42.37 | UGA |
200-Yd. Freestyle Relay | Time | Meet |
Erika Acuff, Jessi Perruquet, Summer Mack, Christy Watkins | 1:31.74 | ACC |
400-Yd. Freestyle Relay | Time | Meet |
Christy Watkins, Katie Hathaway, Jessi Perruquet, Erika Acuff | 3:20.45 | ACC |
800-Yd. Freestyle Relay | Time | Meet |
Kelly Weeks, Jessi Perruquet, Katie Hathaway, Erika Acuff | 7:15.74 | ACC |
200-Yd. Medley Relay | Time | Meet |
Christy Watkins, Katie Hathaway, Summer Mack, Erika Acuff | 1:40.82 | ACC |
400-Yd. Medley Relay | Time | Meet |
Christy Watkins, Katie Hathaway, Summer Mack, Jessi Perruquet | 3:43.39 | ACC |
Dual Meet One-Meter Diving | Score | Meet |
1. Ashley Benner | 296.32 | VPI |
2. Elizabeth Misiti | 263.48 | UVA |
3. Jenny Goodman | 259.20 | VPI |
4. Lindsay Waddell | 248.77 | Rice |
5. Jennifer Rehm | 240.35 | MICH |
Dual Meet Three-Meter Diving | Score | Meet |
1. Lindsay Waddell | 295.72 | Rice |
2. Ashley Benner | 269.40 | UGA |
3. Jenny Goodman | 262.99 | Rice |
4. Jennifer Rehm | 262.05 | Rice |
5. Elizabeth Misiti | 251.91 | VPI |
Championship Three-Meter Diving | Score | Meet |
1. Lindsay Waddell | 446.40 | Nike |
2. Ashley Benner | 435.65 | ACC |
3. Jennifer Rehm | 390.15 | Nike |
4. Jenny Goodman | 374.60 | ACC |
5. Elizabeth Misiti | 331.00 | ACC |
Legend for Depth Chart
UGA=Georgia, 10-19-00
THI=Tar Heel Invitational, 10-20-00
Rice=Rice, 10-28-00
MICH=Michigan, 11-4-00
Duke=Duke, 11-7-00
Nike=Nike Cup Championships, 11-16-00 to 11-18-00
VPI=Virginia Tech, 12-2-00
CLEM=Clemson, 1-13-01
UVA=Virginia, 1-20-01
UMD=Maryland, 1-27-01
NCSU=NC State, 2-2-01
ACC=ACC Championships, 2-15-01 through 2-17-01
CC=Cavalier Classic, 2-15-01 through 2-17-01
ACCTT=ACC Women's Time Trials, 2-17-01
CQ=Cavalier Qualifier, 2-24-01