North Carolina - Cumulative Season Statistics
North Carolina
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
 
Overall Team Statistics
                       2012 North Carolina Women's Soccer
          North Carolina Overall Team Statistics (as of Dec 04, 2012)
                                   All games
       Overall: 15-5-3  Conf: 6-3-1  Home: 5-3-2  Away: 5-2-1  Neut: 5-0-0
            TEAM STATISTICS                     NC          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....       55-408       17-179
              Goals scored per game..         2.39         0.74
              Shot pct...............         .135         .095
              Shots on goal-Attempts.      182-408       69-179
              SOG pct................         .446         .385
              Shots/Game.............         17.7          7.8
              Assists................           68           20
            GOAL BREAKDOWN...........
              Total Goals............           55           17
              Penalty................            3            1
              Unassisted.............            8            2
              Overtime...............            2            0
              Goals scored average...         2.29         0.71
            CORNER KICKS.............          156           55
              Goals off corners......            4            1
            PENALTY KICKS............          3-4          1-1
            OFFSIDES.................           62           50
            PENALTIES................
              Fouls..................          209          164
              Yellow cards...........            6            6
              Red cards..............            0            0
            ATTENDANCE...............
              Total..................        13989        17281
              Dates/Avg Per Date.....      10/1399       8/2160
              Neutral Site #/Avg.....       5/3701
GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
North Carolina......   16  37   0   2   0  -    55
Opponents...........   10   7   0   0   0  -    17
SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
North Carolina......  163 223   7  15   0  -   408
Opponents...........   78  93   5   3   0  -   179
SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
North Carolina......   19  30   2   1   0  -    52
Opponents...........   52  67   3   5   0  -   127
CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
North Carolina......   64  81   6   5   0  -   156
Opponents...........   21  32   2   0   0  -    55
FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
North Carolina......   97 104   4   4   0  -   209
Opponents...........   77  81   3   3   0  -   164
OFFSIDES BY PERIOD    1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
North Carolina......   30  28   3   1   0  -    62
Opponents...........   26  23   1   0   0  -    50
 
Overall Individual Statistics
                       2012 North Carolina Women's Soccer
       North Carolina Overall Individual Statistics (as of Dec 04, 2012)
                                   All games
       Overall: 15-5-3  Conf: 6-3-1  Home: 5-3-2  Away: 5-2-1  Neut: 5-0-0
                                   |------------SHOTS------------|
## Name                 GP-GS  Min   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW  PK-ATT FG OT HAT GTG Foul Cnr
-----------------------------------------------------------------------------------------------------------
7  Kealia Ohai          17-17 1310   9   5  23  60  .150  29  .483   0-0   2   0-0    4  1   0   2    0   2
6  Summer Green         17-17 1094   7   8  22  62  .113  27  .435   0-0   2   0-0    2  0   0   0    0   2
22 Amber Brooks         23-23 1803   7   6  20  54  .130  16  .296   1-0   3   2-2    1  0   0   0    0   7
91 Maria Lubrano        23-17 1145   7   4  18  24  .292  15  .625   0-0   1   1-1    2  0   0   0    0   0
10 Ranee Premji         23-19 1457   4   9  17  16  .250   8  .500   0-0   1   0-0    1  0   0   0    0  63
19 Crystal Dunn         17-17 1471   5   5  15  44  .114  22  .500   0-0   1   0-0    1  1   0   1    0   1
00 Alyssa Rich          22-6   863   4   5  13  31  .129  18  .581   0-0   0   0-1    0  0   0   0    0   8
15 Katie Bowen          20-19 1668   2   7  11  12  .167   4  .333   0-0   0   0-0    0  0   0   0    0  53
32 Meg Morris           23-20 1356   1   6   8  23  .043  11  .478   0-0   1   0-0    1  0   0   0    0   0
24 Paige Nielsen        20-3   461   2   1   5   9  .222   4  .444   0-0   1   0-0    1  0   0   0    0   0
93 Brooke Elby          22-5   905   1   3   5  12  .083   5  .417   1-0   0   0-0    0  0   0   0    0   6
11 Kelly McFarlane      23-4  1079   1   3   5  10  .100   2  .200   0-0   0   0-0    0  0   0   1    0   0
71 Hanna Gardner        22-22 2015   2   0   4   8  .250   6  .750   0-0   2   0-0    1  0   0   0    0   0
9  Kat Nigro            20-0   564   1   1   3   9  .111   2  .222   0-0   0   0-0    0  0   0   0    0   0
44 Satara Murray        23-23 2081   1   1   3   8  .125   4  .500   1-0   0   0-0    0  0   0   0    0   0
13 Reilly Parker        13-3   443   0   2   2   8  .000   2  .250   1-0   0   0-0    0  0   0   0    0   7
77 Marina Nesic         14-3   296   0   1   1   7  .000   1  .143   1-0   0   0-0    0  0   0   0    0   7
46 K. Welsh-Loveman      3-0    35   0   1   1   0  .000   0  .000   0-0   0   0-0    0  0   0   0    0   0
4  Bianca Gray          18-1   387   0   0   0   6  .000   3  .500   0-0   0   0-0    0  0   0   0    0   0
64 Vicky Bruce           6-0    51   0   0   0   2  .000   1  .500   0-0   0   0-0    0  0   0   0    0   0
26 Caroline Lindquist    5-0    70   0   0   0   2  .000   1  .500   0-0   0   0-0    0  0   0   0    0   0
34 Barkley Minton        1-0    22   0   0   0   1  .000   0  .000   0-0   0   0-0    0  0   0   0    0   0
33 Adelaide Gay         22-22 1599   0   0   0   0  .000   0  .000   1-0   0   0-0    0  0   0   0    0   0
21 Hannah Daly           5-0    74   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0    0   0
18 Anna Sieloff          6-1   252   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0    0   0
3  Megan Brigman         1-1     4   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0    0   0
2  Caitlin Ball         13-10 1023   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0    0   0
1  Bryane Heaberlin      7-0   235   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0    0   0
   Total............... 23       -  55  68 178 408  .135 182  .446   6-0  15   3-4   14  2   0   4  209   -
   Opponents........... 23       -  17  20  54 179  .095  69  .385   6-0   5   1-1    8  0   0   3  164   -
                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho Faced
-------------------------------------------------------------------------------------
18 Anna Sieloff          6-1    251:42    0   0.00     4 1.000   1   0   1  0.5    15
33 Adelaide Gay         22-22  1599:51   11   0.62    36  .766  14   3   1  4.6   132
21 Hannah Daly           5-0     73:23    1   1.23     2  .667   0   0   0  0.2     8
1  Bryane Heaberlin      7-0    235:29    5   1.91     8  .615   0   2   1  0.1    21
TM TEAM                           0:00    0   0.00     2 1.000   0   0   0  6.0     0
   Total............... 23     2160:25   17   0.71    52  .754  15   5   3   10   176
   Opponents........... 23     2160:25   55   2.29   127  .698   5  15   3    4   404
Team saves: 2
GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
North Carolina......   16  37   0   2   0  -    55
Opponents...........   10   7   0   0   0  -    17
SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
North Carolina......  163 223   7  15   0  -   408
Opponents...........   78  93   5   3   0  -   179
SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
North Carolina......   19  30   2   1   0  -    52
Opponents...........   52  67   3   5   0  -   127
CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
North Carolina......   64  81   6   5   0  -   156
Opponents...........   21  32   2   0   0  -    55
FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
North Carolina......   97 104   4   4   0  -   209
Opponents...........   77  81   3   3   0  -   164
ATTENDANCE SUMMARY                  NC          OPP
---------------------------------------------------
Total....................        13989        17281
Dates/Avg Per Date.......      10/1399       8/2160
Neutral Site #/Avg.......       5/3701
 
Category Leaders
                       2012 North Carolina Women's Soccer
              North Carolina Category Leaders (as of Dec 04, 2012)
                                   All games
 ## POINTS                GP   G   A Pts Shots
 ----------------------------------------------
 7  Kealia Ohai           17   9   5  23    60
 6  Summer Green          17   7   8  22    62
 22 Amber Brooks          23   7   6  20    54
 91 Maria Lubrano         23   7   4  18    24
 10 Ranee Premji          23   4   9  17    16
 19 Crystal Dunn          17   5   5  15    44
 00 Alyssa Rich           22   4   5  13    31
 15 Katie Bowen           20   2   7  11    12
 32 Meg Morris            23   1   6   8    23
 24 Paige Nielsen         20   2   1   5     9
 ## GOALS                 GP   G   A Pts Shots
 ----------------------------------------------
 7  Kealia Ohai           17   9   5  23    60
 6  Summer Green          17   7   8  22    62
 91 Maria Lubrano         23   7   4  18    24
 22 Amber Brooks          23   7   6  20    54
 19 Crystal Dunn          17   5   5  15    44
 00 Alyssa Rich           22   4   5  13    31
 10 Ranee Premji          23   4   9  17    16
 24 Paige Nielsen         20   2   1   5     9
 15 Katie Bowen           20   2   7  11    12
 71 Hanna Gardner         22   2   0   4     8
 ## ASSISTS               GP   G   A Pts Shots
 ----------------------------------------------
 10 Ranee Premji          23   4   9  17    16
 6  Summer Green          17   7   8  22    62
 15 Katie Bowen           20   2   7  11    12
 32 Meg Morris            23   1   6   8    23
 22 Amber Brooks          23   7   6  20    54
 00 Alyssa Rich           22   4   5  13    31
 7  Kealia Ohai           17   9   5  23    60
 19 Crystal Dunn          17   5   5  15    44
 91 Maria Lubrano         23   7   4  18    24
 11 Kelly McFarlane       23   1   3   5    10
 ## SHOTS                 GP   G   A  Sh Shot%
 ----------------------------------------------
 6  Summer Green          17   7   8  62  .113
 7  Kealia Ohai           17   9   5  60  .150
 22 Amber Brooks          23   7   6  54  .130
 19 Crystal Dunn          17   5   5  44  .114
 00 Alyssa Rich           22   4   5  31  .129
 91 Maria Lubrano         23   7   4  24  .292
 32 Meg Morris            23   1   6  23  .043
 10 Ranee Premji          23   4   9  16  .250
 93 Brooke Elby           22   1   3  12  .083
 15 Katie Bowen           20   2   7  12  .167
 ## SHOTS ON GOAL         GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 7  Kealia Ohai           17   9   5  60  29  .483
 6  Summer Green          17   7   8  62  27  .435
 19 Crystal Dunn          17   5   5  44  22  .500
 00 Alyssa Rich           22   4   5  31  18  .581
 22 Amber Brooks          23   7   6  54  16  .296
 91 Maria Lubrano         23   7   4  24  15  .625
 32 Meg Morris            23   1   6  23  11  .478
 10 Ranee Premji          23   4   9  16   8  .500
 71 Hanna Gardner         22   2   0   8   6  .750
 93 Brooke Elby           22   1   3  12   5  .417
 ## GAME WINNING GOALS    GP GWG
 --------------------------------
 22 Amber Brooks          23   3
 7  Kealia Ohai           17   2
 71 Hanna Gardner         22   2
 6  Summer Green          17   2
 TM TEAM                  23   1
 91 Maria Lubrano         23   1
 24 Paige Nielsen         20   1
 32 Meg Morris            23   1
 10 Ranee Premji          23   1
 19 Crystal Dunn          17   1
 ## CAUTIONS              GP    YC
 ----------------------------------
 TM TEAM                  23     0