University of North Carolina Athletics
North Carolina vs Wisconsin (Sep 04, 2015)
Volleyball Box Score |
2015 North Carolina Volleyball
North Carolina vs Wisconsin
(Sep 04, 2015 at Louisville, KY)
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Taylor Fricano | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 4 | Leigh Andrew | 3 | 4 | 3 | 27 | .037 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 5 | Paige Neuenfeldt | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| 7 | Victoria McPherson | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Jordyn Schnabl | 3 | 0 | 1 | 2 | -.500 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 43 | Taylor Leath | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 2 | Heather Gearhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Sheila Doyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Madison Laufenberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Abigail Curry | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 20 | Taylor Treacy | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 21 | Hayley McCorkle | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tatiana Durr | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 22 | 128 | .109 | 33 | 3 | 3 | 1 | 49 | 2 | 22 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Carlini, Lauren | 3 | 2 | 2 | 9 | .000 | 30 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 3 | Gillis, Lauryn | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | |
| 4 | Bates, Kelli | 3 | 12 | 5 | 37 | .189 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 7 | MacDonald, Amber | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Williams, Tionna | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 13 | Nelson, Haleigh | 3 | 11 | 0 | 19 | .579 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 2 | Kriskova, Romana | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 6 | Morey, Taylor | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |
| 10 | Blake, Tori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Duello, Madison | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 45 | 20 | 124 | .202 | 40 | 1 | 2 | 3 | 61 | 1 | 11 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
Site: Louisville, KY (KFC Yum! Center)
Date: Sep 04, 2015 Attend: Time: 1:35 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
2015 North Carolina Volleyball
North Carolina vs Wisconsin
(Sep 04, 2015 at Louisville, KY)
| For NC: Jordyn Schnabl; Leigh Andrew; Paige Neuenfeldt; Taylor Fricano; Taylor Leath; Victoria McPherson; libero Tatiana Durr. | ||
| For WIS: Carlini, Lauren; Bates, Kelli; Nelson, Haleigh; MacDonald, Amber; Gillis, Lauryn; Williams, Tionna; libero Morey, Taylor. | ||
| 0-1 | Point NC - (Jordyn Schnabl) Attack error by Carlini, Lauren. | |
| 1-1 | Point WIS - (Jordyn Schnabl) Kill by Bates, Kelli (from MacDonald, Amber). | so |
| For WIS: Kriskova, Romana. | ||
| 1-2 | Point NC - (Carlini, Lauren) Attack error by Bates, Kelli (block by Leigh Andrew; Paige Neuenfeldt). | so |
| 2-2 | Point WIS - (Leigh Andrew) Kill by Nelson, Haleigh (from Carlini, Lauren). | so |
| 3-2 | Point WIS - (Bates, Kelli) Attack error by Paige Neuenfeldt (block by Gillis, Lauryn; Kriskova, Romana; Nelson, Haleigh). | |
| 4-2 | Point WIS - (Bates, Kelli) Attack error by Taylor Fricano. | |
| 4-3 | Point NC - (Bates, Kelli) Service error. | so |
| 5-3 | Point WIS - (Paige Neuenfeldt) Kill by Gillis, Lauryn (from Morey, Taylor). | so |
| 5-4 | Point NC - (Nelson, Haleigh) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| For NC: Taylor Treacy; Abigail Curry. | ||
| 5-5 | Point NC - (Abigail Curry) Attack error by Kriskova, Romana. | |
| 5-6 | Point NC - (Abigail Curry) Kill by Taylor Leath. | |
| 5-7 | Point NC - (Abigail Curry) Kill by Abigail Curry. | |
| 5-8 | Point NC - (Abigail Curry) Kill by Taylor Treacy (from Tatiana Durr). | |
| 6-8 | Point WIS - (Abigail Curry) Kill by Williams, Tionna (from Carlini, Lauren). | so |
| For WIS: MacDonald, Amber. | ||
| 6-9 | Point NC - (MacDonald, Amber) Attack error by Williams, Tionna (block by Taylor Treacy; Victoria McPherson). | so |
| 7-9 | Point WIS - (Taylor Leath) Kill by Gillis, Lauryn (from Carlini, Lauren). | so |
| 8-9 | Point WIS - (Gillis, Lauryn) Attack error by Taylor Treacy. | |
| 9-9 | Point WIS - (Gillis, Lauryn) Attack error by Taylor Treacy. | |
| 9-10 | Point NC - (Gillis, Lauryn) Kill by Victoria McPherson (from Abigail Curry). | so |
| 10-10 | Point WIS - (Victoria McPherson) Service error. | so |
| 10-11 | Point NC - (Morey, Taylor) Kill by Taylor Treacy (from Tatiana Durr). | so |
| For NC: Jordyn Schnabl; Taylor Fricano. | ||
| 11-11 | Point WIS - (Jordyn Schnabl) Attack error by Jordyn Schnabl. | so |
| For WIS: Duello, Madison; MacDonald, Amber. | ||
| 11-12 | Point NC - (Carlini, Lauren) Attack error by Duello, Madison (block by Taylor Fricano; Paige Neuenfeldt). | so |
| 12-12 | Point WIS - (Leigh Andrew) Kill by Duello, Madison (from Nelson, Haleigh). | so |
| 13-12 | Point WIS - (Bates, Kelli) Attack error by Taylor Leath. | |
| 14-12 | Point WIS - (Bates, Kelli) Attack error by Taylor Fricano. | |
| 14-13 | Point NC - (Bates, Kelli) Attack error by Bates, Kelli (block by Taylor Fricano; Paige Neuenfeldt). | so |
| 15-13 | Point WIS - (Paige Neuenfeldt) Kill by Nelson, Haleigh (from Carlini, Lauren). | so |
| 16-13 | Point WIS - (Nelson, Haleigh) Kill by Gillis, Lauryn (from Bates, Kelli). | |
| 16-14 | Point NC - (Nelson, Haleigh) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| For NC: Taylor Treacy; Jordyn Schnabl; Abigail Curry; Taylor Fricano. | ||
| 16-15 | Point NC - (Abigail Curry) Attack error by Gillis, Lauryn. | |
| 17-15 | Point WIS - (Abigail Curry) Kill by Carlini, Lauren (from Morey, Taylor). | so |
| For WIS: MacDonald, Amber; Duello, Madison. | ||
| 17-16 | Point NC - (MacDonald, Amber) Attack error by Gillis, Lauryn. | so |
| For NC: Heather Gearhart; Taylor Leath. | ||
| 18-16 | Point WIS - (Heather Gearhart) Attack error by Victoria McPherson (block by Williams, Tionna). | so |
| 18-17 | Point NC - (Gillis, Lauryn) Kill by Victoria McPherson (from Abigail Curry). | so |
| 18-18 | Point NC - (Tatiana Durr) Attack error by Bates, Kelli (block by Taylor Treacy). | |
| 19-18 | Point WIS - (Tatiana Durr) Attack error by Tatiana Durr. | so |
| 20-18 | Point WIS - (Morey, Taylor) Bad set by Abigail Curry. | |
| 21-18 | Point WIS - (Morey, Taylor) Kill by Nelson, Haleigh. | |
| Timeout North Carolina. | ||
| 21-19 | Point NC - (Morey, Taylor) Kill by Leigh Andrew (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Taylor Treacy; Taylor Fricano; Abigail Curry. | ||
| 21-20 | Point NC - (Jordyn Schnabl) Attack error by Bates, Kelli. | |
| 22-20 | Point WIS - (Jordyn Schnabl) Kill by Bates, Kelli (from Carlini, Lauren). | so |
| For WIS: Kriskova, Romana; MacDonald, Amber. | ||
| 23-20 | Point WIS - (Carlini, Lauren) Kill by Bates, Kelli (from Carlini, Lauren). | |
| Timeout North Carolina. | ||
| 23-21 | Point NC - (Carlini, Lauren) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| 23-22 | Point NC - (Leigh Andrew) Attack error by Kriskova, Romana (block by Taylor Fricano; Paige Neuenfeldt). | |
| Timeout Wisconsin. | ||
| 24-22 | Point WIS - (Leigh Andrew) Bad set by Leigh Andrew. | so |
| 25-22 | Point WIS - (Bates, Kelli) Kill by Kriskova, Romana (from Carlini, Lauren). |
| For NC: Taylor Fricano; Leigh Andrew; Paige Neuenfeldt; Jordyn Schnabl; Victoria McPherson; Taylor Leath; libero Tatiana Durr. | ||
| For WIS: Kriskova, Romana; Bates, Kelli; Carlini, Lauren; Gillis, Lauryn; Nelson, Haleigh; Williams, Tionna; libero Morey, Taylor. | ||
| 1-0 | Point WIS - (Carlini, Lauren) Kill by Bates, Kelli (from Carlini, Lauren). | |
| 2-0 | Point WIS - (Carlini, Lauren) Kill by Bates, Kelli (from Carlini, Lauren). | |
| 3-0 | Point WIS - (Carlini, Lauren) Kill by Kriskova, Romana (from Carlini, Lauren). | |
| 4-0 | Point WIS - (Carlini, Lauren) Attack error by Leigh Andrew (block by Kriskova, Romana; Nelson, Haleigh). | |
| 5-0 | Point WIS - (Carlini, Lauren) Kill by Nelson, Haleigh (from Carlini, Lauren). | |
| Timeout North Carolina. | ||
| 6-0 | Point WIS - (Carlini, Lauren) Kill by Bates, Kelli (from Carlini, Lauren). | |
| 7-0 | Point WIS - (Carlini, Lauren) Attack error by Leigh Andrew. | |
| For NC: Taylor Treacy; Jordyn Schnabl; Abigail Curry; Taylor Fricano. | ||
| 8-0 | Point WIS - (Carlini, Lauren) Attack error by Paige Neuenfeldt (block by Kriskova, Romana; Nelson, Haleigh). | |
| 9-0 | Point WIS - (Carlini, Lauren) Kill by Bates, Kelli (from Carlini, Lauren). | |
| 9-1 | Point NC - (Carlini, Lauren) Kill by Paige Neuenfeldt. | so |
| For NC: Jordyn Schnabl; Taylor Treacy; Taylor Fricano; Abigail Curry. | ||
| 10-1 | Point WIS - (Jordyn Schnabl) Kill by Kriskova, Romana (from Carlini, Lauren). | so |
| 10-2 | Point NC - (Bates, Kelli) Kill by Taylor Fricano (from Jordyn Schnabl). | so |
| 10-3 | Point NC - (Leigh Andrew) Attack error by Gillis, Lauryn (block by Taylor Fricano; Paige Neuenfeldt). | |
| 11-3 | Point WIS - (Leigh Andrew) Kill by Carlini, Lauren (from Bates, Kelli). | so |
| 11-4 | Point NC - (Nelson, Haleigh) Kill by Taylor Fricano (from Jordyn Schnabl). | so |
| 12-4 | Point WIS - (Paige Neuenfeldt) Kill by Gillis, Lauryn (from Morey, Taylor). | so |
| For WIS: MacDonald, Amber; Kriskova, Romana. | ||
| 12-5 | Point NC - (MacDonald, Amber) Kill by Taylor Fricano (from Jordyn Schnabl). | so |
| For NC: Taylor Treacy; Jordyn Schnabl; Abigail Curry; Taylor Fricano. | ||
| 13-5 | Point WIS - (Abigail Curry) Kill by Gillis, Lauryn (from Carlini, Lauren). | so |
| 13-6 | Point NC - (Gillis, Lauryn) Kill by Victoria McPherson (from Abigail Curry). | so |
| 14-6 | Point WIS - (Taylor Leath) Attack error by Taylor Leath. | so |
| 14-7 | Point NC - (Morey, Taylor) Kill by Victoria McPherson (from Abigail Curry). | so |
| 14-8 | Point NC - (Tatiana Durr) Attack error by Carlini, Lauren (block by Leigh Andrew; Paige Neuenfeldt). | |
| 15-8 | Point WIS - (Tatiana Durr) Kill by Bates, Kelli (from Carlini, Lauren). | so |
| For WIS: Duello, Madison; MacDonald, Amber. | ||
| 15-9 | Point NC - (Carlini, Lauren) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Taylor Treacy; Taylor Fricano; Abigail Curry. | ||
| 16-9 | Point WIS - (Jordyn Schnabl) Kill by Duello, Madison (from Carlini, Lauren). | so |
| 16-10 | Point NC - (Bates, Kelli) Kill by Leigh Andrew (from Jordyn Schnabl). | so |
| 17-10 | Point WIS - (Leigh Andrew) Kill by Duello, Madison (from Carlini, Lauren). | so |
| 18-10 | Point WIS - (Nelson, Haleigh) Attack error by Taylor Leath. | |
| 18-11 | Point NC - (Nelson, Haleigh) Attack error by Duello, Madison (block by Taylor Leath; Paige Neuenfeldt). | so |
| 18-12 | Point NC - (Paige Neuenfeldt) Kill by Victoria McPherson (from Jordyn Schnabl). | |
| 18-13 | Point NC - (Paige Neuenfeldt) Attack error by Williams, Tionna. | |
| For WIS: Blake, Tori; Williams, Tionna. | ||
| 18-14 | Point NC - (Paige Neuenfeldt) Kill by Victoria McPherson (from Jordyn Schnabl). | |
| Timeout Wisconsin. | ||
| 18-15 | Point NC - (Paige Neuenfeldt) Attack error by Gillis, Lauryn (block by Victoria McPherson; Taylor Fricano). | |
| 19-15 | Point WIS - (Paige Neuenfeldt) Kill by Gillis, Lauryn (from Bates, Kelli). | so |
| For WIS: MacDonald, Amber; Duello, Madison. | ||
| For WIS: Williams, Tionna; Blake, Tori. | ||
| 19-16 | Point NC - (MacDonald, Amber) Kill by Victoria McPherson (from Jordyn Schnabl), block error by Williams, Tionna. | so |
| For NC: Jordyn Schnabl; Taylor Treacy; Abigail Curry; Taylor Fricano. | ||
| 19-17 | Point NC - (Abigail Curry) Attack error by Gillis, Lauryn (block by Victoria McPherson; Taylor Treacy). | |
| Timeout Wisconsin. | ||
| 20-17 | Point WIS - (Abigail Curry) Service error. | so |
| 20-18 | Point NC - (Gillis, Lauryn) Service error. | so |
| 21-18 | Point WIS - (Taylor Leath) Bad set by Abigail Curry. | so |
| 22-18 | Point WIS - (Morey, Taylor) Attack error by Victoria McPherson. | |
| 23-18 | Point WIS - (Morey, Taylor) Kill by Nelson, Haleigh (from Carlini, Lauren). | |
| Timeout North Carolina. | ||
| 23-19 | Point NC - (Morey, Taylor) Kill by Leigh Andrew (from Abigail Curry). | so |
| 23-20 | Point NC - (Tatiana Durr) Service ace (Morey, Taylor). | |
| 24-20 | Point WIS - (Tatiana Durr) Kill by Nelson, Haleigh. | so |
| For WIS: Duello, Madison; MacDonald, Amber. | ||
| 25-20 | Point WIS - (Carlini, Lauren) Service ace (Tatiana Durr). |
| For WIS: Nelson, Haleigh; Bates, Kelli; Gillis, Lauryn; MacDonald, Amber; Carlini, Lauren; Williams, Tionna; libero Morey, Taylor. | ||
| For NC: Paige Neuenfeldt; Taylor Leath; Taylor Fricano; Victoria McPherson; Jordyn Schnabl; Leigh Andrew; libero Tatiana Durr. | ||
| 0-1 | Point NC - (Jordyn Schnabl) Service ace (TEAM). | |
| 1-1 | Point WIS - (Jordyn Schnabl) Kill by Nelson, Haleigh (from Carlini, Lauren). | so |
| For WIS: Duello, Madison; MacDonald, Amber. | ||
| 2-1 | Point WIS - (Carlini, Lauren) Kill by Bates, Kelli (from Morey, Taylor). | |
| 3-1 | Point WIS - (Carlini, Lauren) Kill by Nelson, Haleigh (from Carlini, Lauren). | |
| 3-2 | Point NC - (Carlini, Lauren) Kill by Taylor Fricano (from Jordyn Schnabl). | so |
| 3-3 | Point NC - (Leigh Andrew) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | |
| 3-4 | Point NC - (Leigh Andrew) Attack error by Duello, Madison. | |
| 4-4 | Point WIS - (Leigh Andrew) Kill by Nelson, Haleigh (from Carlini, Lauren). | so |
| 5-4 | Point WIS - (Bates, Kelli) Attack error by Paige Neuenfeldt. | |
| 5-5 | Point NC - (Bates, Kelli) Kill by Taylor Leath (from Jordyn Schnabl). | so |
| 6-5 | Point WIS - (Paige Neuenfeldt) Bad set by Taylor Fricano. | so |
| 6-6 | Point NC - (Nelson, Haleigh) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| For NC: Abigail Curry; Taylor Fricano; Taylor Treacy; Jordyn Schnabl. | ||
| 6-7 | Point NC - (Abigail Curry) Kill by Taylor Leath (from Abigail Curry). | |
| 6-8 | Point NC - (Abigail Curry) Kill by Taylor Treacy (from Abigail Curry), block error by Gillis, Lauryn. | |
| 7-8 | Point WIS - (Abigail Curry) Kill by Duello, Madison (from Carlini, Lauren). | so |
| For WIS: MacDonald, Amber; Duello, Madison. | ||
| 8-8 | Point WIS - (MacDonald, Amber) Kill by Williams, Tionna (from Carlini, Lauren). | |
| 9-8 | Point WIS - (MacDonald, Amber) Attack error by Taylor Treacy. | |
| 9-9 | Point NC - (MacDonald, Amber) Attack error by Williams, Tionna (block by Taylor Treacy; Victoria McPherson). | so |
| 10-9 | Point WIS - (Taylor Leath) Kill by Gillis, Lauryn (from Carlini, Lauren). | so |
| 10-10 | Point NC - (Gillis, Lauryn) Kill by Taylor Treacy (from Abigail Curry). | so |
| 11-10 | Point WIS - (Tatiana Durr) Kill by Bates, Kelli (from Carlini, Lauren). | so |
| 11-11 | Point NC - (Morey, Taylor) Kill by Leigh Andrew (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Taylor Treacy; Hayley McCorkle; Abigail Curry. | ||
| 12-11 | Point WIS - (Jordyn Schnabl) Kill by Nelson, Haleigh (from Carlini, Lauren). | so |
| For WIS: Kriskova, Romana; MacDonald, Amber. | ||
| 12-12 | Point NC - (Carlini, Lauren) Attack error by Bates, Kelli (block by Leigh Andrew). | so |
| 13-12 | Point WIS - (Leigh Andrew) Attack error by Hayley McCorkle. | so |
| 13-13 | Point NC - (Bates, Kelli) Kill by Taylor Leath (from Jordyn Schnabl). | so |
| 13-14 | Point NC - (Paige Neuenfeldt) Service ace (Gillis, Lauryn). | |
| 14-14 | Point WIS - (Paige Neuenfeldt) Kill by Kriskova, Romana (from Carlini, Lauren). | so |
| 14-15 | Point NC - (Nelson, Haleigh) Kill by Hayley McCorkle (from Jordyn Schnabl). | so |
| For NC: Abigail Curry; Hayley McCorkle; Taylor Treacy; Jordyn Schnabl. | ||
| 15-15 | Point WIS - (Abigail Curry) Attack error by Leigh Andrew. | so |
| For WIS: MacDonald, Amber; Kriskova, Romana. | ||
| 16-15 | Point WIS - (MacDonald, Amber) Kill by Gillis, Lauryn (from Bates, Kelli). | |
| 17-15 | Point WIS - (MacDonald, Amber) Attack error by Taylor Leath (block by Carlini, Lauren; Williams, Tionna). | |
| 18-15 | Point WIS - (MacDonald, Amber) Kill by Williams, Tionna. | |
| Timeout North Carolina. | ||
| 19-15 | Point WIS - (MacDonald, Amber) Attack error by Taylor Treacy (block by Carlini, Lauren; Williams, Tionna). | |
| For NC: Madison Laufenberg; Taylor Treacy. | ||
| 19-16 | Point NC - (MacDonald, Amber) Kill by Victoria McPherson (from Abigail Curry). | so |
| For NC: Sheila Doyle; Taylor Leath. | ||
| 20-16 | Point WIS - (Sheila Doyle) Service error. | so |
| 20-17 | Point NC - (Gillis, Lauryn) Kill by Victoria McPherson (from Abigail Curry). | so |
| 21-17 | Point WIS - (Tatiana Durr) Kill by Williams, Tionna (from Carlini, Lauren). | so |
| Timeout North Carolina. | ||
| 21-18 | Point NC - (Morey, Taylor) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Madison Laufenberg; Hayley McCorkle; Abigail Curry. | ||
| 22-18 | Point WIS - (Jordyn Schnabl) Kill by Bates, Kelli (from Carlini, Lauren). | so |
| For WIS: Kriskova, Romana; MacDonald, Amber. | ||
| 23-18 | Point WIS - (Carlini, Lauren) Attack error by Paige Neuenfeldt. | |
| 24-18 | Point WIS - (Carlini, Lauren) Kill by Bates, Kelli. | |
| 24-19 | Point NC - (Carlini, Lauren) Kill by Hayley McCorkle (from Jordyn Schnabl). | so |
| 25-19 | Point WIS - (Leigh Andrew) Kill by Nelson, Haleigh. | so |







