University of North Carolina Athletics
North Carolina vs Syracuse (Apr 25, 2014)
Box Score
Lacrosse Box Score |
2014 Boston College Lacrosse
#4 North Carolina vs #1 Syracuse (Apr 25, 2014 at Chestnut Hill, Mass.)
| Summary |
|
North Carolina (14-4) vs. Syracuse (17-1) Date: Apr 25, 2014 Attendance: 1114 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Carolina | 2 | 5 | 7 |
| Syracuse | 6 | 3 | 9 |
|
North Carolina SCORING: GOALS: Carly Davis 2; Molly Hendrick 2; Aly Messinger 1;
Taylor George 1; Sam McGee 1.
ASSISTS: Carly Davis 1; Aly Messinger 1.
Syracuse SCORING: GOALS: Katie Webster 4; Kayla Treanor 2; Alyssa Murray 1; Amy Cross 1; Devon Collins 1. ASSISTS: Alyssa Murray 2; Kayla Treanor 1. Penalties - North Carolina 0/0:00; Syracuse 0/0:00. 30-second Goals/Warnings (Violations) - North Carolina 0/0 (0); Syracuse 0/0 (0). Officials: Mara Wager; Patti Klescha-Porter; Liz Brush; Eileen Jones. Scorer: Mark Majewski. |
| Syracuse |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 1 | Alyssa Murray | 1 | 2 | 3 | 1 | 2 | 1 | 0 | - | - |
| A | 3 | Kailah Kempney | 0 | 0 | 1 | 0 | 5 | 1 | 0 | - | - |
| D | 5 | Liz Harbeson | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | 0-1 |
| D | 6 | Natalie Glanell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 11 | Amy Cross | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - |
| D | 13 | Mallory Vehar | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - | - |
| D | 14 | Kasey Mock | 0 | 0 | 0 | 5 | 0 | 2 | 4 | - | - |
| G | 15 | Kelsey Richardson | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| M | 18 | Katie Webster | 4 | 0 | 9 | 1 | 0 | 0 | 0 | - | 0-2 |
| M | 20 | Gabby Jaquith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 21 | Kayla Treanor | 2 | 1 | 6 | 0 | 1 | 3 | 0 | - | 0-1 |
| A | 44 | Devon Collins | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 4 | Erica Bodt | 0 | 0 | 4 | 2 | 0 | 0 | 1 | - | 0-2 | |
| 8 | Kirkland Locey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Caroline Webster | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 19 | Taylor Poplawski | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0-1 | |
| 24 | Bridget Daley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 27 | Kelly Cross | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 77 | Maddy Huegel | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 88 | Lisa Rogers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 9 | 3 | 29 | 22 | 9 | 12 | 8 | - | 0-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 15 | Kelsey Richardson | 60:00 | 7 | W | 4 | 5 | 9 |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Mallory Frysinger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 9 | Margaret Corzel | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 0-1 |
| D | 16 | Sloane Serpe | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - |
| A | 18 | Abbey Friend | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | 0-1 |
| D | 19 | Sarah Scott | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | - |
| A | 20 | Molly Hendrick | 2 | 0 | 3 | 0 | 2 | 4 | 0 | - | 1-1 |
| M | 22 | Maggie Bill | 0 | 0 | 1 | 1 | 1 | 2 | 1 | - | - |
| M | 23 | Taylor George | 1 | 0 | 3 | 1 | 0 | 2 | 0 | - | - |
| A | 27 | Aly Messinger | 1 | 1 | 3 | 3 | 0 | 0 | 0 | - | 0-1 |
| D | 28 | Courtney Waite | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 31 | Caileigh Sindall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| G | 43 | Caylee Waters | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 7 | Sam McGee | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | 1-1 | |
| 11 | Carly Reed | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 12 | Carly Davis | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 2-2 | |
| 17 | Megan Ward | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 25 | Devin Markison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 33 | Maggie Auslander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 34 | Stephanie Lobb | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 2 | 19 | 15 | 9 | 15 | 4 | - | 4-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 43 | Caylee Waters | 30:00 | 6 | 4 | 0 | 4 | |
| 17 | Megan Ward | 30:00 | 3 | L | 0 | 11 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Carolina | 8 | 11 | 19 |
| Syracuse | 13 | 16 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Carolina | 4 | 11 | 15 |
| Syracuse | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Carolina | 11 | 4 | 15 |
| Syracuse | 13 | 9 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Carolina | 6 | 3 | 9 |
| Syracuse | 3 | 6 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Carolina | 11 | 4 | 15 |
| Syracuse | 7 | 5 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| North Carolina | 0 | 0 | 0 |
| Syracuse | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Carolina | 9-9 | 9-9 | 18-18 |
| Syracuse | 13-15 | 6-7 | 19-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| North Carolina | 0-0 | 0-0 | 0-0 |
| Syracuse | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Carolina | 2-3 | 2-4 | 4-7 |
| Syracuse | 0-1 | 0-6 | 0-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:03 | SU | EVEN | Kayla Treanor (59) | Unassisted | 1-0 |
| 2. | 23:58 | SU | EVEN | Devon Collins (21) | Alyssa Murray (31) | 2-0 | |
| 3. | 22:24 | SU | EVEN | Alyssa Murray (41) | Kayla Treanor (28) | 3-0 | |
| 4. | 18:33 | SU | EVEN | Katie Webster (28) | Unassisted | 4-0 | |
| 5. | 12:51 | UNC | EVEN | Molly Hendrick (22) | Free position shot | 4-1 | |
| 6. | 11:41 | SU | EVEN | Katie Webster (29) | Unassisted | 5-1 | |
| 7. | 1:07 | UNC | EVEN | Sam McGee (5) | Free position shot | 5-2 | |
| 8. | 0:20 | SU | EVEN | Katie Webster (30) | Alyssa Murray (32) | 6-2 | |
| 9. | 2nd | 27:12 | UNC | EVEN | Carly Davis (9) | Free position shot | 6-3 |
| 10. | 26:29 | UNC | EVEN | Molly Hendrick (23) | Carly Davis (1) | 6-4 | |
| 11. | 24:28 | UNC | EVEN | Carly Davis (10) | Free position shot | 6-5 | |
| 12. | 20:51 | UNC | EVEN | Taylor George (33) | Aly Messinger (14) | 6-6 | |
| 13. | 13:35 | UNC | EVEN | Aly Messinger (41) | Unassisted | 6-7 | |
| 14. | 8:28 | SU | EVEN | Kayla Treanor (60) | Unassisted | 7-7 | |
| 15. | 7:20 | SU | EVEN | Amy Cross (15) | Unassisted | 8-7 | |
| 16. | 5:49 | SU | EVEN | Katie Webster (31) | Unassisted | 9-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 27:57 | SU | 6 | Natalie Glanell | N/A | YELLOW CARD |








