University of North Carolina Athletics
Boston College vs North Carolina (Apr 24, 2014)
Box Score
Lacrosse Box Score |
2014 Boston College Lacrosse
#6 Boston College vs #3 North Carolina (Apr 24, 2014 at Chestnut Hill, Mass.)
| Summary |
|
Boston College (12-5) vs. North Carolina (14-3) Date: Apr 24, 2014 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Boston College | 6 | 4 | 10 |
| North Carolina | 9 | 5 | 14 |
|
Boston College SCORING: GOALS: Mikaela Rix 4; Covie Stanwick 2; Moira Barry 2;
Sarah Mannelly 1; Cali Ceglarski 1.
ASSISTS: Sarah Mannelly 2; Cali Ceglarski 1; Mikaela Rix 1.
North Carolina SCORING: GOALS: Abbey Friend 5; Sydney Holman 3; Maggie Bill 1; Molly Hendrick 1; Aly Messinger 1; Devin Markison 1; Carly Davis 1; Carly Reed 1. ASSISTS: Maggie Bill 2; Abbey Friend 1; Molly Hendrick 1; Aly Messinger 1. Penalties - Boston College 0/0:00; North Carolina 0/0:00. 30-second Goals/Warnings (Violations) - Boston College 0/0 (0); North Carolina 0/0 (0). Officials: Mara Wager; Patti Klecha-Porter; Liz Brush; Eileen Jones. Scorer: Mark Majewski. |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Mallory Frysinger | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| D | 9 | Margaret Corzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 16 | Sloane Serpe | 0 | 0 | 0 | 3 | 3 | 0 | 0 | - | - |
| A | 18 | Abbey Friend | 5 | 1 | 6 | 0 | 1 | 1 | 0 | - | 1-1 |
| D | 19 | Sarah Scott | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | - |
| A | 20 | Molly Hendrick | 1 | 1 | 4 | 0 | 1 | 2 | 0 | - | - |
| M | 22 | Maggie Bill | 1 | 2 | 2 | 3 | 1 | 1 | 1 | - | - |
| M | 23 | Taylor George | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| A | 27 | Aly Messinger | 1 | 1 | 3 | 2 | 0 | 3 | 0 | - | - |
| D | 28 | Courtney Waite | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| D | 31 | Caileigh Sindall | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| GK | 43 | Caylee Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Sydney Holman | 3 | 0 | 4 | 3 | 1 | 2 | 0 | - | - | |
| 11 | Carly Reed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Carly Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 17 | Megan Ward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 25 | Devin Markison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 33 | Maggie Auslander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 34 | Stephanie Lobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 5 | 22 | 16 | 13 | 10 | 2 | - | 3-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 43 | Caylee Waters | 30:00 | 6 | W | 2 | 0 | 2 |
| 17 | Megan Ward | 30:00 | 4 | 0 | 6 | 6 |
| Boston College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 2 | Stephanie Sabatini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| A | 4 | Brooke Blue | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - |
| M | 6 | Sarah Mannelly | 1 | 2 | 4 | 0 | 1 | 0 | 0 | - | - |
| D | 10 | Kara O'Connell | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
| A | 12 | Moira Barry | 2 | 0 | 2 | 2 | 0 | 0 | 0 | - | - |
| M | 17 | Mikaela Rix | 4 | 1 | 5 | 0 | 7 | 2 | 0 | - | - |
| M | 21 | Caroline Margolis | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| M | 23 | Cali Ceglarski | 1 | 1 | 2 | 0 | 1 | 0 | 0 | - | - |
| M | 24 | Kate Weeks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| D | 26 | Claire Blohm | 0 | 0 | 0 | 3 | 2 | 2 | 3 | - | - |
| GK | 33 | Emily Mata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 20 | Kate McCarthy | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - |
| 8 | Covie Stanwick | 2 | 0 | 6 | 0 | 0 | 0 | 0 | - | 1-2 | |
| 11 | Kara Magley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 14 | Kate Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Molly Erdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Jackie Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Zoe Ochoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 4 | 21 | 12 | 13 | 8 | 5 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Emily Mata | 42:41 | 12 | L | 3 | 1 | 4 |
| 32 | Zoe Ochoa | 17:00 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 00:19 | 1 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Boston College | 9 | 12 | 21 |
| North Carolina | 14 | 8 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Boston College | 3 | 1 | 4 |
| North Carolina | 2 | 6 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Boston College | 3 | 9 | 12 |
| North Carolina | 8 | 8 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Boston College | 7 | 6 | 13 |
| North Carolina | 9 | 4 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Boston College | 3 | 5 | 8 |
| North Carolina | 3 | 7 | 10 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Boston College | 0 | 0 | 0 |
| North Carolina | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Boston College | 2-4 | 4-6 | 6-10 |
| North Carolina | 4-4 | 6-7 | 10-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Boston College | 0-0 | 0-0 | 0-0 |
| North Carolina | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Boston College | 1-1 | 0-1 | 1-2 |
| North Carolina | 1-1 | 2-2 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:28 | UNC | EVEN | Aly Messinger (40) | Abbey Friend (15) | 1-0 |
| 2. | 27:25 | BC | EVEN | Cali Ceglarski (8) | Sarah Mannelly (11) | 1-1 | |
| 3. | 25:36 | BC | EVEN | Sarah Mannelly (41) | Mikaela Rix (14) | 1-2 | |
| 4. | 25:24 | BC | EVEN | Mikaela Rix (48) | Unassisted | 1-3 | |
| 5. | 24:44 | UNC | EVEN | Abbey Friend (4) | Maggie Bill (6) | 2-3 | |
| 6. | 22:57 | UNC | EVEN | Abbey Friend (55) | Unassisted | 3-3 | |
| 7. | 21:02 | UNC | EVEN | Maggie Bill (24) | Unassisted | 4-3 | |
| 8. | 18:54 | BC | EVEN | Moira Barry (29) | Unassisted | 4-4 | |
| 9. | 18:39 | UNC | EVEN | Abbey Friend (56) | Unassisted | 5-4 | |
| 10. | 13:56 | UNC | EVEN | Sydney Holman (32) | Unassisted | 6-4 | |
| 11. | 12:04 | UNC | EVEN | Carly Davis (8) | Free position shot | 7-4 | |
| 12. | 9:02 | BC | EVEN | Covie Stanwick (37) | Unassisted | 7-5 | |
| 13. | 6:05 | UNC | EVEN | Abbey Friend (57) | Unassisted | 8-5 | |
| 14. | 3:39 | UNC | EVEN | Carly Reed (30) | Maggie Bill (7) | 9-5 | |
| 15. | 2:05 | BC | EVEN | Covie Stanwick (38) | Free position shot | 9-6 | |
| 16. | 2nd | 24:11 | UNC | EVEN | Molly Hendrick (21) | Aly Messinger (13) | 10-6 |
| 17. | 20:43 | BC | EVEN | Mikaela Rix (49) | Unassisted | 10-7 | |
| 18. | 19:19 | UNC | EVEN | Sydney Holman (33) | Unassisted | 11-7 | |
| 19. | 17:19 | UNC | EVEN | Devin Markison (4) | Free position shot | 12-7 | |
| 20. | 14:43 | UNC | EVEN | Sydney Holman (34) | Molly Hendrick (5) | 13-7 | |
| 21. | 10:28 | BC | EVEN | Moira Barry (30) | Sarah Mannelly (12) | 13-8 | |
| 22. | 8:22 | BC | EVEN | Mikaela Rix (50) | Cali Ceglarski (3) | 13-9 | |
| 23. | 7:48 | BC | EVEN | Mikaela Rix (51) | Unassisted | 13-10 | |
| 24. | 0:17 | UNC | EVEN | Abbey Friend (58) | Free position shot | 14-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:09 | BC | 31 | Jackie Young | N/A | YELLOW CARD |








