North Carolina vs Charlotte (Apr 02, 2014)
North Carolina vs Charlotte (Apr 02, 2014)
Box Score
2014 UNC Softball
North Carolina at Charlotte
Apr 02, 2014 at Charlotte, N.C. (DL Phillips Complex)
North Carolina 3 (18-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aquilla Mateen cf........ 4 0 3 0 0 0 2 0 0
Amy Nece lf.............. 3 0 0 0 1 1 3 0 0
Kristen Brown ss......... 3 0 0 1 1 2 0 1 0
Jenna Kelly 1b........... 3 1 1 1 1 1 9 0 1
Amber Parrish c.......... 3 0 1 0 0 2 2 0 0
Elly Wagner pr.......... 0 0 0 0 0 0 0 0 0
Jillian Ferraro ph...... 1 0 0 0 0 0 1 0 3
Kati Causey rf........... 2 0 1 0 1 1 0 0 0
Stephanie Krider pr..... 0 1 0 0 0 0 0 0 0
Darby Rosen 3b........... 1 0 0 1 0 0 0 2 0
Tracy Chandless 3b...... 2 0 0 0 0 1 1 2 2
Jordan Scarboro dp....... 2 0 0 0 0 0 1 0 1
Lauren Walker ph........ 1 0 0 0 0 0 0 0 0
Erin Satterfield 2b...... 2 1 0 0 0 2 0 1 1
Elena Covert ph......... 1 0 1 0 0 0 0 0 0
Kendra Lynch p........... 0 0 0 0 0 0 1 1 0
Lauren Batten p......... 0 0 0 0 0 0 0 0 0
Totals................... 28 3 7 3 4 10 20 7 8
Charlotte 4 (13-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CAPONE, Nata ss.......... 4 1 1 0 0 2 2 2 0
SLADE, Saman 2b.......... 3 1 2 1 1 0 4 2 0
PLEMMONS, Je cf.......... 4 0 1 1 0 0 0 0 2
KLEINSMITH, c............ 4 0 1 1 0 0 9 2 0
LISIKATOS, C 3b.......... 3 0 0 0 0 0 0 2 0
CARROLL, Cou rf.......... 2 0 0 0 1 0 1 0 2
INGERSOLL, C 1b.......... 3 0 0 0 0 0 5 1 1
FENNELL, Jes dp.......... 3 0 1 0 0 1 0 0 0
BETANCOURT, p............ 3 1 2 0 0 0 0 1 0
LEWIS, Hayle lf.......... 0 1 0 0 0 0 0 0 0
Totals................... 29 4 8 3 2 3 21 10 7
Score by Innings R H E
-----------------------------------------
North Carolina...... 020 000 1 - 3 7 1
Charlotte........... 000 110 2 - 4 8 1
-----------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - Satterfield(3); LEWIS, Hayle(2). LOB - UNC 8; Charlotte 7. HR -
Kelly(9). SB - Mateen(14); Krider(2). CS - Mateen(4).
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Kendra Lynch........ 5.0 5 2 1 0 2 21 21
Lauren Batten....... 1.2 3 2 2 2 1 8 10
Charlotte IP H R ER BB SO AB BF
-----------------------------------------------
BETANCOURT,......... 7.0 7 3 2 4 10 28 32
Win - BETANCOURT, (12-8). Loss - Batten (3-3). Save - None.
WP - Batten(4).
Umpires - HP: Rodney Graves 1B: Randy Hearn
Start: 6 pm Time: 2:15 Attendance: 453
Game: SB28-402
Composite Box Score
2014 UNC Softball
North Carolina at Charlotte - Composite Box Score
Apr 02, 2014 at Charlotte, N.C. (DL Phillips Complex)
North Carolina 3 (18-16)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Mateen cf 4 0 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0
Nece lf 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3 0 0
Brown ss 3 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 1 0
Kelly 1b 3 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 9 0 0
Parrish c 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0
Wagner pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferraro ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Causey rf 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Krider pr 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Rosen 3b 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Chandless 3b 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0
Scarboro dp 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Walker ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Satterfield 2b 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1
Covert ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lynch p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Batten p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 28 3 7 3 0 0 1 4 2 1 0 0 0 10 0 0 0 20 7 1
Charlotte 4 (13-15)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
CAPONE, Nata ss 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2 0
SLADE, Saman 2b 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 4 2 0
PLEMMONS, Je cf 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KLEINSMITH, c 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2 0
LISIKATOS, C 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
CARROLL, Cou rf 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
INGERSOLL, C 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0
FENNELL, Jes dp 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
BETANCOURT, p 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LEWIS, Hayle lf 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals...... 29 4 8 3 0 0 0 2 0 0 0 0 0 3 0 0 0 21 10 1
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Lynch 5.0 5 2 1 0 2 0 0 0 0 0 0 0 0 0 0 21 21 8 5
Batten L,3-3 1.2 3 2 2 2 1 1 0 0 0 0 0 0 0 0 0 8 10 2 2
Charlotte IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
BETANCOURT, W,12-8 7.0 7 3 2 4 10 0 0 0 0 0 0 0 0 0 1 28 32 3 7
Umpires - HP: Rodney Graves 1B: Randy Hearn
Start: 6 pm Time: 2:15 Attendance: 453
Game: SB28-402