University of North Carolina Athletics
North Carolina vs Virginia (Mar 08, 2014)
Box Score
Lacrosse Box Score |
2014 North Carolina Women's Lacrosse
#1 North Carolina vs #8 Virginia (Mar 08, 2014 at Charlottesville, Va.)
| Summary |
|
North Carolina (7-0, 2-0 ACC) vs. Virginia (2-4, 0-2 ACC) Date: Mar 08, 2014 Attendance: 945 Weather: 55 degrees and sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Carolina | 7 | 7 | 14 |
| Virginia | 4 | 6 | 10 |
|
North Carolina SCORING: GOALS: Taylor George 3; Abbey Friend 3; Aly Messinger 3;
Sydney Holman 2; Carly Reed 2; Molly Hendrick 1.
ASSISTS: Sydney Holman 3; Taylor George 2; Abbey Friend 1; Stephanie Lobb 1; Aly
Messinger 1.
Virginia SCORING: GOALS: Casey Bocklet 3; Liza Blue 3; Maddy Keeshan 1; Courtney Swan 1; Lauren Goerz 1; Kelly Boyd 1. ASSISTS: Casey Bocklet 1; Maddy Keeshan 1; Morgan Stephens 1. Officials: John Singleton; David Balogh; Melissa Wiggins. |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Lauren Goerz | 1 | 0 | 1 | 1 | 2 | 3 | 2 | - | 1 | |
| 6 | Morgan Stephens | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 2 | |
| 7 | Courtney Swan | 1 | 0 | 6 | 1 | 5 | 1 | 0 | 0-2 | - | |
| 9 | Liza Blue | 3 | 0 | 4 | 1 | 4 | 0 | 0 | 1-2 | - | |
| 11 | Ashlee Warner | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
| 15 | Kelsey Gahan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 | |
| 19 | Maddy Keeshan | 1 | 1 | 4 | 1 | 2 | 3 | 0 | 1-2 | 5 | |
| 20 | Casey Bocklet | 3 | 1 | 5 | 0 | 0 | 1 | 0 | - | 1 | |
| 27 | Mary Alati | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 4 | |
| GK | 28 | Liz Colgan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 31 | Sarah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 32 | Daniela Eppler | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 1 | |
| 5 | Kelly Reese | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | - | |
| 22 | Maggie Preas | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | |
| 26 | Posey Valis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 33 | Wyatt Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 34 | Sally Jentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 35 | Kelly Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 3 | 27 | 13 | 15 | 14 | 3 | 2-7 | 21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Liz Colgan | 60:00 | 14 | L | 22 |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Mallory Frysinger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 9 | Margaret Corzel | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 3 | |
| 10 | Sydney Holman | 2 | 3 | 7 | 4 | 0 | 2 | 1 | - | 2 | |
| 16 | Sloane Serpe | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 | |
| GK | 17 | Megan Ward | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | - |
| 18 | Abbey Friend | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 1-1 | 1 | |
| 19 | Sarah Scott | 0 | 0 | 0 | 1 | 4 | 1 | 1 | - | 4 | |
| 20 | Molly Hendrick | 1 | 0 | 3 | 1 | 1 | 2 | 0 | - | 2 | |
| 22 | Maggie Bill | 0 | 0 | 2 | 1 | 1 | 0 | 1 | - | 3 | |
| 23 | Taylor George | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 1-1 | 3 | |
| 27 | Aly Messinger | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 1-1 | - | |
| 28 | Courtney Waite | 0 | 0 | 0 | 2 | 3 | 1 | 0 | - | - | |
| 7 | Sam McGee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 11 | Carly Reed | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0-1 | 1 | |
| 12 | Carly Davis | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 25 | Devin Markison | 0 | 0 | 2 | 1 | 1 | 0 | 1 | - | 2 | |
| 31 | Caileigh Sindall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 34 | Stephanie Lobb | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 43 | Caylee Waters | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 8 | 43 | 22 | 11 | 10 | 9 | 3-5 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Megan Ward | 39:32 | 7 | W | 6 |
| 43 | Caylee Waters | 20:28 | 3 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Carolina | 26 | 17 | 43 |
| Virginia | 9 | 18 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Carolina | 4 | 9 | 13 |
| Virginia | 15 | 7 | 22 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Carolina | 14 | 8 | 22 |
| Virginia | 6 | 7 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| North Carolina | 10 | 15 | 25 |
| Virginia | 14 | 7 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Carolina | 6 | 5 | 11 |
| Virginia | 6 | 9 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Carolina | 5 | 5 | 10 |
| Virginia | 9 | 5 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Carolina | 7-8 | 13-13 | 20-21 |
| Virginia | 6-10 | 9-11 | 15-21 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Carolina | 3-5 | 0-0 | 3-5 |
| Virginia | 0-1 | 2-6 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:38 | VA | Casey Bocklet (10) | Unassisted | 1-0 |
| 2. | 28:08 | VA | Casey Bocklet (11) | Maddy Keeshan (3) | 2-0 | |
| 3. | 23:39 | NC | Carly Reed | Aly Messinger | 2-1 | |
| 4. | 22:34 | NC | Taylor George | Sydney Holman | 2-2 | |
| 5. | 17:31 | NC | Sydney Holman | Unassisted | 2-3 | |
| 6. | 16:47 | NC | Aly Messinger | Free position shot | 2-4 | |
| 7. | 15:23 | VA | Liza Blue (15) | Unassisted | 3-4 | |
| 8. | 11:57 | NC | Abbey Friend | Free position shot | 3-5 | |
| 9. | 8:07 | VA | Lauren Goerz (2) | Unassisted | 4-5 | |
| 10. | 7:19 | NC | Taylor George | Free position shot | 4-6 | |
| 11. | 0:02 | NC | Aly Messinger | Taylor George | 4-7 | |
| 12. | 2nd | 27:09 | VA | Liza Blue (16) | Free position shot | 5-7 |
| 13. | 25:06 | VA | Liza Blue (17) | Unassisted | 6-7 | |
| 14. | 22:26 | NC | Taylor George | Abbey Friend | 6-8 | |
| 15. | 22:14 | NC | Sydney Holman | Stephanie Lobb | 6-9 | |
| 16. | 21:40 | VA | Casey Bocklet (12) | Morgan Stephens (6) | 7-9 | |
| 17. | 14:20 | NC | Abbey Friend | Unassisted | 7-10 | |
| 18. | 13:02 | NC | Molly Hendrick | Sydney Holman | 7-11 | |
| 19. | 10:52 | NC | Carly Reed | Sydney Holman | 7-12 | |
| 20. | 8:27 | NC | Abbey Friend | Taylor George | 7-13 | |
| 21. | 6:42 | NC | Aly Messinger | Unassisted | 7-14 | |
| 22. | 6:16 | VA | Maddy Keeshan (10) | Free position shot | 8-14 | |
| 23. | 2:08 | VA | Courtney Swan (18) | Unassisted | 9-14 | |
| 24. | 1:21 | VA | Kelly Boyd (2) | Casey Bocklet (3) | 10-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:52 | VA | 31 | Sarah Gillespie | N/A | YELLOW CARD | |
| 2nd | 22:59 | VA | 6 | Morgan Stephens | N/A | YELLOW CARD | |
| 21:13 | VA | 7 | Courtney Swan | N/A | YELLOW CARD |









