Florida State vs North Carolina (Mar 31, 2014)
Florida State vs North Carolina (Mar 31, 2014)
Box Score
2014 UNC Softball
#9 Florida State at North Carolina
Mar 31, 2014 at Chapel Hill, N.C. (Anderson Stadium)
Florida State 5 (34-4,12-2 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tiffani Brown 2b......... 4 0 1 0 0 0 5 1 0
Courtney Senas cf........ 3 1 1 1 1 1 1 0 0
Maddie O'Brien ss........ 4 0 2 0 0 0 2 3 0
Bailey Schinella rf/dp... 2 1 1 0 2 0 0 0 1
Alex Kossoff rf......... 0 0 0 0 0 0 0 0 0
Victoria East 1b......... 4 0 1 0 0 0 6 0 4
Stephanie Hartness lf/rf. 3 1 0 0 1 0 1 0 0
Kelly Hensley dp......... 1 0 0 0 0 0 0 0 0
Alex Powers ph.......... 1 0 1 1 0 0 0 0 0
Lauren Harris lf........ 0 0 0 0 0 0 0 0 0
Ellie Cooper ph/lf...... 2 0 0 0 0 1 0 0 0
Celeste Gomez c.......... 2 1 1 0 1 0 1 0 2
Bella D'Errico pr....... 0 0 0 0 0 0 0 0 0
Macey Cheatham c........ 0 0 0 0 0 0 3 0 0
Briana Hamilton 3b....... 3 1 1 3 0 1 1 3 1
Lacey Waldrop p.......... 0 0 0 0 0 0 1 1 0
Totals................... 29 5 9 5 5 3 21 8 8
North Carolina 1 (18-15,9-5 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aquilla Mateen cf........ 3 1 1 0 0 1 1 0 0
Amy Nece lf.............. 2 0 0 0 1 1 4 1 0
Kristen Brown ss......... 2 0 0 1 0 0 0 2 0
Jenna Kelly 1b........... 3 0 2 0 0 0 8 0 0
Amber Parrish c.......... 3 0 0 0 0 0 5 0 1
Stephanie Krider pr..... 0 0 0 0 0 0 0 0 0
Kendra Lynch dp.......... 3 0 0 0 0 1 0 0 0
Darby Rosen 3b........... 2 0 0 0 0 0 2 1 1
Elly Wagner pr.......... 0 0 0 0 0 0 0 0 0
Jordan Scarboro rf....... 2 0 0 0 0 1 0 0 1
Elena Covert ph......... 1 0 0 0 0 0 0 0 0
Erin Satterfield 2b...... 2 0 0 0 0 0 1 5 1
Lori Spingola p.......... 0 0 0 0 0 0 0 0 0
Lauren Batten p......... 0 0 0 0 0 0 0 0 0
Totals................... 23 1 3 1 1 4 21 9 4
Score by Innings R H E
-----------------------------------------
Florida State....... 031 100 0 - 5 9 1
North Carolina...... 100 000 0 - 1 3 1
-----------------------------------------
E - Hamilton, B.; Parrish. DP - FS 1. LOB - FS 8; UNC 4. HR - Senas, C.;
Hamilton, B.. HBP - Rosen. SF - Brown. SB - Brown, T..
Florida State IP H R ER BB SO AB BF
-----------------------------------------------
Lacey Waldrop....... 7.0 3 1 0 1 4 23 26
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Lori Spingola....... 2.0 3 4 4 4 0 9 13
Lauren Batten....... 5.0 6 1 1 1 3 20 21
Win - Waldrop, L. (22-2). Loss - Spingola (13-9). Save - None.
HBP - by Waldrop, L. (Rosen). PB - Gomez, C..
Umpires - HP: Don Brown 1B: Tom Meyer 3B: Nelson Rosa
Start: 6:02 PM Time: 2:16 Attendance: 712
Weather: Sunny, 70 degrees
Spingola faced 2 batters in the 3rd.
Game: NCSB14
Composite Box Score
2014 UNC Softball
#9 Florida State at North Carolina - Composite Box Score
Mar 31, 2014 at Chapel Hill, N.C. (Anderson Stadium)
Florida State 5 (34-4,12-2 ACC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Brown, T. 2b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1 0
Senas, C. cf 3 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0
O'Brien, M. ss 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0
Schinella, B rf/dp 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Kossoff, A. rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East, V. 1b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Hartness, S. lf/rf 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Hensley, K. dp 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Powers, A. ph 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harris, L. lf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cooper, E. ph/lf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Gomez, C. c 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
D'Errico, B. pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cheatham, M. c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Hamilton, B. 3b 3 1 1 3 0 0 1 0 0 0 0 0 0 1 0 1 0 1 3 1
Waldrop, L. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Totals...... 29 5 9 5 0 0 2 5 1 0 0 0 0 3 0 2 0 21 8 1
North Carolina 1 (18-15,9-5 ACC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Mateen cf 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Nece lf 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 4 1 0
Brown ss 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
Kelly 1b 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Parrish c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1
Krider pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lynch dp 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Rosen 3b 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0
Wagner pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scarboro rf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Covert ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Satterfield 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0
Spingola p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Batten p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 23 1 3 1 0 0 0 1 0 0 1 0 1 4 0 2 0 21 9 1
Florida State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Waldrop, L. W,22-2 7.0 3 1 0 1 4 0 1 0 0 0 1 0 0 0 0 23 26 6 10
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Spingola L,13-9 2.0 3 4 4 4 0 0 0 0 0 0 0 0 0 0 1 9 13 6 0
Batten 5.0 6 1 1 1 3 0 0 0 0 0 0 0 0 0 1 20 21 4 7
Umpires - HP: Don Brown 1B: Tom Meyer 3B: Nelson Rosa
Start: 6:02 PM Time: 2:16 Attendance: 712
Weather: Sunny, 70 degrees
Spingola faced 2 batters in the 3rd.
Game: NCSB14