Florida State vs North Carolina (Mar 30, 2014)
Florida State vs North Carolina (Mar 30, 2014)
Box Score
2014 UNC Softball
#9 Florida State at North Carolina (Game 1)
Mar 30, 2014 at Chapel Hill, N.C. (Anderson Stadium)
Florida State 6 (32-4,10-2 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tiffani Brown 2b......... 4 1 1 0 0 0 3 2 0
Courtney Senas cf........ 4 3 3 2 0 0 1 0 0
Maddie O'Brien ss........ 3 0 1 0 1 1 5 3 0
Bella D'Errico pr....... 0 0 0 0 0 0 0 0 0
Bailey Schinella rf/dp... 3 1 2 2 1 0 0 0 1
Victoria East 1b......... 3 1 2 1 0 0 3 0 0
Stephanie Hartness rf/lf 0 0 0 1 1 0 0 0 0
Briana Hamilton 3b....... 4 0 0 0 0 0 1 4 1
Kelly Hensley dp/lf...... 4 0 1 0 0 0 0 0 4
Lauren Harris pr/lf..... 0 0 0 0 0 0 0 0 0
Celeste Gomez c.......... 2 0 0 0 0 1 1 0 0
Macey Cheatham c........ 1 0 0 0 0 1 3 0 0
Alex Kossoff lf/rf....... 2 0 0 0 0 0 0 0 1
Ellie Cooper 1b......... 1 0 0 0 0 0 4 0 0
Lacey Waldrop p.......... 0 0 0 0 0 0 0 1 0
Totals................... 31 6 10 6 3 3 21 10 7
North Carolina 0 (18-13,9-3 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aquilla Mateen cf........ 2 0 1 0 1 0 0 0 0
Amy Nece lf.............. 2 0 0 0 0 0 4 0 0
Kristen Brown ss......... 3 0 0 0 0 1 2 3 0
Jenna Kelly 1b........... 2 0 1 0 1 0 7 0 1
Amber Parrish c.......... 3 0 0 0 0 0 4 0 2
Stephanie Krider pr..... 0 0 0 0 0 0 0 0 0
Kati Causey dp........... 3 0 1 0 0 1 0 0 1
Elena Covert pr......... 0 0 0 0 0 0 0 0 0
Jordan Scarboro rf....... 2 0 0 0 0 0 0 0 0
Lauren Walker ph........ 1 0 0 0 0 1 0 0 0
Darby Rosen 3b........... 2 0 0 0 0 0 2 2 0
Erin Satterfield 2b...... 2 0 0 0 0 1 2 0 0
Lori Spingola p.......... 0 0 0 0 0 0 0 2 0
Kendra Lynch p.......... 0 0 0 0 0 0 0 0 0
Totals................... 22 0 3 0 2 4 21 7 4
Score by Innings R H E
-----------------------------------------
Florida State....... 002 120 1 - 6 10 0
North Carolina...... 000 000 0 - 0 3 0
-----------------------------------------
DP - FS 1. LOB - FS 7; UNC 4. 2B - Senas, C.. HR - Senas, C.; Schinella, B;
East, V.. SH - Nece. SB - Mateen.
Florida State IP H R ER BB SO AB BF
-----------------------------------------------
Lacey Waldrop....... 7.0 3 0 0 2 4 22 25
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Lori Spingola....... 5.0 8 5 5 1 2 23 24
Kendra Lynch........ 2.0 2 1 1 2 1 8 10
Win - Waldrop, L. (20-2). Loss - Spingola (13-8). Save - None.
Umpires - HP: Tom Meyer 1B: Nelson Rosa 3B: Don Brown
Start: 3:04 PM Time: 2:00 Attendance: 672
Weather: Cloudy, windy, 45 degrees
Game: NCSB12
Composite Box Score
2014 UNC Softball
#9 Florida State at North Carolina (Game 1) - Composite Box Score
Mar 30, 2014 at Chapel Hill, N.C. (Anderson Stadium)
Florida State 6 (32-4,10-2 ACC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Brown, T. 2b 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0
Senas, C. cf 4 3 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
O'Brien, M. ss 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 5 3 0
D'Errico, B. pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schinella, B rf/dp 3 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
East, V. 1b 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0
Hartness, S. rf/lf 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton, B. 3b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
Hensley, K. dp/lf 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harris, L. pr/lf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gomez, C. c 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Cheatham, M. c 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 3 0 0
Kossoff, A. lf/rf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cooper, E. 1b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Waldrop, L. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 31 6 10 6 1 0 3 3 0 0 0 0 0 3 0 1 0 21 10 0
North Carolina 0 (18-13,9-3 ACC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Mateen cf 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Nece lf 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 0
Brown ss 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 3 0
Kelly 1b 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 7 0 0
Parrish c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Krider pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Causey dp 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Covert pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scarboro rf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walker ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Rosen 3b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Satterfield 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
Spingola p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Lynch p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 22 0 3 0 0 0 0 2 1 0 0 1 0 4 0 1 0 21 7 0
Florida State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Waldrop, L. W,20-2 7.0 3 0 0 2 4 0 0 0 0 1 0 0 0 0 0 22 25 7 9
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Spingola L,13-8 5.0 8 5 5 1 2 0 0 0 0 0 0 0 1 0 3 23 24 8 5
Lynch 2.0 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 8 10 1 4
Umpires - HP: Tom Meyer 1B: Nelson Rosa 3B: Don Brown
Start: 3:04 PM Time: 2:00 Attendance: 672
Weather: Cloudy, windy, 45 degrees
Game: NCSB12