North Carolina vs Elon (Mar 27, 2014)
North Carolina vs Elon (Mar 27, 2014)
Box Score
2014 UNC Softball
North Carolina at Elon
Mar 27, 2014 at Elon, N.C. (Hunt Softball Park)
North Carolina 13 (18-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aquilla Mateen cf........ 4 1 3 1 0 0 2 0 0
Lauren Walker ph........ 1 0 0 0 0 1 0 0 0
Amy Nece lf.............. 4 2 1 2 1 0 1 0 2
Kristen Brown ss......... 4 1 4 4 0 0 0 1 0
Elena Covert 2b......... 0 0 0 0 0 0 0 2 0
Jenna Kelly 1b........... 3 1 1 1 2 0 7 0 0
Kati Causey dp........... 2 0 1 0 1 1 0 0 3
Elly Wagner pr.......... 0 0 0 0 0 0 0 0 0
Lauren Fuller ph........ 2 0 0 1 0 1 0 0 0
Kendra Lynch rf.......... 2 0 0 0 0 0 1 0 3
Jordan Scarboro rf...... 2 2 1 1 1 1 1 0 1
Jillian Ferraro c........ 4 1 2 0 0 0 4 0 2
Stephanie Krider pr..... 0 1 0 0 0 0 0 0 0
Darby Rosen 3b........... 2 1 1 0 0 0 0 0 0
Tracy Chandless ph...... 2 1 1 0 0 0 0 0 0
Erin Satterfield 2b...... 2 2 1 0 0 0 1 3 0
Lori Spingola p.......... 0 0 0 0 0 0 1 1 0
Lauren Batten p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 13 16 10 5 4 18 7 11
Elon 1 (16-14-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hall rf.................. 2 0 1 0 1 0 0 0 0
Nester cf................ 2 0 1 0 1 0 0 0 0
Cameron lf............... 3 0 0 0 0 1 3 0 0
Roper dp................. 2 0 1 1 0 1 0 0 1
Million c................ 3 0 0 0 0 0 4 1 3
Quintana 3b.............. 3 0 0 0 0 0 2 2 1
Eng 1b................... 1 0 0 0 0 1 2 0 0
O'Shea lf............... 1 0 0 0 0 0 0 0 0
Ford ss.................. 2 0 0 0 0 0 5 1 0
Oldham 2b................ 2 1 1 0 0 0 2 0 0
White p.................. 0 0 0 0 0 0 0 1 0
Caruso p................ 0 0 0 0 0 0 0 0 0
Burdette p.............. 0 0 0 0 0 0 0 0 0
Totals................... 21 1 4 1 2 3 18 5 5
Score by Innings R H E
---------------------------------------
North Carolina...... 051 106 - 13 16 0
Elon................ 001 000 - 1 4 3
---------------------------------------
E - Million 2(6); O'Shea(2). DP - NC 1. LOB - NC 11; Elon 5. 2B -
Ferraro(1); Roper(7). HR - Brown(9); Scarboro(2). HBP - Brown; Satterfield
2; Roper. SB - Mateen 2(12); Brown 2(3); Satterfield(4). CS - Brown(1).
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Lori Spingola....... 3.0 3 1 1 1 3 12 14
Lauren Batten....... 3.0 1 0 0 1 0 9 10
Elon IP H R ER BB SO AB BF
-----------------------------------------------
White............... 1.0 5 5 4 2 0 8 11
Caruso.............. 2.2 6 2 2 1 1 14 17
Burdette............ 2.1 5 6 4 2 3 12 14
Win - Spingola (13-7). Loss - White (7-5). Save - None.
HBP - by White (Satterfield); by Caruso (Brown); by Spingola (Roper); by Caruso
(Satterfield). PB - Million(4).
Umpires - HP: David Brewer 1B: David Pezzella 3B: Roger Potts
Start: 5:30 pm Time: 2:26 Attendance: 253
Weather: 55 degrees and mostly sunny
Game: ELON0327
Composite Box Score
2014 UNC Softball
North Carolina at Elon - Composite Box Score
Mar 27, 2014 at Elon, N.C. (Hunt Softball Park)
North Carolina 13 (18-12)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Mateen cf 4 1 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0
Walker ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Nece lf 4 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Brown ss 4 1 4 4 0 0 1 0 2 1 1 0 0 0 0 0 0 0 1 0
Covert 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Kelly 1b 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 7 0 0
Causey dp 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Wagner pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fuller ph 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Lynch rf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Scarboro rf 2 2 1 1 0 0 1 1 0 0 0 0 0 1 0 1 0 1 0 0
Ferraro c 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Krider pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rosen 3b 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandless ph 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Satterfield 2b 2 2 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1 3 0
Spingola p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Batten p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 34 13 16 10 1 0 2 5 5 1 3 0 0 4 0 1 0 18 7 0
Elon 1 (16-14-1)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Hall rf 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Nester cf 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Cameron lf 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0
Roper dp 2 0 1 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Million c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 2
Quintana 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Eng 1b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0
O'Shea lf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Ford ss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0
Oldham 2b 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
White p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Caruso p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burdette p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 21 1 4 1 1 0 0 2 0 0 1 0 0 3 0 1 1 18 5 3
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Spingola W,13-7 3.0 3 1 1 1 3 0 1 0 0 0 0 0 0 0 0 12 14 5 1
Batten 3.0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 9 10 2 6
Elon IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
White L,7-5 1.0 5 5 4 2 0 0 1 0 0 0 0 0 1 0 0 8 11 1 2
Caruso 2.2 6 2 2 1 1 0 2 0 0 0 0 0 0 0 1 14 17 6 1
Burdette 2.1 5 6 4 2 3 0 0 0 0 0 0 0 0 0 1 12 14 2 1
Umpires - HP: David Brewer 1B: David Pezzella 3B: Roger Potts
Start: 5:30 pm Time: 2:26 Attendance: 253
Weather: 55 degrees and mostly sunny
Game: ELON0327