Campbell vs North Carolina (Mar 11, 2014)
Campbell vs North Carolina (Mar 11, 2014)
Box Score
2014 UNC Softball
Campbell at North Carolina
Mar 11, 2014 at Chapel Hill, N.C. (Anderson Stadium)
Campbell 9 (13-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nesbitt, Ericka ss....... 3 1 2 0 1 1 2 2 1
Womack, Kerstine cf...... 4 3 1 0 0 1 2 0 0
Klingler, Courtney c..... 4 2 3 3 0 0 4 1 0
Christopher, Maggie pr.. 0 0 0 0 0 0 0 0 0
Martinet, Milly rf....... 4 2 2 4 0 0 0 0 2
Anderson, Jessica rf.... 0 0 0 0 0 0 0 0 0
Scarborough, Olivia dp... 4 0 0 0 0 2 0 0 0
Bruce, Brittany 3b....... 4 0 2 0 0 0 2 3 0
Lee, Raven 1b............ 4 0 0 0 0 0 4 0 1
Johnson, Erica 1b....... 0 0 0 0 0 0 2 0 0
Clarke, Jordan 1b....... 0 0 0 0 0 0 1 0 0
Farmer, Kailey lf........ 4 0 0 0 0 0 1 0 1
Churchill, Shaela 2b..... 3 0 1 0 0 0 3 2 0
Daw, Amanda pr.......... 0 1 0 0 0 0 0 0 0
Eisenga, Morgan p........ 0 0 0 0 0 0 0 1 0
Baker, Katie p.......... 0 0 0 0 0 0 0 2 0
Totals................... 34 9 11 7 1 4 21 11 5
North Carolina 3 (11-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kristen Brown ss......... 4 1 2 2 0 1 2 4 0
Erin Satterfield 2b...... 3 0 0 0 1 0 1 3 2
Jenna Kelly 1b........... 3 0 2 1 1 0 8 0 0
Amber Parrish c.......... 2 0 0 0 1 1 4 0 3
Stephanie Krider pr..... 0 0 0 0 0 0 0 0 0
Kati Causey dp........... 3 0 0 0 1 1 0 0 0
Kendra Lynch p/rf........ 4 0 0 0 0 0 0 0 4
Darby Rosen 3b........... 2 0 0 0 0 1 4 1 0
Tracy Chandless ph...... 1 0 0 0 0 0 0 0 0
Jordan Scarboro lf....... 3 2 2 0 0 0 1 0 0
Amy Nece cf.............. 3 0 2 0 0 0 1 0 0
Elly Wagner rf........... 0 0 0 0 0 0 0 0 0
Lauren Batten p......... 0 0 0 0 0 0 0 0 0
Ashley Bone p........... 0 0 0 0 0 0 0 0 0
Totals................... 28 3 8 3 4 4 21 8 9
Score by Innings R H E
-----------------------------------------
Campbell............ 303 021 0 - 9 11 0
North Carolina...... 110 100 0 - 3 8 3
-----------------------------------------
E - Brown; Satterfield; Rosen. LOB - CAM 5; UNC 9. 2B - Scarboro. HR -
KLINGLER, C.; MARTINET, M. 2; Brown. SH - Parrish. SB - NESBITT, E.; DAW,
A..
Campbell IP H R ER BB SO AB BF
-----------------------------------------------
Eisenga, Morgan..... 2.0 4 2 2 1 1 10 11
Baker, Katie........ 5.0 4 1 1 3 3 18 22
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Kendra Lynch........ 2.0 3 5 5 1 1 10 11
Lauren Batten....... 2.1 3 3 3 0 1 11 11
Ashley Bone......... 2.2 5 1 1 0 2 13 13
Win - BAKER, K. (6-5). Loss - Lynch (1-3). Save - None.
WP - BAKER, K.. BK - Batten.
Umpires - HP: T. Harkness 1B: Steven Marcus 3B: Nikki Dennis
Start: 5:00 PM Time: 2:11 Attendance: 85
Weather: Sunny, 73 degrees
Lynch faced 2 batters in the 3rd.
Game: NCSB1
Composite Box Score
2014 UNC Softball
Campbell at North Carolina - Composite Box Score
Mar 11, 2014 at Chapel Hill, N.C. (Anderson Stadium)
Campbell 9 (13-12)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
NESBITT, E. ss 3 1 2 0 0 0 0 1 1 0 0 0 0 1 0 0 0 2 2 0
WOMACK, K. cf 4 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
KLINGLER, C. c 4 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 4 1 0
CHRISTOPHER pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARTINET, M. rf 4 2 2 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
ANDERSON, J. rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARBOROUGH dp 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
BRUCE, B. 3b 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0
LEE, R. 1b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
JOHNSON, E. 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
CLARKE, J. 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
FARMER, K. lf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
CHURCHILL, S 2b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0
DAW, A. pr 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
EISENGA, M. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
BAKER, K. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals...... 34 9 11 7 0 0 3 1 2 0 0 0 0 4 0 0 0 21 11 0
North Carolina 3 (11-10)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Brown ss 4 1 2 2 0 0 1 0 0 0 0 0 0 1 0 1 0 2 4 1
Satterfield 2b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 3 1
Kelly 1b 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 8 0 0
Parrish c 2 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 4 0 0
Krider pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Causey dp 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0
Lynch p/rf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rosen 3b 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 1 1
Chandless ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scarboro lf 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Nece cf 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Wagner rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Batten p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bone p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 28 3 8 3 1 0 1 4 0 0 0 1 0 4 0 2 0 21 8 3
Campbell IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
EISENGA, M. 2.0 4 2 2 1 1 0 0 0 0 0 0 0 1 0 1 10 11 2 3
BAKER, K. W,6-5 5.0 4 1 1 3 3 1 0 0 0 1 0 0 0 0 0 18 22 4 8
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Lynch L,1-3 2.0 3 5 5 1 1 0 0 0 0 0 0 0 0 0 1 10 11 1 4
Batten 2.1 3 3 3 0 1 0 0 1 0 0 0 0 0 0 2 11 11 4 2
Bone 2.2 5 1 1 0 2 0 0 0 0 0 0 0 0 0 0 13 13 3 3
Umpires - HP: T. Harkness 1B: Steven Marcus 3B: Nikki Dennis
Start: 5:00 PM Time: 2:11 Attendance: 85
Weather: Sunny, 73 degrees
Lynch faced 2 batters in the 3rd.
Game: NCSB1