San Jose State vs North Carolina (Feb 23, 2014)
San Jose State vs North Carolina (Feb 23, 2014)
Box Score
2014 UNC Softball
San Jose State vs North Carolina
Feb 23, 2014 at Honolulu, Hawaii (Rainbow Wahine)
San Jose State 5 (9-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CALDWELL, Devin 2b....... 4 1 0 0 0 0 2 2 0
COX, Michelle rf......... 4 1 1 0 0 0 2 0 2
HUFSTETLER, Jessie 1b.... 3 1 3 0 1 0 8 0 0
JENNER, Chelsea pr...... 0 0 0 0 0 0 0 0 0
GARCIA, Jessica c........ 3 1 1 4 0 2 5 0 1
ESTRADA, Sharon-Rena dh.. 4 0 1 0 0 0 0 0 3
SCHULTZ, Nicole cf/3b.... 4 1 1 0 0 1 0 1 0
WATT, Casey lf........... 4 0 0 0 0 1 1 0 2
AKEY, Brittanie 3b....... 1 0 0 0 1 0 0 2 1
LESTER, Casey pr........ 0 0 0 0 0 0 0 0 0
PURDY, Taylor 3b........ 1 0 0 0 0 0 0 1 0
MEYER, Jessie pr/cf..... 1 0 1 0 0 0 1 0 0
MASUTANI, Kryn ss........ 3 0 1 1 0 0 2 4 1
LINFORD, Katelyn p....... 0 0 0 0 0 0 0 1 0
LANG, Allison p......... 0 0 0 0 0 0 0 0 0
Totals................... 32 5 9 5 2 4 21 11 10
North Carolina 4 (6-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aquilla Mateen cf........ 4 1 2 0 0 0 4 0 0
Amy Nece lf.............. 2 0 2 0 0 0 2 0 0
Lauren Walker ph........ 1 0 1 2 0 0 0 0 0
Jenna Kelly 1b........... 4 0 2 0 0 0 4 0 2
Amber Parrish c.......... 4 0 0 1 0 1 4 0 0
Kendra Lynch rf.......... 3 0 0 0 1 0 1 0 3
Jordan Scarboro rf...... 0 0 0 0 0 0 0 0 0
Kristen Brown ss......... 2 0 0 0 0 0 2 0 0
Kati Causey dh........... 0 0 0 0 1 0 0 0 0
Stephanie Krider pr..... 0 0 0 0 0 0 0 0 0
Elly Wagner pr.......... 0 0 0 0 0 0 0 0 0
Tracy Chandless ph...... 1 0 0 0 0 0 0 0 0
Darby Rosen 3b........... 3 1 0 0 0 1 2 3 2
Erin Satterfield 2b...... 3 2 1 0 0 0 1 2 0
Lori Spingola p.......... 0 0 0 0 0 0 0 1 0
Lauren Batten p......... 0 0 0 0 0 0 1 0 0
Ashley Bone p........... 0 0 0 0 0 0 0 0 0
Totals................... 27 4 8 3 2 2 21 6 7
Score by Innings R H E
-----------------------------------------
San Jose State...... 000 104 0 - 5 9 1
North Carolina...... 100 020 1 - 4 8 2
-----------------------------------------
E - HUFSTETLER; Brown; Satterfield. LOB - SJSU 10; UNC 7. 2B - HUFSTETLER;
Walker. HR - GARCIA. HBP - GARCIA; MASUTANI; Brown; Causey. SH - Nece.
San Jose State IP H R ER BB SO AB BF
-----------------------------------------------
LINFORD, Katelyn.... 5.0 5 3 1 1 1 18 21
LANG, Allison....... 2.0 3 1 1 1 1 9 11
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Lori Spingola....... 4.0 7 1 1 1 4 19 21
Lauren Batten....... 1.2 0 3 0 1 0 7 9
Ashley Bone......... 1.1 2 1 0 0 0 6 6
Win - LINFORD (2-2). Loss - Batten (1-1). Save - LANG (1).
WP - LINFORD. HBP - by Spingola (MASUTANI); by Batten (GARCIA); by LINFORD
(Causey); by LANG (Brown). PB - GARCIA.
Umpires - HP: Kent Jacobsen 1B: John Park 3B: Scott Matthews
Start: 10:00 AM Time: 1:55 Attendance: 318
Weather: Sunny, 70 degrees
Spingola faced 1 batter in the 5th.
Game: HAWAII5
Composite Box Score
2014 UNC Softball
San Jose State vs North Carolina - Composite Box Score
Feb 23, 2014 at Honolulu, Hawaii (Rainbow Wahine)
San Jose State 5 (9-6)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
CALDWELL 2b 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
COX rf 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
HUFSTETLER 1b 3 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 8 0 1
JENNER pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GARCIA c 3 1 1 4 0 0 1 0 0 0 1 0 0 2 0 1 0 5 0 0
ESTRADA dh 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCHULTZ cf/3b 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
WATT lf 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
AKEY 3b 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
LESTER pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PURDY 3b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
MEYER pr/cf 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
MASUTANI ss 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 4 0
LINFORD p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LANG p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 32 5 9 5 1 0 1 2 0 0 2 0 0 4 0 1 0 21 11 1
North Carolina 4 (6-7)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Mateen cf 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Nece lf 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0
Walker ph 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelly 1b 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Parrish c 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 4 0 0
Lynch rf 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Scarboro rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown ss 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 1
Causey dh 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Krider pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wagner pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandless ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rosen 3b 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 3 0
Satterfield 2b 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1
Spingola p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Batten p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Bone p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 27 4 8 3 1 0 0 2 0 0 2 1 0 2 0 1 0 21 6 2
San Jose State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
LINFORD W,2-2 5.0 5 3 1 1 1 1 1 0 0 1 0 0 1 0 0 18 21 6 6
LANG S,1 2.0 3 1 1 1 1 0 1 0 0 0 0 0 0 0 0 9 11 1 4
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Spingola 4.0 7 1 1 1 4 0 1 0 0 0 0 0 1 0 0 19 21 7 1
Batten L,1-1 1.2 0 3 0 1 0 0 1 0 0 0 0 0 0 0 0 7 9 2 3
Bone 1.1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 6 2 2
Umpires - HP: Kent Jacobsen 1B: John Park 3B: Scott Matthews
Start: 10:00 AM Time: 1:55 Attendance: 318
Weather: Sunny, 70 degrees
Spingola faced 1 batter in the 5th.
Game: HAWAII5