University of North Carolina Athletics
North Carolina vs Maryland (Apr 06, 2013)
Box Score
Lacrosse Box Score |
2012 North Carolina Women's Lacrosse
#2 North Carolina vs #1 Maryland (Apr 06, 2013 at College Park, Md.)
| Summary |
|
North Carolina (11-2,4-1) vs. Maryland (14-0,4-0) Date: Apr 06, 2013 Attendance: 2347 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Carolina | 8 | 5 | 13 |
| Maryland | 8 | 6 | 14 |
|
North Carolina SCORING: GOALS: Kara Cannizzaro 3; Abbey Friend 3; Aly Messinger
2; Emily Garrity 2; Brittney Coppa 2; Devin Markison 1.
ASSISTS: Kara Cannizzaro 1; Aly Messinger 1; Sammy Jo Tracy 1.
Maryland SCORING: GOALS: Katie Schwarzmann 5; Taylor Cummings 4; Beth Glaros 2; Brooke Griffin 1; Alex Aust 1; Kristen Lamon 1. ASSISTS: Brooke Griffin 3. Penalties - North Carolina 0/0:00; Maryland 0/0:00. Officials:. Scorer: Jodi Fick. |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 5 | Megan Douty | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 6 | Kelly McPartland | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 7 | Katie Schwarzmann | 5 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| D | 8 | Alice Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 10 | Alex Aust | 1 | 0 | 4 | 1 | 0 | 1 | 0-0 | - |
| A | 11 | Brooke Griffin | 1 | 3 | 3 | 0 | 1 | 0 | 0-0 | - |
| D | 14 | Iliana Sanza | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 15 | Melissa Diepold | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| M | 20 | Beth Glaros | 2 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| M | 21 | Taylor Cummings | 4 | 0 | 9 | 2 | 0 | 1 | 0-0 | - |
| D | 27 | Shanna Brady | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 34 | Kasey Howard | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 9 | Kristen Lamon | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Erin Collins | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 19 | Camilla Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Halle Majorana | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Kristen McAfee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 3 | 26 | 11 | 8 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Kasey Howard | 60:00 | 13 | W | 11 |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Mallory Frysinger | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 9 | Margaret Corzel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 13 | Sammy Jo Tracy | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 15 | Kara Cannizzaro | 3 | 1 | 8 | 1 | 3 | 1 | 0-0 | - |
| D | 16 | Sloane Serpe | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 18 | Abbey Friend | 3 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | Emily Garrity | 2 | 0 | 5 | 1 | 0 | 1 | 0-0 | - |
| M | 23 | Taylor George | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - |
| A | 27 | Aly Messinger | 2 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
| D | 28 | Courtney Waite | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 35 | Brittney Coppa | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| GK | 50 | Lauren Maksym | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 6 | Zoe Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Jessica Griffin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Megan Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Devin Markison | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Kelly Devlin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 3 | 32 | 12 | 11 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Lauren Maksym | 30:00 | 8 | 1 | |
| 17 | Megan Ward | 30:00 | 6 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Carolina | 19 | 13 | 32 |
| Maryland | 12 | 14 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Carolina | 1 | 7 | 8 |
| Maryland | 6 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Carolina | 4 | 8 | 12 |
| Maryland | 5 | 6 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Carolina | 6 | 5 | 11 |
| Maryland | 5 | 3 | 8 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| North Carolina | 0-0 | 0-0 | 0-0 |
| Maryland | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Carolina | 2-5 | 5-8 | 7-13 |
| Maryland | 3-5 | 4-5 | 7-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| North Carolina | 0-0 | 0-0 | 0-0 |
| Maryland | 0-0 | 1-0 | 1-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:52 | MD | EVEN | Katie Schwarzmann | Unassisted | 1-0 |
| 2. | 26:04 | NC | EVEN | Emily Garrity | Aly Messinger | 1-1 | |
| 3. | 20:39 | NC | EVEN | Abbey Friend | Unassisted | 1-2 | |
| 4. | 13:10 | MD | EVEN | Taylor Cummings | Brooke Griffin | 2-2 | |
| 5. | 12:30 | MD | EVEN | Alex Aust | Brooke Griffin | 3-2 | |
| 6. | 11:59 | MD | EVEN | Kristen Lamon | Brooke Griffin | 4-2 | |
| 7. | 11:17 | NC | EVEN | Kara Cannizzaro | Sammy Jo Tracy | 4-3 | |
| 8. | 10:13 | NC | EVEN | Emily Garrity | Free position shot | 4-4 | |
| 9. | 6:37 | NC | EVEN | Aly Messinger | Kara Cannizzaro | 4-5 | |
| 10. | 6:13 | MD | EVEN | Taylor Cummings | Unassisted | 5-5 | |
| 11. | 6:01 | MD | EVEN | Katie Schwarzmann | Unassisted | 6-5 | |
| 12. | 4:24 | NC | EVEN | Kara Cannizzaro | Unassisted | 6-6 | |
| 13. | 3:16 | MD | EVEN | Katie Schwarzmann | Unassisted | 7-6 | |
| 14. | 2:35 | NC | EVEN | Brittney Coppa | Unassisted | 7-7 | |
| 15. | 2:03 | NC | EVEN | Devin Markison | Unassisted | 7-8 | |
| 16. | 1:02 | MD | EVEN | Katie Schwarzmann | Unassisted | 8-8 | |
| 17. | 2nd | 25:57 | NC | EVEN | Aly Messinger | Unassisted | 8-9 |
| 18. | 25:20 | MD | EVEN | Beth Glaros | Unassisted | 9-9 | |
| 19. | 22:28 | MD | EVEN | Brooke Griffin | Unassisted | 10-9 | |
| 20. | 20:34 | MD | EVEN | Beth Glaros | Free position shot | 11-9 | |
| 21. | 20:23 | MD | EVEN | Taylor Cummings | Unassisted | 12-9 | |
| 22. | 19:36 | NC | EVEN | Brittney Coppa | Unassisted | 12-10 | |
| 23. | 16:25 | MD | EVEN | Katie Schwarzmann | Unassisted | 13-10 | |
| 24. | 11:25 | NC | EVEN | Kara Cannizzaro | Unassisted | 13-11 | |
| 25. | 7:18 | MD | UP | Taylor Cummings | Free position shot | 14-11 | |
| 26. | 6:05 | NC | EVEN | Abbey Friend | Unassisted | 14-12 | |
| 27. | 3:29 | NC | EVEN | Abbey Friend | Unassisted | 14-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:47 | NC | 15 | Kara Cannizzaro | N/A | YELLOW CARD | |
| 08:30 | NC | 15 | Kara Cannizzaro | N/A | YELLOW CARD | ||
| 00:40 | NC | 10 | Jessica Griffin | N/A | YELLOW CARD |









