University of North Carolina Athletics
North Carolina vs Vanderbilt (Apr 20, 2013)
Box Score
Lacrosse Box Score |
2013 North Carolina Women's Lacrosse
#2 North Carolina vs Vanderbilt (Apr 20, 2013 at Nashville, Tenn.)
| Summary |
|
North Carolina (13-2) vs. Vanderbilt (2-13) Date: Apr 20, 2013 Attendance: 475 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Carolina | 12 | 8 | 20 |
| Vanderbilt | 1 | 4 | 5 |
|
North Carolina SCORING: GOALS: Kara Cannizzaro 3; Abbey Friend 3; Brittney Coppa
3; Aly Messinger 2; Emily Garrity 2; Taylor George 2; Jessica Griffin 2; Morgan
Rubin 1; Paige Hanson 1; Kate Martino 1.
ASSISTS: Kara Cannizzaro 4; Abbey Friend 1; Aly Messinger 1.
Vanderbilt SCORING: GOALS: DAGRES,Emma 2; LINTHICUM,Carly 1; SCHONK,Mallory 1; KIRK,Courtney 1. ASSISTS: LOCKWOOD,Amanda 1. Officials: JAEGGI,Ashlee; WHITEHOUSE,Rena; BALOGH,Tom. Scorer: WEINMAN/VU. |
| Vanderbilt |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 3 | KIRK,Courtney | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1-1 | 1 | |
| 9 | CAHILL,Paige | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0-1 | 1 | |
| 10 | DUCKENFIELD,Alex | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | |
| 13 | DOLAN,Ashlin | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | 3 | |
| 14 | SCHONK,Mallory | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
| 17 | KUNOWSKY,Alexa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1 | |
| 18 | WHEELER,Abby | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-2 | - | |
| 21 | DAGRES,Emma | 2 | 0 | 2 | 2 | 2 | 1 | 1 | - | 2 | |
| 31 | BYNER,Brandi | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 2 | |
| 32 | LINTHICUM,Carly | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | |
| 33 | DUNLAP,Alyssa | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 | |
| GK | 28 | PASFIELD,Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | RAMZY,Meggie | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | |
| 25 | LOCKWOOD,Amanda | 0 | 1 | 1 | 0 | 2 | 0 | 0 | - | 2 | |
| 26 | GOODMAN,Olivia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 5 | 1 | 13 | 10 | 11 | 15 | 3 | 1-4 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28 | PASFIELD,Chelsea | 60:00 | 20 | L | 8 | 4 | 12 |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Mallory Frysinger | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
| 9 | Margaret Corzel | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | 1 | |
| 10 | Jessica Griffin | 2 | 0 | 2 | 0 | 4 | 0 | 1 | - | 1 | |
| 15 | Kara Cannizzaro | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 0-1 | 2 | |
| 16 | Sloane Serpe | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | 1 | |
| 18 | Abbey Friend | 3 | 1 | 5 | 2 | 0 | 0 | 0 | - | 1 | |
| 22 | Emily Garrity | 2 | 0 | 5 | 1 | 2 | 1 | 1 | - | 3 | |
| 23 | Taylor George | 2 | 0 | 4 | 2 | 0 | 2 | 0 | - | - | |
| 27 | Aly Messinger | 2 | 1 | 5 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Courtney Waite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 35 | Brittney Coppa | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1-1 | 2 | |
| GK | 17 | Megan Ward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 2 | Paige Hanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 6 | Zoe Skinner | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
| 7 | Sam McGee | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 14 | Cassie Ballard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 19 | Sarah Scott | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | |
| 24 | Morgan Rubin | 1 | 0 | 1 | 1 | 2 | 0 | 0 | - | 2 | |
| 25 | Devin Markison | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 1 | |
| 26 | Kelly Devlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 29 | Paula Schmidt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 30 | Kate Martino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 50 | Lauren Maksym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 20 | 6 | 36 | 17 | 16 | 5 | 8 | 1-2 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 17 | Megan Ward | 30:00 | 1 | W | 4 | 0 | 4 |
| 50 | Lauren Maksym | 30:00 | 4 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Carolina | 22 | 14 | 36 |
| Vanderbilt | 5 | 8 | 13 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Carolina | 4 | 1 | 5 |
| Vanderbilt | 8 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Carolina | 7 | 10 | 17 |
| Vanderbilt | 3 | 7 | 10 |
| FOULS BY PERIOD | 1 | 2 | Total |
| North Carolina | 11 | 7 | 18 |
| Vanderbilt | 13 | 3 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Carolina | 9 | 7 | 16 |
| Vanderbilt | 5 | 6 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Carolina | 2 | 3 | 5 |
| Vanderbilt | 7 | 8 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Carolina | 3-3 | 0-0 | 3-3 |
| Vanderbilt | 1-2 | 0-0 | 1-2 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Carolina | 1-2 | 0-0 | 1-2 |
| Vanderbilt | 0-1 | 1-3 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:51 | NC | Brittney Coppa | Free position shot | 0-1 |
| 2. | 23:38 | NC | Abbey Friend | Unassisted | 0-2 | |
| 3. | 20:23 | NC | Abbey Friend | Kara Cannizzaro | 0-3 | |
| 4. | 19:44 | NC | Taylor George | Unassisted | 0-4 | |
| 5. | 18:00 | NC | Brittney Coppa | Unassisted | 0-5 | |
| 6. | 15:21 | NC | Kara Cannizzaro (41) | Unassisted | 0-6 | |
| 7. | 12:42 | NC | Abbey Friend (27) | Unassisted | 0-7 | |
| 8. | 12:12 | NC | Kara Cannizzaro (42) | Abbey Friend (11) | 0-8 | |
| 9. | 10:34 | NC | Emily Garrity (11) | Unassisted | 0-9 | |
| 10. | 10:15 | NC | Jessica Griffin (11) | Unassisted | 0-10 | |
| 11. | 8:20 | NC | Aly Messinger (20) | Unassisted | 0-11 | |
| 12. | 6:25 | NC | Kara Cannizzaro (43) | Aly Messinger (9) | 0-12 | |
| 13. | 3:11 | VU | LINTHICUM,Carly (49) | Unassisted | 1-12 | |
| 14. | 2nd | 25:39 | NC | Jessica Griffin (12) | Unassisted | 1-13 |
| 15. | 23:29 | NC | Emily Garrity (12) | Unassisted | 1-14 | |
| 16. | 21:34 | VU | SCHONK,Mallory (23) | Unassisted | 2-14 | |
| 17. | 19:57 | NC | Aly Messinger (21) | Kara Cannizzaro (10) | 2-15 | |
| 18. | 18:25 | NC | Taylor George (25) | Kara Cannizzaro (11) | 2-16 | |
| 19. | 13:49 | NC | Morgan Rubin (3) | Kara Cannizzaro (12) | 2-17 | |
| 20. | 11:51 | NC | Brittney Coppa (26) | Unassisted | 2-18 | |
| 21. | 9:51 | VU | DAGRES,Emma (8) | Unassisted | 3-18 | |
| 22. | 5:52 | VU | DAGRES,Emma (9) | LOCKWOOD,Amanda (2) | 4-18 | |
| 23. | 2:36 | VU | KIRK,Courtney (3) | Free position shot | 5-18 | |
| 24. | 1:21 | NC | Paige Hanson (1) | Unassisted | 5-19 | |
| 25. | 0:33 | NC | Kate Martino (1) | Unassisted | 5-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:43 | NC | 25 | Devin Markison | N/A | YELLOW CARD |









