Appalachian State vs North Carolina (Apr 02, 2013)
Appalachian State vs North Carolina (Apr 02, 2013)
Box Score
2013 UNC Softball
Appalachian State at #25 North Carolina
Apr 02, 2013 at Chapel Hill, N.C. (Anderson Stadium)
Appalachian State 2 (15-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sarah Warnock c/dh....... 3 0 1 2 0 0 5 0 0
Dani Heichen cf.......... 2 0 0 0 0 1 0 0 1
Whitney Johnson ph...... 1 0 0 0 0 1 0 0 1
Lindsay Loudermilk 1b.... 3 0 1 0 0 0 5 0 0
Allie Cashion lf......... 3 0 0 0 0 0 0 0 1
Meghan Smith 2b.......... 3 0 0 0 0 1 1 1 0
Ashley Seering rf........ 3 0 0 0 0 2 3 0 0
Caroline Rogers 3b....... 2 1 1 0 1 1 0 2 0
Alex Sohl dh/c........... 2 0 1 0 1 1 2 0 0
Cynthia Gomez ss......... 0 0 0 0 0 0 0 0 0
Pepper Butler ss........ 3 1 1 0 0 1 2 2 1
Alissa Schoelkopf p...... 0 0 0 0 0 0 0 1 0
Shivaun Landeros p...... 0 0 0 0 0 0 0 0 0
Totals................... 25 2 5 2 2 8 18 6 4
North Carolina 9 (26-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Elisha Elliott rf........ 3 1 2 1 0 0 0 0 3
Tisha Mahon ph/rf....... 2 0 1 0 0 0 2 0 0
Erin Satterfield 2b...... 3 1 1 0 0 1 1 1 2
Paige Williams 2b....... 2 0 0 0 0 1 1 0 0
Haleigh Dickey 1b/c...... 4 1 1 0 0 0 4 0 3
Elly Wagner c........... 1 0 0 0 0 1 3 0 0
Amber Parrish c.......... 1 2 1 0 2 0 4 0 0
Lauren Walker pr/1b..... 2 0 1 0 0 0 2 0 3
Constance Orr 3b......... 3 2 2 2 1 0 1 0 0
Elena Covert pr......... 0 0 0 0 0 0 0 0 0
Kristen Brown ss......... 3 1 0 0 1 1 0 3 1
Amy Nece lf.............. 2 1 1 1 0 1 3 0 1
Kati Causey ph.......... 0 0 0 1 1 0 0 0 0
Jenna Kelly dh........... 2 0 1 2 0 0 0 0 0
Lauren Fuller dh........ 2 0 0 0 0 0 0 0 0
Aquilla Mateen cf........ 3 0 2 0 0 1 0 0 0
Megan Morrison ph....... 0 0 0 1 1 0 0 0 0
Lori Spingola p.......... 0 0 0 0 0 0 0 1 0
Sara Buchholz p......... 0 0 0 0 0 0 0 0 0
Ashley Bone p........... 0 0 0 0 0 0 0 0 0
Totals................... 33 9 13 8 6 6 21 5 13
Score by Innings R H E
-----------------------------------------
Appalachian State... 000 020 0 - 2 5 2
North Carolina...... 450 000 X - 9 13 0
-----------------------------------------
E - Gomez; Butler. DP - APP 1. LOB - APP 4; UNC 13. 2B - Warnock; Dickey;
Orr. HBP - Nece. SB - Elliott.
Appalachian State IP H R ER BB SO AB BF
-----------------------------------------------
Alissa Schoelkopf... 1.0 2 4 2 4 1 6 10
Shivaun Landeros.... 5.0 11 5 5 2 5 27 30
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Lori Spingola....... 5.0 1 0 0 1 5 16 17
Sara Buchholz....... 1.0 2 2 2 1 2 5 6
Ashley Bone......... 1.0 2 0 0 0 1 4 4
Win - Spingola (16-10). Loss - Schoelkopf (9-7). Save - None.
WP - Landeros; Spingola. HBP - by Landeros (Nece).
Umpires - HP: Roger Potts 1B: David Brewer 3B: Tucker Beneville
Start: 5:00 PM Time: 1:55 Attendance: 114
Weather: Clear, 58 degrees
Game: NCSB17
Composite Box Score
2013 UNC Softball
Appalachian State at #25 North Carolina - Composite Box Score
Apr 02, 2013 at Chapel Hill, N.C. (Anderson Stadium)
Appalachian State 2 (15-12)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Warnock c/dh 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Heichen cf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
W. Johnson ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Loudermilk 1b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Cashion lf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0
Seering rf 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0 0
Rogers 3b 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0
Sohl dh/c 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 0 0
Gomez ss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Butler ss 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 1
Schoelkopf p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Landeros p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 25 2 5 2 1 0 0 2 0 0 0 0 0 8 0 0 0 18 6 2
North Carolina 9 (26-13)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Elliott rf 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Mahon ph/rf 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Satterfield 2b 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0
Williams 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Dickey 1b/c 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Wagner c 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0
Parrish c 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4 0 0
Walker pr/1b 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Orr 3b 3 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Covert pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown ss 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 3 0
Nece lf 2 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 3 0 0
Causey ph 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kelly dh 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fuller dh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mateen cf 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Morrison ph 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Spingola p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Buchholz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bone p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 33 9 13 8 2 0 0 6 1 0 1 0 0 6 0 2 0 21 5 0
Appalachian State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Schoelkopf L,9-7 1.0 2 4 2 4 1 0 0 0 0 0 0 0 1 0 0 6 10 0 2
Landeros 5.0 11 5 5 2 5 1 1 0 0 0 0 0 1 0 0 27 30 4 5
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Spingola W,16-10 5.0 1 0 0 1 5 1 0 0 0 0 0 0 0 0 0 16 17 7 3
Buchholz 1.0 2 2 2 1 2 0 0 0 0 0 0 0 1 0 0 5 6 0 1
Bone 1.0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 4 1 0
Umpires - HP: Roger Potts 1B: David Brewer 3B: Tucker Beneville
Start: 5:00 PM Time: 1:55 Attendance: 114
Weather: Clear, 58 degrees
Game: NCSB17