University of North Carolina Athletics
Jacksonville vs North Carolina (Apr 12, 2013)
Box Score
Lacrosse Box Score |
2013 UNC Women's Lacrosse
Jacksonville vs #3 North Carolina (Apr 12, 2013 at Chapel Hill, N.C.)
| Summary |
|
Jacksonville (9-4) vs. North Carolina (12-2) Date: Apr 12, 2013 Attendance: 395 Weather: clear, breezy, warm |
| SCORE BY PERIOD | 1 | 2 | Total |
| Jacksonville | 3 | 1 | 4 |
| North Carolina | 6 | 10 | 16 |
|
Jacksonville SCORING: GOALS: HURLEY, Amanda 2; HOFFMAN, Ali 1; ERDELY, Nikki 1.
ASSISTS: McCORD, Taylor 1; SPANGENBERG, Ellyn 1; VENTIMIGLIA, Holly 1.
North Carolina SCORING: GOALS: Abbey Friend 3; Taylor George 3; Aly Messinger 2; Kara Cannizzaro 2; Emily Garrity 1; Brittney Coppa 1; Devin Markison 1; Jessica Griffin 1; Kelly Devlin 1; Lindsay Scott 1. ASSISTS: Abbey Friend 1; Emily Garrity 1; Taylor George 1; Kate Martino 1; Aly Messinger 1; Sammy Jo Tracy 1. Officials: Cathy Russo; Patti Cleary; Rala Heinen. Scorer: Matt Bowers. |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 50 | Lauren Maksym | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 1 | Mallory Frysinger | 0 | 0 | 0 | 3 | 0 | 1 | 4 | - | 1 | |
| 9 | Margaret Corzel | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | 1 | |
| 13 | Sammy Jo Tracy | 0 | 1 | 1 | 1 | 0 | 1 | 2 | - | 2 | |
| 15 | Kara Cannizzaro | 2 | 0 | 6 | 2 | 0 | 4 | 2 | - | 3 | |
| 16 | Sloane Serpe | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
| 18 | Abbey Friend | 3 | 1 | 6 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Emily Garrity | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 1-1 | 1 | |
| 23 | Taylor George | 3 | 1 | 5 | 1 | 1 | 0 | 0 | - | 2 | |
| 27 | Aly Messinger | 2 | 1 | 3 | 1 | 1 | 2 | 0 | - | - | |
| 28 | Courtney Waite | 0 | 0 | 0 | 3 | 1 | 0 | 2 | - | 1 | |
| 35 | Brittney Coppa | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1-1 | 2 | |
| 2 | Paige Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Paige Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Lindsay Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 6 | Zoe Skinner | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | |
| 7 | Sam McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Alyssa Andress | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 10 | Jessica Griffin | 1 | 0 | 2 | 0 | 2 | 0 | 0 | - | 1 | |
| 14 | Cassie Ballard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Megan Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Sarah Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Eileen Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Morgan Rubin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 25 | Devin Markison | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1-1 | - | |
| 26 | Kelly Devlin | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1-1 | 1 | |
| 29 | Paula Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Kate Martino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
| Totals......... | 16 | 6 | 35 | 26 | 12 | 13 | 17 | 4-6 | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 50 | Lauren Maksym | 30:00 | 3 | W | 1 | 0 | 1 |
| 17 | Megan Ward | 30:00 | 1 | 0 | 5 | 5 |
| Jacksonville |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 28 | TOBIN, Karli | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 1 | STEWART, Kaitlin | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | - | |
| 3 | HOTCHKISS, Jessica | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 3 | |
| 6 | SPANGENBERG, Ellyn | 0 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 12 | HANNON, Rachel | 0 | 0 | 0 | 3 | 3 | 2 | 2 | - | 3 | |
| 14 | QUINT, Kaylee | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 3 | |
| 17 | DERNER, Morgan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 | |
| 18 | WATTS, Chelsea | 0 | 0 | 0 | 3 | 2 | 2 | 1 | - | - | |
| 26 | HURLEY, Amanda | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | 1 | |
| 29 | ORASHEN, Brit | 0 | 0 | 2 | 1 | 0 | 1 | 2 | - | 1 | |
| 32 | HOFFMAN, Ali | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 2 | |
| 34 | McCORD, Taylor | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 2 | VENTIMIGLIA, Holly | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 4 | WORCESTER, Jess | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 7 | HOLBERT, Sally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | MOORE, Asia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | WIGLESWORTH, Kelsey | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | |
| 10 | ALBINO, Nicole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 13 | BAISEY, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | FORMAN, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 21 | KRELL, Rachael | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 22 | SEITZ, Tori | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 24 | ERDELY, Nikki | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 4 | 3 | 12 | 13 | 10 | 21 | 5 | - | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28 | TOBIN, Karli | 54:14 | 15 | L | 4 | 3 | 7 |
| 8 | MOORE, Asia | 05:46 | 1 | 0 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Jacksonville | 5 | 7 | 12 |
| North Carolina | 13 | 22 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Jacksonville | 4 | 6 | 10 |
| North Carolina | 1 | 5 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Jacksonville | 10 | 3 | 13 |
| North Carolina | 15 | 11 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Jacksonville | 6 | 11 | 17 |
| North Carolina | 11 | 6 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Jacksonville | 6 | 4 | 10 |
| North Carolina | 4 | 8 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Jacksonville | 16 | 5 | 21 |
| North Carolina | 12 | 1 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Jacksonville | 8-13 | 4-7 | 12-20 |
| North Carolina | 8-9 | 8-8 | 16-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Jacksonville | 0-0 | 0-0 | 0-0 |
| North Carolina | 1-1 | 3-5 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:18 | NC | Taylor George (21) | Sammy Jo Tracy (4) | 1-0 |
| 2. | 23:03 | JU | HURLEY, Amanda | McCORD, Taylor | 1-1 | |
| 3. | 20:27 | NC | Kelly Devlin (4) | Free position shot | 2-1 | |
| 4. | 18:18 | NC | Aly Messinger (18) | Taylor George (5) | 3-1 | |
| 5. | 17:50 | NC | Abbey Friend (22) | Unassisted | 4-1 | |
| 6. | 16:40 | NC | Kara Cannizzaro (39) | Unassisted | 5-1 | |
| 7. | 15:17 | JU | HOFFMAN, Ali | SPANGENBERG, Ellyn | 5-2 | |
| 8. | 13:56 | NC | Taylor George (22) | Emily Garrity (16) | 6-2 | |
| 9. | 2:40 | JU | HURLEY, Amanda | VENTIMIGLIA, Holly | 6-3 | |
| 10. | 2nd | 28:45 | NC | Kara Cannizzaro (40) | Aly Messinger (8) | 7-3 |
| 11. | 27:42 | NC | Jessica Griffin (10) | Unassisted | 8-3 | |
| 12. | 27:30 | NC | Abbey Friend (23) | Unassisted | 9-3 | |
| 13. | 25:39 | NC | Aly Messinger (19) | Unassisted | 10-3 | |
| 14. | 21:27 | NC | Emily Garrity (10) | Free position shot | 11-3 | |
| 15. | 20:44 | NC | Abbey Friend (24) | Unassisted | 12-3 | |
| 16. | 18:25 | NC | Brittney Coppa (23) | Free position shot | 13-3 | |
| 17. | 13:15 | NC | Devin Markison (8) | Free position shot | 14-3 | |
| 18. | 7:19 | NC | Taylor George (23) | Abbey Friend (10) | 15-3 | |
| 19. | 5:08 | JU | ERDELY, Nikki | Unassisted | 15-4 | |
| 20. | 0:27 | NC | Lindsay Scott (1) | Kate Martino (2) | 16-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:12 | NC | 15 | Kara Cannizzaro | N/A | YELLOW CARD | |
| 08:32 | JU | 12 | HANNON, Rachel | N/A | YELLOW CARD | ||
| 2nd | 23:29 | NC | 23 | Taylor George | N/A | YELLOW CARD | |
| 21:27 | JU | 3 | HOTCHKISS, Jessica | N/A | YELLOW CARD | ||
| 13:53 | JU | 17 | DERNER, Morgan | N/A | YELLOW CARD | ||
| 10:32 | NC | 15 | Kara Cannizzaro | N/A | YELLOW CARD | ||
| 00:14 | JU | 10 | ALBINO, Nicole | N/A | YELLOW CARD |









