North Carolina vs Campbell (Mar 27, 2013)
North Carolina vs Campbell (Mar 27, 2013)
Box Score
2013 UNC Softball
North Carolina at Campbell
Mar 27, 2013 at Buies Creek, N.C. (Amanda Littlejohn)
North Carolina 3 (23-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Elisha Elliott rf........ 4 0 1 0 0 1 0 0 0
Erin Satterfield 2b...... 2 1 1 0 1 0 3 4 0
Haleigh Dickey 3b........ 3 1 1 0 0 1 1 3 0
Amber Parrish c.......... 3 1 1 1 0 1 5 0 1
Constance Orr 1b......... 2 0 1 2 1 0 9 0 1
Aquilla Mateen pr....... 0 0 0 0 0 0 0 0 0
Kristen Brown ss......... 3 0 2 0 0 0 0 1 0
Amy Nece lf.............. 2 0 0 0 0 1 2 0 1
Kati Causey ph.......... 1 0 0 0 0 1 0 0 0
Tracy Chandless dh....... 3 0 0 0 0 2 0 0 1
Tisha Mahon cf........... 2 0 0 0 0 0 1 0 1
Paige Williams ph....... 1 0 0 0 0 0 0 0 0
Lori Spingola p.......... 0 0 0 0 0 0 0 0 0
Totals................... 26 3 7 3 2 7 21 8 5
Campbell 0 (20-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
FORGACS, S. rf........... 3 0 0 0 0 0 1 0 1
BRUCE, B. 3b............. 4 0 0 0 0 0 1 2 2
KLINGLER, C. c........... 3 0 1 0 0 1 6 2 0
PATTERSON, C pr......... 0 0 0 0 0 0 0 0 0
LEE, R. 1b............... 3 0 0 0 0 0 4 0 0
JONES, S. cf............. 2 0 0 0 1 0 1 0 0
SCARBOROUGH dh........... 3 0 1 0 0 0 0 0 3
LANE, J. pr............. 0 0 0 0 0 0 0 0 0
CHURCHILL, S ss.......... 2 0 1 0 0 1 4 0 0
WOMACK, K. pr........... 0 0 0 0 0 0 0 0 0
FARMER, K. lf............ 3 0 1 0 0 2 1 0 0
CHRISTOPHER 2b........... 2 0 0 0 0 1 2 0 2
DAW, A. pr.............. 0 0 0 0 0 0 0 0 0
ROBERTS, C. p............ 0 0 0 0 0 0 1 3 0
Totals................... 25 0 4 0 1 5 21 7 8
Score by Innings R H E
-----------------------------------------
North Carolina...... 300 000 0 - 3 7 0
Campbell............ 000 000 0 - 0 4 0
-----------------------------------------
LOB - NC 5; Campbell 8. 2B - Parrish(5); FARMER, K.(3). HBP - FORGACS, S.;
CHURCHILL, S; CHRISTOPHER. SH - Satterfield. SB - Mateen(11); BRUCE, B.(9);
PATTERSON, C(3). CS - Brown(1).
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Lori Spingola....... 7.0 4 0 0 1 5 25 29
Campbell IP H R ER BB SO AB BF
-----------------------------------------------
ROBERTS, C.......... 7.0 7 3 3 2 7 26 29
Win - Spingola (14-9). Loss - ROBERTS, C. (9-4). Save - None.
HBP - by Spingola (FORGACS, S.); by Spingola (CHURCHILL, S); by Spingola
(CHRISTOPHER). BK - ROBERTS, C.(1).
Umpires - HP: Melvin Clark 1B: Melody Wiggins 3B: Amber DeWald
Start: 6 p.m. Time: 1:45 Attendance: 390
Weather: 54 degrees Clear
Game: CAM32
Composite Box Score
2013 UNC Softball
North Carolina at Campbell - Composite Box Score
Mar 27, 2013 at Buies Creek, N.C. (Amanda Littlejohn)
North Carolina 3 (23-12)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Elliott rf 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Satterfield 2b 2 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 3 4 0
Dickey 3b 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 3 0
Parrish c 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 5 0 0
Orr 1b 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 9 0 0
Mateen pr 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Brown ss 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Nece lf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0
Causey ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Chandless dh 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Mahon cf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Williams ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spingola p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 26 3 7 3 1 0 0 2 1 1 0 1 0 7 0 2 0 21 8 0
Campbell 0 (20-12)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
FORGACS, S. rf 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
BRUCE, B. 3b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0
KLINGLER, C. c 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6 2 0
PATTERSON, C pr 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
LEE, R. 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
JONES, S. cf 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
SCARBOROUGH dh 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LANE, J. pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHURCHILL, S ss 2 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 4 0 0
WOMACK, K. pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FARMER, K. lf 3 0 1 0 1 0 0 0 0 0 0 0 0 2 0 1 0 1 0 0
CHRISTOPHER 2b 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2 0 0
DAW, A. pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROBERTS, C. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
Totals...... 25 0 4 0 1 0 0 1 2 0 3 0 0 5 0 1 0 21 7 0
North Carolina IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Spingola W,14-9 7.0 4 0 0 1 5 0 3 0 0 0 0 0 1 0 0 25 29 6 10
Campbell IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
ROBERTS, C. L,9-4 7.0 7 3 3 2 7 0 0 1 0 1 0 0 1 0 0 26 29 8 5
Umpires - HP: Melvin Clark 1B: Melody Wiggins 3B: Amber DeWald
Start: 6 p.m. Time: 1:45 Attendance: 390
Weather: 54 degrees Clear
Game: CAM32