University of North Carolina Athletics
North Carolina vs Virginia (Oct 18, 2013)
Volleyball Box Score |
#13 North Carolina vs Virginia
(Oct 18, 2013 at Charlottesville, Va.)
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kayla Berringer | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Leigh Andrew | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | |
| 5 | Paige Neuenfeldt | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 7 | Victoria McPherson | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Jovana Bjelica | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 17 | Abigail Curry | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Heather Gearhart | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Lauren Adkins | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 9 | Ece Taner | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 12 | Kaitlyn Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Jordyn Schnabl | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 16 | Chaney LaReau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 47 | 10 | 100 | .370 | 43 | 7 | 11 | 1 | 36 | 1 | 14 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Haley Kole | 3 | 12 | 6 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Tori Janowski | 3 | 12 | 2 | 24 | .417 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Jasmine Burton | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 12 | Natalie Bausback | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Mallory Woolridge | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 21 | Lauren Fuller | 3 | 0 | 1 | 4 | -.250 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Karlie Suber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Abbey Welborn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kayla Sears | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lexi Riccolo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 18 | Emily Rottman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 33 | 14 | 89 | .213 | 31 | 1 | 7 | 7 | 35 | 1 | 2 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Charlottesville, Va. (Memorial Gymnasium)
Date: Oct 18, 2013 Attend: 836 Time: 1:22 Referees: Michael O'Connor, Randy McLamb |
||||||||||||||||||||||||||
Play-by-Play Summary |
#13 North Carolina vs Virginia
(Oct 18, 2013 at Charlottesville, Va.)
| For VA: Lauren Fuller; Haley Kole; Mallory Woolridge; Jasmine Burton; Tori Janowski; Natalie Bausback; libero Emily Rottman. | ||
| For NC: Leigh Andrew; Victoria McPherson; Kayla Berringer; Jovana Bjelica; Paige Neuenfeldt; Abigail Curry; libero Ece Taner. | ||
| 0-1 | Point NC - (Lauren Fuller) Kill by Kayla Berringer (from Abigail Curry). | so |
| 1-1 | Point VA - (Leigh Andrew) Attack error by Jovana Bjelica. | so |
| For VA: Lexi Riccolo; Haley Kole. | ||
| 1-2 | Point NC - (Lexi Riccolo) Kill by Kayla Berringer (from Abigail Curry). | so |
| 2-2 | Point VA - (Ece Taner) Kill by Tori Janowski (from Lauren Fuller). | so |
| 2-3 | Point NC - (Emily Rottman) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| For NC: Lauren Adkins; Abigail Curry; Jordyn Schnabl; Kayla Berringer. | ||
| 3-3 | Point VA - (Jordyn Schnabl) Attack error by Lauren Adkins. | so |
| For VA: Karlie Suber; Jasmine Burton. | ||
| 4-3 | Point VA - (Karlie Suber) Attack error by Lauren Adkins. | |
| 4-4 | Point NC - (Karlie Suber) Kill by Lauren Adkins (from Jordyn Schnabl). | so |
| 5-4 | Point VA - (Jovana Bjelica) Service error. | so |
| For NC: Heather Gearhart; Jovana Bjelica. | ||
| For VA: Haley Kole; Lexi Riccolo. | ||
| 5-5 | Point NC - (Tori Janowski) Attack error by Natalie Bausback (block by Leigh Andrew; Paige Neuenfeldt). | so |
| 5-6 | Point NC - (Paige Neuenfeldt) Attack error by Haley Kole. | |
| 5-7 | Point NC - (Paige Neuenfeldt) Kill by Leigh Andrew (from Heather Gearhart). | |
| 5-8 | Point NC - (Paige Neuenfeldt) Kill by Lauren Adkins (from Jordyn Schnabl). | |
| 5-9 | Point NC - (Paige Neuenfeldt) Attack error by Haley Kole (block by Victoria McPherson; Lauren Adkins). | |
| Timeout Virginia. | ||
| 5-10 | Point NC - (Paige Neuenfeldt) Attack error by Haley Kole (block by Victoria McPherson; Lauren Adkins). | |
| 6-10 | Point VA - (Paige Neuenfeldt) Kill by Haley Kole (from Lauren Fuller). | so |
| 6-11 | Point NC - (Natalie Bausback) Service error. | so |
| For NC: Kayla Berringer; Jordyn Schnabl; Abigail Curry; Lauren Adkins. | ||
| 6-12 | Point NC - (Abigail Curry) Kill by Leigh Andrew (from Ece Taner). | |
| 7-12 | Point VA - (Abigail Curry) Service error. | so |
| For VA: Jasmine Burton; Karlie Suber. | ||
| 8-12 | Point VA - (Lauren Fuller) Kill by Haley Kole (from Lauren Fuller). | |
| 8-13 | Point NC - (Lauren Fuller) Kill by Kayla Berringer (from Abigail Curry). | so |
| For NC: Jovana Bjelica; Heather Gearhart. | ||
| 8-14 | Point NC - (Leigh Andrew) Kill by Kayla Berringer (from Abigail Curry). | |
| 9-14 | Point VA - (Leigh Andrew) Attack error by Victoria McPherson (block by Mallory Woolridge). | so |
| For VA: Lexi Riccolo; Haley Kole. | ||
| 9-15 | Point NC - (Lexi Riccolo) Kill by Jovana Bjelica (from Abigail Curry). | so |
| 9-16 | Point NC - (Ece Taner) Attack error by Jasmine Burton (block by Jovana Bjelica; Paige Neuenfeldt). | |
| 9-17 | Point NC - (Ece Taner) Kill by Jovana Bjelica (from Abigail Curry). | |
| Timeout Virginia. | ||
| 10-17 | Point VA - (Ece Taner) Service error. | so |
| 11-17 | Point VA - (Emily Rottman) Attack error by Jovana Bjelica. | |
| 11-18 | Point NC - (Emily Rottman) Kill by Paige Neuenfeldt (from Abigail Curry). | so |
| For NC: Lauren Adkins; Abigail Curry; Jordyn Schnabl; Kayla Berringer. | ||
| 11-19 | Point NC - (Jordyn Schnabl) Kill by Lauren Adkins (from Jordyn Schnabl). | |
| 12-19 | Point VA - (Jordyn Schnabl) Service error. | so |
| 12-20 | Point NC - (Jasmine Burton) Service error. | so |
| For VA: Karlie Suber; Jasmine Burton. | ||
| For NC: Heather Gearhart; Jovana Bjelica. | ||
| 12-21 | Point NC - (Heather Gearhart) Service ace (Karlie Suber). | |
| 12-22 | Point NC - (Heather Gearhart) Attack error by Tori Janowski. | |
| 12-23 | Point NC - (Heather Gearhart) Kill by Lauren Adkins (from Jordyn Schnabl). | |
| 12-24 | Point NC - (Heather Gearhart) Service ace (Karlie Suber). | |
| 12-25 | Point NC - (Heather Gearhart) Kill by Leigh Andrew. |
| For NC: Abigail Curry; Leigh Andrew; Victoria McPherson; Kayla Berringer; Jovana Bjelica; Paige Neuenfeldt; libero Ece Taner. | ||
| For VA: Natalie Bausback; Lauren Fuller; Haley Kole; Mallory Woolridge; Karlie Suber; Tori Janowski; libero Emily Rottman. | ||
| 1-0 | Point VA - (Abigail Curry) Kill by Natalie Bausback (from Lauren Fuller). | so |
| 1-1 | Point NC - (Natalie Bausback) Kill by Leigh Andrew (from Abigail Curry). | so |
| 1-2 | Point NC - (Leigh Andrew) Kill by Victoria McPherson. | |
| 2-2 | Point VA - (Leigh Andrew) Service error. | so |
| For VA: Jasmine Burton; Karlie Suber. | ||
| 2-3 | Point NC - (Lauren Fuller) Kill by Kayla Berringer (from Abigail Curry). | so |
| 3-3 | Point VA - (Ece Taner) Kill by Haley Kole (from Lauren Fuller). | so |
| For VA: Lexi Riccolo; Haley Kole. | ||
| 4-3 | Point VA - (Lexi Riccolo) Kill by Tori Janowski (from Lauren Fuller). | |
| 4-4 | Point NC - (Lexi Riccolo) Kill by Jovana Bjelica (from Ece Taner). | so |
| For NC: Lauren Adkins; Abigail Curry; Jordyn Schnabl; Kayla Berringer. | ||
| 4-5 | Point NC - (Jordyn Schnabl) Attack error by Jasmine Burton. | |
| 4-6 | Point NC - (Jordyn Schnabl) Attack error by Lauren Fuller. | |
| 5-6 | Point VA - (Jordyn Schnabl) Service error. | so |
| 5-7 | Point NC - (Emily Rottman) Kill by Jovana Bjelica (from Jordyn Schnabl). | so |
| For NC: Heather Gearhart; Jovana Bjelica. | ||
| 6-7 | Point VA - (Heather Gearhart) Kill by Jasmine Burton (from Emily Rottman). | so |
| For VA: Karlie Suber; Jasmine Burton. | ||
| 7-7 | Point VA - (Karlie Suber) Attack error by Leigh Andrew. | |
| 8-7 | Point VA - (Karlie Suber) Attack error by Leigh Andrew. | |
| 9-7 | Point VA - (Karlie Suber) Kill by Tori Janowski (from Lauren Fuller). | |
| 9-8 | Point NC - (Karlie Suber) Kill by Leigh Andrew (from Ece Taner). | so |
| 10-8 | Point VA - (Paige Neuenfeldt) Kill by Tori Janowski (from Lauren Fuller). | so |
| For VA: Haley Kole; Lexi Riccolo. | ||
| 10-9 | Point NC - (Tori Janowski) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| For NC: Kayla Berringer; Jordyn Schnabl; Abigail Curry; Lauren Adkins. | ||
| 10-10 | Point NC - (Abigail Curry) Kill by Victoria McPherson (from Abigail Curry). | |
| 11-10 | Point VA - (Abigail Curry) Kill by Natalie Bausback (from Lauren Fuller). | so |
| 11-11 | Point NC - (Natalie Bausback) Kill by Kayla Berringer (from Abigail Curry). | so |
| For NC: Jovana Bjelica; Heather Gearhart. | ||
| 12-11 | Point VA - (Leigh Andrew) Service error. | so |
| For VA: Jasmine Burton; Karlie Suber. | ||
| 13-11 | Point VA - (Lauren Fuller) Kill by Haley Kole (from Tori Janowski). | |
| 13-12 | Point NC - (Lauren Fuller) Kill by Jovana Bjelica (from Abigail Curry). | so |
| 13-13 | Point NC - (Ece Taner) Attack error by Tori Janowski. | |
| 13-14 | Point NC - (Ece Taner) Service ace (TEAM). | |
| 13-15 | Point NC - (Ece Taner) Attack error by Haley Kole (block by Jovana Bjelica; Paige Neuenfeldt). | |
| 14-15 | Point VA - (Ece Taner) Kill by Haley Kole (from Lauren Fuller). | so |
| For VA: Lexi Riccolo; Haley Kole. | ||
| 15-15 | Point VA - (Lexi Riccolo) Service ace (TEAM). | |
| 15-16 | Point NC - (Lexi Riccolo) Kill by Jovana Bjelica (from Abigail Curry). | so |
| For NC: Lauren Adkins; Abigail Curry; Jordyn Schnabl; Kayla Berringer. | ||
| 16-16 | Point VA - (Jordyn Schnabl) Kill by Tori Janowski (from Lauren Fuller). | so |
| 16-17 | Point NC - (Emily Rottman) Service error. | so |
| For NC: Heather Gearhart; Jovana Bjelica. | ||
| 17-17 | Point VA - (Heather Gearhart) Kill by Jasmine Burton (from Lauren Fuller). | so |
| For VA: Karlie Suber; Jasmine Burton. | ||
| 17-18 | Point NC - (Karlie Suber) Kill by Lauren Adkins (from Jordyn Schnabl). | so |
| For NC: Chaney LaReau; Paige Neuenfeldt. | ||
| 18-18 | Point VA - (Chaney LaReau) Kill by Tori Janowski (from Lauren Fuller). | so |
| For VA: Haley Kole; Lexi Riccolo. | ||
| 18-19 | Point NC - (Tori Janowski) Attack error by Haley Kole (block by Victoria McPherson; Lauren Adkins). | so |
| For NC: Kayla Berringer; Jordyn Schnabl; Abigail Curry; Lauren Adkins. | ||
| 19-19 | Point VA - (Abigail Curry) Service error. | so |
| For VA: Abbey Welborn; Natalie Bausback. | ||
| Timeout North Carolina. | ||
| 19-20 | Point NC - (Abbey Welborn) Kill by Kayla Berringer (from Abigail Curry). | so |
| For VA: Natalie Bausback; Abbey Welborn. | ||
| For NC: Jovana Bjelica; Heather Gearhart. | ||
| 20-20 | Point VA - (Leigh Andrew) Kill by Haley Kole (from Lauren Fuller). | so |
| For VA: Jasmine Burton; Karlie Suber. | ||
| 20-21 | Point NC - (Lauren Fuller) Kill by Jovana Bjelica (from Abigail Curry). | so |
| For NC: Paige Neuenfeldt; Chaney LaReau. | ||
| 21-21 | Point VA - (Ece Taner) Attack error by Leigh Andrew. | so |
| For VA: Lexi Riccolo; Haley Kole. | ||
| Timeout North Carolina. | ||
| 21-22 | Point NC - (Lexi Riccolo) Kill by Kayla Berringer (from Abigail Curry). | so |
| 22-22 | Point VA - (Kayla Berringer) Kill by Tori Janowski (from Lauren Fuller). | so |
| 22-23 | Point NC - (Emily Rottman) Kill by Jovana Bjelica (from Abigail Curry). | so |
| 23-23 | Point VA - (Jovana Bjelica) Service error. | so |
| For VA: Karlie Suber; Jasmine Burton. | ||
| 24-23 | Point VA - (Karlie Suber) Kill by Tori Janowski (from Natalie Bausback). | |
| For NC: Kaitlyn Anderson; Kayla Berringer. | ||
| 24-24 | Point NC - (Karlie Suber) Service error. | so |
| 24-25 | Point NC - (Paige Neuenfeldt) Kill by Leigh Andrew (from Abigail Curry). | |
| Timeout Virginia. | ||
| 24-26 | Point NC - (Paige Neuenfeldt) Kill by Victoria McPherson (from Abigail Curry). |
| For VA: Tori Janowski; Natalie Bausback; Lauren Fuller; Haley Kole; Mallory Woolridge; Karlie Suber; libero Emily Rottman. | ||
| For NC: Leigh Andrew; Victoria McPherson; Kayla Berringer; Jovana Bjelica; Paige Neuenfeldt; Abigail Curry; libero Ece Taner. | ||
| 1-0 | Point VA - (Tori Janowski) Kill by Natalie Bausback. | |
| 1-1 | Point NC - (Tori Janowski) Kill by Victoria McPherson (from Abigail Curry). | so |
| 2-1 | Point VA - (Leigh Andrew) Kill by Natalie Bausback (from Lauren Fuller). | so |
| 3-1 | Point VA - (Natalie Bausback) Kill by Haley Kole (from Lauren Fuller), block error by Kayla Berringer. | |
| 3-2 | Point NC - (Natalie Bausback) Service error. | so |
| 3-3 | Point NC - (Ece Taner) Kill by Jovana Bjelica (from Abigail Curry). | |
| 4-3 | Point VA - (Ece Taner) Kill by Haley Kole. | so |
| For VA: Jasmine Burton; Karlie Suber. | ||
| 4-4 | Point NC - (Lauren Fuller) Service error. | so |
| For NC: Lauren Adkins; Abigail Curry; Jordyn Schnabl; Kayla Berringer. | ||
| 4-5 | Point NC - (Jordyn Schnabl) Service ace (Tori Janowski). | |
| 4-6 | Point NC - (Jordyn Schnabl) Kill by Paige Neuenfeldt. | |
| 5-6 | Point VA - (Jordyn Schnabl) Kill by Jasmine Burton (from Lauren Fuller). | so |
| For VA: Lexi Riccolo; Haley Kole. | ||
| 6-6 | Point VA - (Lexi Riccolo) Attack error by Lauren Adkins (block by Jasmine Burton; Mallory Woolridge). | |
| 7-6 | Point VA - (Lexi Riccolo) Kill by Tori Janowski (from Lexi Riccolo). | |
| 7-7 | Point NC - (Lexi Riccolo) Kill by Jovana Bjelica (from Jordyn Schnabl). | so |
| For NC: Heather Gearhart; Jovana Bjelica. | ||
| 7-8 | Point NC - (Heather Gearhart) Ball handling error by Lexi Riccolo. | |
| 7-9 | Point NC - (Heather Gearhart) Service ace (Lexi Riccolo). | |
| 8-9 | Point VA - (Heather Gearhart) Service error. | so |
| 8-10 | Point NC - (Emily Rottman) Kill by Leigh Andrew (from Jordyn Schnabl). | so |
| 9-10 | Point VA - (Paige Neuenfeldt) Kill by Jasmine Burton (from Lauren Fuller). | so |
| For VA: Karlie Suber; Jasmine Burton. | ||
| 9-11 | Point NC - (Karlie Suber) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| For NC: Kayla Berringer; Jordyn Schnabl; Abigail Curry; Lauren Adkins. | ||
| 10-11 | Point VA - (Abigail Curry) Kill by Tori Janowski (from Lauren Fuller). | so |
| For VA: Haley Kole; Lexi Riccolo. | ||
| 10-12 | Point NC - (Tori Janowski) Kill by Victoria McPherson. | so |
| For NC: Jovana Bjelica; Heather Gearhart. | ||
| 11-12 | Point VA - (Leigh Andrew) Kill by Tori Janowski (from Lauren Fuller). | so |
| 11-13 | Point NC - (Natalie Bausback) Kill by Kayla Berringer (from Abigail Curry). | so |
| 12-13 | Point VA - (Ece Taner) Kill by Haley Kole (from Lauren Fuller). | so |
| For VA: Jasmine Burton; Karlie Suber. | ||
| 12-14 | Point NC - (Lauren Fuller) Kill by Jovana Bjelica (from Abigail Curry). | so |
| For NC: Lauren Adkins; Abigail Curry; Jordyn Schnabl; Kayla Berringer. | ||
| 12-15 | Point NC - (Jordyn Schnabl) Kill by Lauren Adkins (from Jordyn Schnabl). | |
| Timeout Virginia. | ||
| 13-15 | Point VA - (Jordyn Schnabl) Kill by Haley Kole (from Lauren Fuller). | so |
| For VA: Lexi Riccolo; Haley Kole. | ||
| 13-16 | Point NC - (Lexi Riccolo) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Heather Gearhart; Jovana Bjelica. | ||
| 13-17 | Point NC - (Heather Gearhart) Service ace (Emily Rottman). | |
| 13-18 | Point NC - (Heather Gearhart) Kill by Lauren Adkins (from Ece Taner). | |
| 14-18 | Point VA - (Heather Gearhart) Kill by Jasmine Burton (from Lauren Fuller). | so |
| 14-19 | Point NC - (Emily Rottman) Attack error by Jasmine Burton (block by Leigh Andrew; Paige Neuenfeldt). | so |
| 15-19 | Point VA - (Paige Neuenfeldt) Kill by Tori Janowski (from Lauren Fuller). | so |
| 16-19 | Point VA - (Jasmine Burton) Attack error by Leigh Andrew. | |
| 16-20 | Point NC - (Jasmine Burton) Kill by Lauren Adkins (from Jordyn Schnabl). | so |
| For NC: Kayla Berringer; Jordyn Schnabl; Abigail Curry; Lauren Adkins. | ||
| For VA: Karlie Suber; Jasmine Burton. | ||
| 16-21 | Point NC - (Abigail Curry) Attack error by Natalie Bausback (block by Leigh Andrew). | |
| 17-21 | Point VA - (Abigail Curry) Service error. | so |
| For VA: Haley Kole; Lexi Riccolo. | ||
| 17-22 | Point NC - (Tori Janowski) Attack error by Haley Kole. | so |
| For NC: Jovana Bjelica; Heather Gearhart. | ||
| 18-22 | Point VA - (Leigh Andrew) Kill by Haley Kole (from Lauren Fuller). | so |
| For VA: Kayla Sears; Natalie Bausback. | ||
| 18-23 | Point NC - (Kayla Sears) Service error. | so |
| For VA: Natalie Bausback; Kayla Sears. | ||
| 19-23 | Point VA - (Ece Taner) Kill by Haley Kole (from Lauren Fuller). | so |
| For VA: Jasmine Burton; Karlie Suber. | ||
| 19-24 | Point NC - (Lauren Fuller) Kill by Kayla Berringer (from Abigail Curry). | so |
| For NC: Jordyn Schnabl; Kayla Berringer; Lauren Adkins; Abigail Curry. | ||
| 19-25 | Point NC - (Jordyn Schnabl) Service ace (Emily Rottman). |








