University of North Carolina Athletics
California vs North Carolina (Nov 29, 2012)
Volleyball Box Score |
2012 NCAA Championship
California vs #24 North Carolina
(Nov 29, 2012 at Ames, Iowa)
| California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Gombar, Nikki | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gehan, Adrienne | 4 | 12 | 1 | 38 | .289 | 0 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Hawari, Shannon | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 14.5 |
| 8 | Johnson, Correy | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Brown, Kat | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 12 | Caloiro, Joan | 4 | 2 | 2 | 6 | .000 | 40 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 3.5 |
| 4 | Vukasovic, Lara | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | McKennon, Mary | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Davis, Marlee | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Higgins, Christina | 4 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 4 | 47 | 16 | 134 | .231 | 44 | 4 | 5 | 5 | 51 | 0 | 20 | 2 | 2 | 61.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kayla Berringer | 4 | 15 | 6 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 15.5 |
| 3 | Cora Harms | 4 | 1 | 1 | 4 | .000 | 32 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Paige Neuenfeldt | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Victoria McPherson | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 12.5 |
| 8 | Lauren Adkins | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Emily McGee | 4 | 13 | 5 | 36 | .222 | 0 | 4 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 18.0 |
| 4 | Leigh Andrew | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Ece Taner | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Chaniel Nelson | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Jordyn Schnabl | 4 | 0 | 1 | 1 | -1.000 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Chaney LaReau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 64 | 26 | 159 | .239 | 62 | 5 | 8 | 4 | 61 | 1 | 12 | 2 | 3 | 76.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Ames, Iowa (Hilton Coliseum)
Date: Nov 29, 2012 Attend: Time: 1:57 Referees: Julie Voeck, Ryan Tighe, Craig Werner (Alt) 2012 NCAA Championship, First Round |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 NCAA Championship
California vs #24 North Carolina
(Nov 29, 2012 at Ames, Iowa)
| For CAL: Gombar, Nikki; Gehan, Adrienne; Hawari, Shannon; Johnson, Correy; Brown, Kat; Caloiro, Joan; libero McKennon, Mary. | ||
| For NC: Kayla Berringer; Cora Harms; Paige Neuenfeldt; Victoria McPherson; Lauren Adkins; Emily McGee; libero Ece Taner. | ||
| 0-1 | Point CAL - (Cora Harms) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| 1-1 | Point NC - (Brown, Kat) Kill by Emily McGee (from Cora Harms). | so |
| 2-1 | Point NC - (Emily McGee) Service ace (Gombar, Nikki). | |
| 3-1 | Point NC - (Emily McGee) Service ace (Gombar, Nikki). | |
| 4-1 | Point NC - (Emily McGee) Kill by Lauren Adkins (from Cora Harms). | |
| 5-1 | Point NC - (Emily McGee) Service ace (Gehan, Adrienne). | |
| 6-1 | Point NC - (Emily McGee) Kill by Kayla Berringer (from Cora Harms). | |
| 6-2 | Point CAL - (Emily McGee) Kill by Gehan, Adrienne (from McKennon, Mary). | so |
| For CAL: Davis, Marlee; Johnson, Correy. | ||
| 7-2 | Point NC - (Davis, Marlee) Kill by Lauren Adkins (from Cora Harms). | so |
| 8-2 | Point NC - (Ece Taner) Service ace (McKennon, Mary). | |
| Timeout California. | ||
| 8-3 | Point CAL - (Ece Taner) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| For CAL: Higgins, Christina; Gombar, Nikki. | ||
| 9-3 | Point NC - (Gehan, Adrienne) Kill by Kayla Berringer (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Kayla Berringer. | ||
| 10-3 | Point NC - (Jordyn Schnabl) Ball handling error by Caloiro, Joan. | |
| 10-4 | Point CAL - (Jordyn Schnabl) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| 11-4 | Point NC - (Hawari, Shannon) Kill by Lauren Adkins (from Jordyn Schnabl). | so |
| 11-5 | Point CAL - (Lauren Adkins) Kill by Higgins, Christina (from Caloiro, Joan). | so |
| For CAL: Johnson, Correy; Davis, Marlee. | ||
| For NC: Leigh Andrew; Lauren Adkins. | ||
| 11-6 | Point CAL - (Caloiro, Joan) Attack error by Chaniel Nelson (block by Brown, Kat; Higgins, Christina). | |
| 12-6 | Point NC - (Caloiro, Joan) Kill by Chaniel Nelson. | so |
| 13-6 | Point NC - (Paige Neuenfeldt) Kill by Chaniel Nelson (from Jordyn Schnabl). | |
| 13-7 | Point CAL - (Paige Neuenfeldt) Kill by Johnson, Correy (from Caloiro, Joan). | so |
| For CAL: Gombar, Nikki; Higgins, Christina. | ||
| 13-8 | Point CAL - (Gombar, Nikki) Kill by Gehan, Adrienne (from McKennon, Mary). | |
| 14-8 | Point NC - (Gombar, Nikki) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| For NC: Cora Harms; Chaniel Nelson; Kayla Berringer; Jordyn Schnabl. | ||
| 14-9 | Point CAL - (Cora Harms) Service error. | so |
| 15-9 | Point NC - (Brown, Kat) Kill by Kayla Berringer (from Cora Harms), block error by Hawari, Shannon. | so |
| For NC: Lauren Adkins; Leigh Andrew. | ||
| 15-10 | Point CAL - (Emily McGee) Attack error by Kayla Berringer (block by Gehan, Adrienne; Hawari, Shannon). | so |
| For CAL: Davis, Marlee; Johnson, Correy. | ||
| 16-10 | Point NC - (Davis, Marlee) Kill by Lauren Adkins (from Cora Harms). | so |
| 16-11 | Point CAL - (Ece Taner) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| For CAL: Higgins, Christina; Gombar, Nikki. | ||
| 17-11 | Point NC - (Gehan, Adrienne) Kill by Lauren Adkins (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Kayla Berringer. | ||
| 17-12 | Point CAL - (Jordyn Schnabl) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| 17-13 | Point CAL - (Hawari, Shannon) Kill by Higgins, Christina (from Caloiro, Joan). | |
| 18-13 | Point NC - (Hawari, Shannon) Kill by Lauren Adkins (from Jordyn Schnabl). | so |
| For NC: Leigh Andrew; Lauren Adkins. | ||
| 18-14 | Point CAL - (Leigh Andrew) Kill by Higgins, Christina (from Caloiro, Joan). | so |
| For CAL: Johnson, Correy; Davis, Marlee. | ||
| 18-15 | Point CAL - (Caloiro, Joan) Attack error by Jordyn Schnabl. | |
| 18-16 | Point CAL - (Caloiro, Joan) Kill by Johnson, Correy (from Caloiro, Joan). | |
| Timeout North Carolina. | ||
| 18-17 | Point CAL - (Caloiro, Joan) Attack error by Emily McGee (block by Brown, Kat; Johnson, Correy). | |
| 19-17 | Point NC - (Caloiro, Joan) Attack error by Higgins, Christina (block by Paige Neuenfeldt; Chaniel Nelson). | so |
| For NC: Chaney LaReau; Paige Neuenfeldt. | ||
| 19-18 | Point CAL - (Chaney LaReau) Kill by Caloiro, Joan. | so |
| For CAL: Gombar, Nikki; Higgins, Christina. | ||
| 20-18 | Point NC - (Gombar, Nikki) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| For NC: Cora Harms; Chaniel Nelson; Kayla Berringer; Jordyn Schnabl. | ||
| 20-19 | Point CAL - (Cora Harms) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| 20-20 | Point CAL - (Brown, Kat) Attack error by Victoria McPherson (block by Gehan, Adrienne; Hawari, Shannon). | |
| 21-20 | Point NC - (Brown, Kat) Kill by Kayla Berringer (from Cora Harms). | so |
| For NC: Lauren Adkins; Leigh Andrew. | ||
| 22-20 | Point NC - (Emily McGee) Kill by Lauren Adkins (from Cora Harms). | |
| 22-21 | Point CAL - (Emily McGee) Service error. | so |
| For CAL: Davis, Marlee; Johnson, Correy. | ||
| 23-21 | Point NC - (Davis, Marlee) Kill by Victoria McPherson (from Cora Harms). | so |
| For NC: Paige Neuenfeldt; Chaney LaReau. | ||
| Timeout California. | ||
| 23-22 | Point CAL - (Ece Taner) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| For CAL: Higgins, Christina; Gombar, Nikki. | ||
| 23-23 | Point CAL - (Gehan, Adrienne) Attack error by Kayla Berringer. | |
| 23-24 | Point CAL - (Gehan, Adrienne) Attack error by Paige Neuenfeldt (block by Hawari, Shannon; Higgins, Christina). | |
| Timeout North Carolina. | ||
| For CAL: Vukasovic, Lara; Caloiro, Joan. | ||
| 24-24 | Point NC - (Gehan, Adrienne) Ball handling error by Vukasovic, Lara. | so |
| For CAL: Caloiro, Joan; Vukasovic, Lara. | ||
| For NC: Jordyn Schnabl; Kayla Berringer. | ||
| 25-24 | Point NC - (Jordyn Schnabl) Attack error by Higgins, Christina. | |
| 26-24 | Point NC - (Jordyn Schnabl) Kill by Lauren Adkins (from Cora Harms). |
| For CAL: Johnson, Correy; Brown, Kat; Higgins, Christina; Gehan, Adrienne; Hawari, Shannon; Caloiro, Joan; libero McKennon, Mary. | ||
| For NC: Kayla Berringer; Victoria McPherson; Emily McGee; Lauren Adkins; Paige Neuenfeldt; Cora Harms; libero Ece Taner. | ||
| 1-0 | Point NC - (Caloiro, Joan) Kill by Victoria McPherson (from Cora Harms). | so |
| 2-0 | Point NC - (Emily McGee) Service ace (Gehan, Adrienne). | |
| 2-1 | Point CAL - (Emily McGee) Kill by Higgins, Christina (from Caloiro, Joan). | so |
| For CAL: Gombar, Nikki; Higgins, Christina. | ||
| 3-1 | Point NC - (Gombar, Nikki) Attack error by Johnson, Correy (block by Lauren Adkins; Victoria McPherson). | so |
| 3-2 | Point CAL - (Ece Taner) Attack error by Paige Neuenfeldt. | so |
| 4-2 | Point NC - (Brown, Kat) Kill by Paige Neuenfeldt (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Kayla Berringer. | ||
| 4-3 | Point CAL - (Jordyn Schnabl) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| For CAL: Davis, Marlee; Johnson, Correy. | ||
| 5-3 | Point NC - (Davis, Marlee) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| 5-4 | Point CAL - (Lauren Adkins) Attack error by Emily McGee. | so |
| For CAL: Higgins, Christina; Gombar, Nikki. | ||
| For NC: Leigh Andrew; Lauren Adkins. | ||
| 5-5 | Point CAL - (Gehan, Adrienne) Service ace (Leigh Andrew). | |
| 6-5 | Point NC - (Gehan, Adrienne) Kill by Chaniel Nelson (from Jordyn Schnabl). | so |
| 7-5 | Point NC - (Paige Neuenfeldt) Attack error by Caloiro, Joan (block by Victoria McPherson). | |
| 7-6 | Point CAL - (Paige Neuenfeldt) Service error. | so |
| 7-7 | Point CAL - (Hawari, Shannon) Attack error by Emily McGee. | |
| 8-7 | Point NC - (Hawari, Shannon) Kill by Chaniel Nelson (from Jordyn Schnabl). | so |
| For NC: Cora Harms; Chaniel Nelson; Kayla Berringer; Jordyn Schnabl. | ||
| 9-7 | Point NC - (Cora Harms) Attack error by Higgins, Christina (block by Kayla Berringer; Victoria McPherson). | |
| For CAL: Vukasovic, Lara; Higgins, Christina. | ||
| 9-8 | Point CAL - (Cora Harms) Kill by Brown, Kat (from Caloiro, Joan). | so |
| For CAL: Johnson, Correy; Davis, Marlee. | ||
| 10-8 | Point NC - (Caloiro, Joan) Kill by Kayla Berringer (from Cora Harms). | so |
| For NC: Lauren Adkins; Leigh Andrew. | ||
| 11-8 | Point NC - (Emily McGee) Kill by Victoria McPherson. | |
| 12-8 | Point NC - (Emily McGee) Kill by Kayla Berringer (from Ece Taner). | |
| 12-9 | Point CAL - (Emily McGee) Kill by Brown, Kat (from Caloiro, Joan), block error by Victoria McPherson. | so |
| For CAL: Gombar, Nikki; Vukasovic, Lara. | ||
| 12-10 | Point CAL - (Gombar, Nikki) Kill by Brown, Kat. | |
| 13-10 | Point NC - (Gombar, Nikki) Kill by Kayla Berringer (from Cora Harms). | so |
| 13-11 | Point CAL - (Ece Taner) Kill by Johnson, Correy (from Caloiro, Joan). | so |
| 13-12 | Point CAL - (Brown, Kat) Attack error by Kayla Berringer. | |
| 14-12 | Point NC - (Brown, Kat) Kill by Lauren Adkins (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Kayla Berringer. | ||
| 14-13 | Point CAL - (Jordyn Schnabl) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| For CAL: Davis, Marlee; Johnson, Correy. | ||
| 15-13 | Point NC - (Davis, Marlee) Service error. | so |
| Timeout (Media). | ||
| For NC: Leigh Andrew; Lauren Adkins. | ||
| 15-14 | Point CAL - (Leigh Andrew) Ball handling error by Ece Taner. | so |
| For CAL: Vukasovic, Lara; Gombar, Nikki. | ||
| 16-14 | Point NC - (Gehan, Adrienne) Kill by Emily McGee (from Jordyn Schnabl). | so |
| 17-14 | Point NC - (Paige Neuenfeldt) Kill by Emily McGee (from Jordyn Schnabl), block error by Hawari, Shannon. | |
| 17-15 | Point CAL - (Paige Neuenfeldt) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| 18-15 | Point NC - (Hawari, Shannon) Attack error by Gehan, Adrienne. | so |
| For NC: Cora Harms; Chaniel Nelson; Kayla Berringer; Jordyn Schnabl. | ||
| 18-16 | Point CAL - (Cora Harms) Attack error by Emily McGee. | so |
| For CAL: Johnson, Correy; Davis, Marlee. | ||
| 18-17 | Point CAL - (Caloiro, Joan) Service ace (Ece Taner). | |
| 19-17 | Point NC - (Caloiro, Joan) Bad set by McKennon, Mary. | so |
| For CAL: Higgins, Christina; Vukasovic, Lara. | ||
| 19-18 | Point CAL - (Emily McGee) Service error. | so |
| For CAL: Gombar, Nikki; Higgins, Christina. | ||
| 20-18 | Point NC - (Gombar, Nikki) Kill by Kayla Berringer (from Cora Harms). | so |
| 20-19 | Point CAL - (Ece Taner) Attack error by Leigh Andrew. | so |
| 21-19 | Point NC - (Brown, Kat) Kill by Kayla Berringer (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Kayla Berringer. | ||
| Timeout California. | ||
| 21-20 | Point CAL - (Jordyn Schnabl) Attack error by Chaniel Nelson. | so |
| For CAL: Davis, Marlee; Johnson, Correy. | ||
| 21-21 | Point CAL - (Davis, Marlee) Kill by Gehan, Adrienne (from Caloiro, Joan). | |
| 22-21 | Point NC - (Davis, Marlee) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| 23-21 | Point NC - (Leigh Andrew) Kill by Emily McGee (from Jordyn Schnabl). | |
| 23-22 | Point CAL - (Leigh Andrew) Attack error by Paige Neuenfeldt. | so |
| For CAL: Higgins, Christina; Gombar, Nikki. | ||
| 24-22 | Point NC - (Gehan, Adrienne) Attack error by Hawari, Shannon (block by Paige Neuenfeldt; Emily McGee). | so |
| 24-23 | Point CAL - (Paige Neuenfeldt) Kill by Higgins, Christina (from Caloiro, Joan). | so |
| 25-23 | Point NC - (Hawari, Shannon) Kill by Emily McGee (from Jordyn Schnabl). | so |
| For CAL: Johnson, Correy; Brown, Kat; Higgins, Christina; Gehan, Adrienne; Hawari, Shannon; Caloiro, Joan; libero McKennon, Mary. | ||
| For NC: Kayla Berringer; Victoria McPherson; Emily McGee; Lauren Adkins; Paige Neuenfeldt; Cora Harms; libero Ece Taner. | ||
| 0-1 | Point CAL - (Cora Harms) Kill by Johnson, Correy (from Caloiro, Joan). | so |
| For CAL: Gombar, Nikki; Higgins, Christina. | ||
| 1-1 | Point NC - (Gombar, Nikki) Kill by Cora Harms (from Ece Taner). | so |
| 1-2 | Point CAL - (Emily McGee) Kill by Brown, Kat (from Caloiro, Joan). | so |
| 1-3 | Point CAL - (Brown, Kat) Kill by Hawari, Shannon. | |
| 2-3 | Point NC - (Brown, Kat) Kill by Lauren Adkins (from Cora Harms). | so |
| 2-4 | Point CAL - (Ece Taner) Service error. | so |
| For CAL: Davis, Marlee; Johnson, Correy. | ||
| 3-4 | Point NC - (Davis, Marlee) Kill by Kayla Berringer (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Kayla Berringer. | ||
| 4-4 | Point NC - (Jordyn Schnabl) Kill by Chaniel Nelson (from Jordyn Schnabl). | |
| 4-5 | Point CAL - (Jordyn Schnabl) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| For CAL: Higgins, Christina; Gombar, Nikki. | ||
| 5-5 | Point NC - (Gehan, Adrienne) Attack error by Hawari, Shannon. | so |
| For NC: Leigh Andrew; Lauren Adkins. | ||
| 6-5 | Point NC - (Leigh Andrew) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | |
| 7-5 | Point NC - (Leigh Andrew) Attack error by Hawari, Shannon. | |
| 7-6 | Point CAL - (Leigh Andrew) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| 8-6 | Point NC - (Hawari, Shannon) Service error. | so |
| 8-7 | Point CAL - (Paige Neuenfeldt) Service error. | so |
| For CAL: Johnson, Correy; Davis, Marlee. | ||
| 9-7 | Point NC - (Caloiro, Joan) Kill by Emily McGee (from Jordyn Schnabl). | so |
| For NC: Cora Harms; Chaniel Nelson; Kayla Berringer; Jordyn Schnabl. | ||
| 10-7 | Point NC - (Cora Harms) Attack error by Caloiro, Joan. | |
| 11-7 | Point NC - (Cora Harms) Kill by Emily McGee (from Ece Taner). | |
| 11-8 | Point CAL - (Cora Harms) Kill by Johnson, Correy (from Caloiro, Joan). | so |
| For CAL: Gombar, Nikki; Higgins, Christina. | ||
| 11-9 | Point CAL - (Gombar, Nikki) Kill by Johnson, Correy (from Caloiro, Joan). | |
| 11-10 | Point CAL - (Gombar, Nikki) Service ace (Emily McGee). | |
| 11-11 | Point CAL - (Gombar, Nikki) Attack error by Kayla Berringer. | |
| 12-11 | Point NC - (Gombar, Nikki) Kill by Emily McGee (from Cora Harms). | so |
| For NC: Lauren Adkins; Leigh Andrew. | ||
| 12-12 | Point CAL - (Emily McGee) Attack error by Lauren Adkins (block by Johnson, Correy; Brown, Kat). | so |
| 12-13 | Point CAL - (Brown, Kat) Attack error by Lauren Adkins (block by Johnson, Correy; Hawari, Shannon). | |
| 13-13 | Point NC - (Brown, Kat) Kill by Kayla Berringer (from Cora Harms). | so |
| 13-14 | Point CAL - (Ece Taner) Kill by Caloiro, Joan (from Gombar, Nikki). | so |
| For CAL: Davis, Marlee; Johnson, Correy. | ||
| 13-15 | Point CAL - (Davis, Marlee) Attack error by Kayla Berringer. | |
| Timeout (Media). | ||
| 13-16 | Point CAL - (Davis, Marlee) Service ace (Ece Taner). | |
| 13-17 | Point CAL - (Davis, Marlee) Kill by Gehan, Adrienne (from Caloiro, Joan). | |
| For NC: Leigh Andrew; Lauren Adkins. | ||
| 14-17 | Point NC - (Davis, Marlee) Attack error by Hawari, Shannon. | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Kayla Berringer. | ||
| 14-18 | Point CAL - (Jordyn Schnabl) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| For CAL: Higgins, Christina; Gombar, Nikki. | ||
| Timeout North Carolina. | ||
| 15-18 | Point NC - (Gehan, Adrienne) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| 15-19 | Point CAL - (Leigh Andrew) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| 16-19 | Point NC - (Hawari, Shannon) Bad set by Higgins, Christina. | so |
| For NC: Chaney LaReau; Paige Neuenfeldt. | ||
| 16-20 | Point CAL - (Chaney LaReau) Kill by Higgins, Christina (from Caloiro, Joan). | so |
| For CAL: Johnson, Correy; Davis, Marlee. | ||
| 16-21 | Point CAL - (Caloiro, Joan) Ball handling error by Jordyn Schnabl. | |
| 16-22 | Point CAL - (Caloiro, Joan) Attack error by Chaniel Nelson (block by Brown, Kat; Higgins, Christina). | |
| 17-22 | Point NC - (Caloiro, Joan) Kill by Emily McGee (from Jordyn Schnabl). | so |
| For NC: Cora Harms; Chaniel Nelson; Kayla Berringer; Jordyn Schnabl. | ||
| 17-23 | Point CAL - (Cora Harms) Service error. | so |
| For CAL: Gombar, Nikki; Higgins, Christina. | ||
| 17-24 | Point CAL - (Gombar, Nikki) Attack error by Emily McGee (block by Brown, Kat; Johnson, Correy). | |
| 18-24 | Point NC - (Gombar, Nikki) Kill by Victoria McPherson (from Cora Harms). | so |
| 18-25 | Point CAL - (Emily McGee) Kill by Brown, Kat (from Caloiro, Joan). | so |
| For CAL: Johnson, Correy; Brown, Kat; Higgins, Christina; Gehan, Adrienne; Hawari, Shannon; Caloiro, Joan; libero McKennon, Mary. | ||
| For NC: Kayla Berringer; Victoria McPherson; Emily McGee; Leigh Andrew; Paige Neuenfeldt; Cora Harms; libero Ece Taner. | ||
| 0-1 | Point CAL - (Caloiro, Joan) Attack error by Cora Harms. | |
| 1-1 | Point NC - (Caloiro, Joan) Kill by Victoria McPherson (from Cora Harms). | so |
| 2-1 | Point NC - (Emily McGee) Attack error by Johnson, Correy (block by Leigh Andrew; Victoria McPherson). | |
| 2-2 | Point CAL - (Emily McGee) Attack error by Victoria McPherson. | so |
| For CAL: Gombar, Nikki; Higgins, Christina. | ||
| 3-2 | Point NC - (Gombar, Nikki) Kill by Leigh Andrew (from Cora Harms). | so |
| 3-3 | Point CAL - (Ece Taner) Kill by Gehan, Adrienne (from Gombar, Nikki). | so |
| 4-3 | Point NC - (Brown, Kat) Service error. | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Kayla Berringer. | ||
| 4-4 | Point CAL - (Jordyn Schnabl) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| For CAL: Davis, Marlee; Johnson, Correy. | ||
| 4-5 | Point CAL - (Davis, Marlee) Attack error by Paige Neuenfeldt (block by Caloiro, Joan; Hawari, Shannon). | |
| 5-5 | Point NC - (Davis, Marlee) Service error. | so |
| 5-6 | Point CAL - (Leigh Andrew) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| For CAL: Higgins, Christina; Gombar, Nikki. | ||
| 5-7 | Point CAL - (Gehan, Adrienne) Kill by Higgins, Christina (from Caloiro, Joan). | |
| 6-7 | Point NC - (Gehan, Adrienne) Kill by Chaniel Nelson (from Jordyn Schnabl). | so |
| 6-8 | Point CAL - (Paige Neuenfeldt) Kill by Higgins, Christina (from Caloiro, Joan). | so |
| 7-8 | Point NC - (Hawari, Shannon) Kill by Emily McGee (from Jordyn Schnabl). | so |
| For NC: Cora Harms; Chaniel Nelson; Kayla Berringer; Jordyn Schnabl. | ||
| 8-8 | Point NC - (Cora Harms) Attack error by Higgins, Christina. | |
| 9-8 | Point NC - (Cora Harms) Kill by Kayla Berringer (from Ece Taner). | |
| 10-8 | Point NC - (Cora Harms) Attack error by Brown, Kat. | |
| 10-9 | Point CAL - (Cora Harms) Ball handling error by Cora Harms. | so |
| For CAL: Johnson, Correy; Davis, Marlee. | ||
| 11-9 | Point NC - (Caloiro, Joan) Kill by Kayla Berringer (from Cora Harms). | so |
| 12-9 | Point NC - (Emily McGee) Kill by Kayla Berringer (from Cora Harms). | |
| 12-10 | Point CAL - (Emily McGee) Service error. | so |
| For CAL: Gombar, Nikki; Higgins, Christina. | ||
| 12-11 | Point CAL - (Gombar, Nikki) Attack error by Kayla Berringer. | |
| 13-11 | Point NC - (Gombar, Nikki) Service error. | so |
| 13-12 | Point CAL - (Ece Taner) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| 14-12 | Point NC - (Brown, Kat) Kill by Kayla Berringer (from Ece Taner). | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Kayla Berringer. | ||
| 14-13 | Point CAL - (Jordyn Schnabl) Attack error by Chaniel Nelson. | so |
| For CAL: Davis, Marlee; Johnson, Correy. | ||
| 15-13 | Point NC - (Davis, Marlee) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| Timeout (Media). | ||
| 16-13 | Point NC - (Leigh Andrew) Kill by Chaniel Nelson (from Ece Taner). | |
| 17-13 | Point NC - (Leigh Andrew) Attack error by Hawari, Shannon (block by Paige Neuenfeldt; Emily McGee). | |
| 17-14 | Point CAL - (Leigh Andrew) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| For CAL: Higgins, Christina; Gombar, Nikki. | ||
| 18-14 | Point NC - (Gehan, Adrienne) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Chaney LaReau; Paige Neuenfeldt. | ||
| 19-14 | Point NC - (Chaney LaReau) Attack error by Higgins, Christina. | |
| Timeout California. | ||
| For CAL: Vukasovic, Lara; Higgins, Christina. | ||
| 20-14 | Point NC - (Chaney LaReau) Kill by Emily McGee (from Jordyn Schnabl). | |
| 20-15 | Point CAL - (Chaney LaReau) Kill by Vukasovic, Lara (from Caloiro, Joan). | so |
| 21-15 | Point NC - (Hawari, Shannon) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| For NC: Cora Harms; Chaniel Nelson; Kayla Berringer; Jordyn Schnabl. | ||
