University of North Carolina Athletics
North Carolina vs Florida State (Oct 05, 2012)
Volleyball Box Score |
2012 Florida State Volleyball
North Carolina vs #13 Florida State
(Oct 05, 2012 at Tallahassee, Fla.)
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kayla Berringer | 3 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Cora Harms | 3 | 4 | 0 | 7 | .571 | 29 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Paige Neuenfeldt | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 6 | Tia Gaffen | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Chaniel Nelson | 3 | 9 | 4 | 30 | .167 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Emily McGee | 3 | 12 | 3 | 27 | .333 | 1 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Leigh Andrew | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Victoria McPherson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Adkins | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ece Taner | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaitlyn Anderson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordyn Schnabl | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Cameron Van Noy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 48 | 21 | 134 | .201 | 48 | 4 | 3 | 1 | 50 | 0 | 12 | 1 | 1 | 58.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Fatma Yildirim | 3 | 10 | 3 | 22 | .318 | 1 | 0 | 0 | 2 | 9 | 0 | 2 | 1 | 0 | 11.0 |
| 12 | Marija Milosavljevic | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Ashley Neff | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
| 20 | Duygu Duzceler | 3 | 1 | 0 | 2 | .500 | 21 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Olivera Medic | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 35 | Mara Green | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Katie Mosher | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Wickstrom | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laura Dadowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sareea Freeman | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| Totals | 3 | 50 | 15 | 120 | .292 | 45 | 1 | 0 | 4 | 52 | 1 | 16 | 1 | 1 | 60.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Tallahassee, Fla. (Tully Gym)
Date: Oct 05, 2012 Attend: 1162 Time: 1:46 Referees: Kim Wishum, James Phillips |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||






