University of North Carolina Athletics
North Carolina vs Duke (Oct 26, 2012)
Volleyball Box Score |
2012 Duke Volleyball
North Carolina vs Duke
(Oct 26, 2012 at Durham, N.C.)
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kayla Berringer | 4 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Cora Harms | 4 | 0 | 1 | 4 | -.250 | 22 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Paige Neuenfeldt | 4 | 11 | 2 | 18 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 6 | Tia Gaffen | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Lauren Adkins | 4 | 9 | 4 | 20 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 10.5 |
| 11 | Emily McGee | 4 | 4 | 5 | 28 | -.036 | 1 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Leigh Andrew | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ece Taner | 4 | 0 | 0 | 0 | .000 | 7 | 3 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Chaniel Nelson | 4 | 17 | 4 | 29 | .448 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 19.0 |
| 12 | Kaitlyn Anderson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordyn Schnabl | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Heather Henry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 58 | 22 | 147 | .245 | 54 | 6 | 8 | 3 | 62 | 0 | 12 | 1 | 1 | 70.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jeme Obeime | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Maggie Deichmeister | 4 | 0 | 1 | 1 | -1.000 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Chelsea Cook | 4 | 11 | 1 | 24 | .417 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 14.5 |
| 9 | Emily Sklar | 2 | 2 | 4 | 15 | -.133 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Elizabeth Campbell | 4 | 7 | 2 | 19 | .263 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 10.5 |
| 11 | Christiana Gray | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 11.5 |
| 1 | Laura Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsey Williams | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ali McCurdy | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Megan Hendrickson | 4 | 0 | 3 | 9 | -.333 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Breanna Atkinson | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Nailah Waterfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 40 | 21 | 133 | .143 | 38 | 3 | 10 | 6 | 54 | 1 | 20 | 0 | 2 | 54.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Durham, N.C. (Cameron)
Date: Oct 26, 2012 Attend: 3217 Time: 1:50 Referees: Michael Blalock, Claire Rauscher |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||






