University of North Carolina Athletics
North Carolina vs UVA (Oct 12, 2012)
Volleyball Box Score |
North Carolina vs UVA
(Oct 12, 2012 at Charlottesville, Va.)
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Leigh Andrew | 4 | 0 | 1 | 6 | -.167 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
| 5 | Paige Neuenfeldt | 5 | 12 | 2 | 19 | .526 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 | |
| 6 | Tia Gaffen | 4 | 4 | 4 | 13 | .000 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 7.0 | |
| 10 | Chaniel Nelson | 5 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 | |
| 11 | Emily McGee | 5 | 18 | 5 | 36 | .361 | 1 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 19.5 | |
| 13 | Jordyn Schnabl | 5 | 2 | 1 | 5 | .200 | 36 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 | |
| 1 | Kayla Berringer | 5 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7.5 | |
| 2 | Heather Gearhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Cora Harms | 5 | 1 | 0 | 3 | .333 | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 7 | Victoria McPherson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | |
| 8 | Lauren Adkins | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 | |
| 9 | Ece Taner | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Kaitlyn Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Cameron Van Noy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 56 | 28 | 151 | .185 | 52 | 9 | 8 | 5 | 52 | 2 | 14 | 4 | 1 | 74.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6 | Abbey Welborn | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Vivian Burcescu | 5 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13.5 | |
| 8 | Tori Janowski | 5 | 2 | 2 | 8 | .000 | 52 | 1 | 2 | 0 | 10 | 0 | 4 | 0 | 1 | 5.0 | |
| 10 | Morgan Blair | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 | |
| 12 | Natalie Bausback | 5 | 18 | 8 | 51 | .196 | 1 | 0 | 3 | 3 | 9 | 3 | 0 | 0 | 0 | 21.0 | |
| 22 | Jessica O'Shoney | 5 | 17 | 4 | 30 | .433 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 19.5 | |
| 2 | Rachel Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Sydney Shelton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Kayla Sears | 5 | 11 | 3 | 28 | .286 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 12.0 | |
| 14 | M. Greskovics-Fuller | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| 18 | Emily Rottman | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 61 | 20 | 143 | .287 | 55 | 5 | 18 | 9 | 51 | 5 | 13 | 2 | 1 | 77.5 | ||
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||||
|
Site: Charlottesville, Va. (Memorial Gymnasium)
Date: Oct 12, 2012 Attend: 460 Time: 2:10 Referees: Patty Salvatore, Charles Yang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
North Carolina vs UVA
(Oct 12, 2012 at Charlottesville, Va.)
| For NC: Leigh Andrew; Paige Neuenfeldt; Chaniel Nelson; Emily McGee; Tia Gaffen; Jordyn Schnabl; libero Ece Taner. | ||
| For UVA: Vivian Burcescu; Jessica O'Shoney; Tori Janowski; Natalie Bausback; Morgan Blair; Abbey Welborn; libero Emily Rottman. | ||
| 0-1 | Point NC - (Leigh Andrew) Attack error by Jessica O'Shoney. | |
| 0-2 | Point NC - (Leigh Andrew) Service ace (Emily Rottman). | |
| 0-3 | Point NC - (Leigh Andrew) Kill by Chaniel Nelson (from Jordyn Schnabl). | |
| 1-3 | Point UVA - (Leigh Andrew) Kill by Vivian Burcescu (from Tori Janowski). | so |
| For UVA: M. Greskovics-Fuller; Vivian Burcescu. | ||
| 1-4 | Point NC - (M. Greskovics-Fuller) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| 1-5 | Point NC - (Paige Neuenfeldt) Kill by Chaniel Nelson (from Tia Gaffen). | |
| 1-6 | Point NC - (Paige Neuenfeldt) Service ace (Emily Rottman). | |
| Timeout UVA. | ||
| 2-6 | Point UVA - (Paige Neuenfeldt) Kill by Jessica O'Shoney (from Tori Janowski). | so |
| 2-7 | Point NC - (Jessica O'Shoney) Kill by Chaniel Nelson (from Jordyn Schnabl). | so |
| For NC: Cora Harms; Chaniel Nelson. | ||
| For UVA: Kayla Sears; Abbey Welborn. | ||
| 2-8 | Point NC - (Cora Harms) Kill by Emily McGee (from Jordyn Schnabl). | |
| 3-8 | Point UVA - (Cora Harms) Kill by Natalie Bausback (from Tori Janowski), block error by Tia Gaffen. | so |
| 4-8 | Point UVA - (Tori Janowski) Kill by Natalie Bausback (from Tori Janowski). | |
| 4-9 | Point NC - (Tori Janowski) Kill by Emily McGee (from Ece Taner). | so |
| For NC: Kayla Berringer; Leigh Andrew. | ||
| 5-9 | Point UVA - (Emily McGee) Kill by Kayla Sears (from Tori Janowski), block error by Tia Gaffen. | so |
| For UVA: Vivian Burcescu; M. Greskovics-Fuller. | ||
| 5-10 | Point NC - (Natalie Bausback) Kill by Kayla Berringer (from Jordyn Schnabl). | so |
| 5-11 | Point NC - (Ece Taner) Attack error by Kayla Sears. | |
| 6-11 | Point UVA - (Ece Taner) Kill by Kayla Sears (from Tori Janowski). | so |
| 6-12 | Point NC - (Emily Rottman) Kill by Kayla Berringer (from Jordyn Schnabl). | so |
| For NC: Chaniel Nelson; Cora Harms. | ||
| 7-12 | Point UVA - (Jordyn Schnabl) Kill by Kayla Sears (from Tori Janowski). | so |
| 7-13 | Point NC - (Kayla Sears) Attack error by Vivian Burcescu. | so |
| For UVA: Abbey Welborn; Kayla Sears. | ||
| For NC: Leigh Andrew; Kayla Berringer. | ||
| 8-13 | Point UVA - (Leigh Andrew) Kill by Jessica O'Shoney (from Tori Janowski). | so |
| For UVA: M. Greskovics-Fuller; Vivian Burcescu. | ||
| 8-14 | Point NC - (M. Greskovics-Fuller) Service error. | so |
| 9-14 | Point UVA - (Paige Neuenfeldt) Service error. | so |
| 9-15 | Point NC - (Jessica O'Shoney) Attack error by Natalie Bausback (block by Tia Gaffen; Chaniel Nelson). | so |
| For UVA: Kayla Sears; Abbey Welborn. | ||
| For NC: Cora Harms; Chaniel Nelson. | ||
| 9-16 | Point NC - (Cora Harms) Service ace (M. Greskovics-Fuller). | |
| 10-16 | Point UVA - (Cora Harms) Kill by Natalie Bausback (from Tori Janowski), block error by Tia Gaffen. | so |
| 11-16 | Point UVA - (Tori Janowski) Attack error by Tia Gaffen (block by Natalie Bausback). | |
| 11-17 | Point NC - (Tori Janowski) Kill by Emily McGee (from Jordyn Schnabl). | so |
| For NC: Kayla Berringer; Leigh Andrew. | ||
| 12-17 | Point UVA - (Emily McGee) Kill by Natalie Bausback (from Tori Janowski). | so |
| For UVA: Vivian Burcescu; M. Greskovics-Fuller. | ||
| 12-18 | Point NC - (Natalie Bausback) Kill by Kayla Berringer (from Jordyn Schnabl). | so |
| 13-18 | Point UVA - (Ece Taner) Service error. | so |
| 13-19 | Point NC - (Emily Rottman) Service error. | so |
| For NC: Chaniel Nelson; Cora Harms. | ||
| 13-20 | Point NC - (Jordyn Schnabl) Attack error by Jessica O'Shoney (block by Paige Neuenfeldt; Chaniel Nelson). | |
| Timeout UVA. | ||
| 14-20 | Point UVA - (Jordyn Schnabl) Kill by Kayla Sears (from Tori Janowski). | so |
| 15-20 | Point UVA - (Kayla Sears) Attack error by Chaniel Nelson. | |
| 16-20 | Point UVA - (Kayla Sears) Kill by Tori Janowski. | |
| 16-21 | Point NC - (Kayla Sears) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For UVA: Abbey Welborn; Kayla Sears. | ||
| For NC: Leigh Andrew; Kayla Berringer. | ||
| 17-21 | Point UVA - (Leigh Andrew) Kill by Vivian Burcescu (from Tori Janowski). | so |
| For UVA: M. Greskovics-Fuller; Vivian Burcescu. | ||
| 18-21 | Point UVA - (M. Greskovics-Fuller) Kill by Natalie Bausback (from Tori Janowski). | |
| 18-22 | Point NC - (M. Greskovics-Fuller) Service error. | so |
| 18-23 | Point NC - (Paige Neuenfeldt) Attack error by Natalie Bausback (block by Tia Gaffen; Chaniel Nelson). | |
| 18-24 | Point NC - (Paige Neuenfeldt) Ball handling error by Tori Janowski. | |
| 18-25 | Point NC - (Paige Neuenfeldt) Attack error by Natalie Bausback (block by Tia Gaffen; Chaniel Nelson). |
| For NC: Paige Neuenfeldt; Chaniel Nelson; Emily McGee; Tia Gaffen; Jordyn Schnabl; Leigh Andrew; libero Ece Taner. | ||
| For UVA: Tori Janowski; Natalie Bausback; Morgan Blair; Kayla Sears; M. Greskovics-Fuller; Jessica O'Shoney; libero Emily Rottman. | ||
| 1-0 | Point UVA - (Tori Janowski) Kill by Kayla Sears (from Tori Janowski). | |
| 1-1 | Point NC - (Tori Janowski) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| 2-1 | Point UVA - (Paige Neuenfeldt) Kill by Morgan Blair. | so |
| For UVA: Vivian Burcescu; M. Greskovics-Fuller. | ||
| 3-1 | Point UVA - (Natalie Bausback) Attack error by Tia Gaffen. | |
| 3-2 | Point NC - (Natalie Bausback) Kill by Tia Gaffen (from Jordyn Schnabl). | so |
| For NC: Cora Harms; Chaniel Nelson. | ||
| 4-2 | Point UVA - (Cora Harms) Service error. | so |
| 5-2 | Point UVA - (Emily Rottman) Kill by Jessica O'Shoney. | |
| For NC: Lauren Adkins; Jordyn Schnabl. | ||
| 5-3 | Point NC - (Emily Rottman) Kill by Cora Harms (from Emily McGee). | so |
| For NC: Kayla Berringer; Leigh Andrew. | ||
| 6-3 | Point UVA - (Emily McGee) Attack error by Lauren Adkins. | so |
| 7-3 | Point UVA - (Kayla Sears) Kill by Tori Janowski. | |
| 7-4 | Point NC - (Kayla Sears) Kill by Tia Gaffen (from Cora Harms). | so |
| For UVA: Abbey Welborn; Kayla Sears. | ||
| 8-4 | Point UVA - (Ece Taner) Kill by Jessica O'Shoney (from Tori Janowski), block error by Lauren Adkins. | so |
| For UVA: M. Greskovics-Fuller; Vivian Burcescu. | ||
| 9-4 | Point UVA - (M. Greskovics-Fuller) Service ace (Emily McGee). | |
| 9-5 | Point NC - (M. Greskovics-Fuller) Kill by Emily McGee (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms; Jordyn Schnabl; Lauren Adkins. | ||
| 10-5 | Point UVA - (Jordyn Schnabl) Kill by Natalie Bausback (from Tori Janowski). | so |
| 10-6 | Point NC - (Jessica O'Shoney) Service error. | so |
| For UVA: Kayla Sears; Abbey Welborn. | ||
| For NC: Leigh Andrew; Kayla Berringer. | ||
| 11-6 | Point UVA - (Leigh Andrew) Attack error by Chaniel Nelson. | so |
| 12-6 | Point UVA - (Tori Janowski) Kill by Kayla Sears (from Emily Rottman). | |
| 12-7 | Point NC - (Tori Janowski) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| 13-7 | Point UVA - (Paige Neuenfeldt) Kill by Natalie Bausback (from Tori Janowski). | so |
| Timeout North Carolina. | ||
| For UVA: Vivian Burcescu; M. Greskovics-Fuller. | ||
| 13-8 | Point NC - (Natalie Bausback) Kill by Emily McGee (from Jordyn Schnabl). | so |
| For NC: Cora Harms; Chaniel Nelson. | ||
| 13-9 | Point NC - (Cora Harms) Attack error by Kayla Sears. | |
| 14-9 | Point UVA - (Cora Harms) Kill by Vivian Burcescu (from Tori Janowski). | so |
| 14-10 | Point NC - (Emily Rottman) Service error. | so |
| For NC: Kayla Berringer; Leigh Andrew. | ||
| 15-10 | Point UVA - (Emily McGee) Kill by Jessica O'Shoney (from Tori Janowski). | so |
| 15-11 | Point NC - (Kayla Sears) Kill by Kayla Berringer (from Jordyn Schnabl). | so |
| For UVA: Abbey Welborn; Kayla Sears. | ||
| 15-12 | Point NC - (Ece Taner) Attack error by Natalie Bausback. | |
| 15-13 | Point NC - (Ece Taner) Kill by Emily McGee (from Jordyn Schnabl). | |
| Timeout UVA. | ||
| 16-13 | Point UVA - (Ece Taner) Kill by Jessica O'Shoney (from Tori Janowski). | so |
| For UVA: M. Greskovics-Fuller; Vivian Burcescu. | ||
| 17-13 | Point UVA - (M. Greskovics-Fuller) Attack error by Kayla Berringer (block by Jessica O'Shoney; Tori Janowski). | |
| 17-14 | Point NC - (M. Greskovics-Fuller) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| For NC: Chaniel Nelson; Cora Harms. | ||
| 18-14 | Point UVA - (Jordyn Schnabl) Kill by Natalie Bausback (from Tori Janowski). | so |
| 18-15 | Point NC - (Jessica O'Shoney) Kill by Kayla Berringer (from Jordyn Schnabl). | so |
| For NC: Leigh Andrew; Kayla Berringer. | ||
| For UVA: Kayla Sears; Abbey Welborn. | ||
| 18-16 | Point NC - (Leigh Andrew) Attack error by Morgan Blair. | |
| 18-17 | Point NC - (Leigh Andrew) Service ace (Emily Rottman). | |
| 19-17 | Point UVA - (Leigh Andrew) Kill by Natalie Bausback (from Tori Janowski). | so |
| 19-18 | Point NC - (Tori Janowski) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | so |
| 20-18 | Point UVA - (Paige Neuenfeldt) Kill by Natalie Bausback (from Tori Janowski). | so |
| For UVA: Vivian Burcescu; M. Greskovics-Fuller. | ||
| 20-19 | Point NC - (Natalie Bausback) Kill by Tia Gaffen. | so |
| For NC: Cora Harms; Chaniel Nelson. | ||
| 21-19 | Point UVA - (Cora Harms) Service error. | so |
| 21-20 | Point NC - (Emily Rottman) Kill by Tia Gaffen (from Jordyn Schnabl). | so |
| For NC: Kayla Berringer; Leigh Andrew. | ||
| 22-20 | Point UVA - (Emily McGee) Kill by Vivian Burcescu (from Tori Janowski). | so |
| Timeout North Carolina. | ||
| 22-21 | Point NC - (Kayla Sears) Service error. | so |
| For UVA: Abbey Welborn; Kayla Sears. | ||
| 23-21 | Point UVA - (Ece Taner) Kill by Vivian Burcescu (from Tori Janowski). | so |
| For UVA: M. Greskovics-Fuller; Vivian Burcescu. | ||
| 24-21 | Point UVA - (M. Greskovics-Fuller) Attack error by Paige Neuenfeldt. | |
| 25-21 | Point UVA - (M. Greskovics-Fuller) Attack error by Jordyn Schnabl (block by Natalie Bausback). |
| For NC: Leigh Andrew; Paige Neuenfeldt; Chaniel Nelson; Emily McGee; Tia Gaffen; Jordyn Schnabl; libero Ece Taner. | ||
| For UVA: Kayla Sears; Vivian Burcescu; Jessica O'Shoney; Tori Janowski; Natalie Bausback; Morgan Blair; libero Emily Rottman. | ||
| 0-1 | Point NC - (Leigh Andrew) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | |
| 0-2 | Point NC - (Leigh Andrew) Attack error by Jessica O'Shoney. | |
| 1-2 | Point UVA - (Leigh Andrew) Kill by Kayla Sears (from Tori Janowski). | so |
| 1-3 | Point NC - (Kayla Sears) Service error. | so |
| For UVA: Abbey Welborn; Kayla Sears. | ||
| 2-3 | Point UVA - (Paige Neuenfeldt) Kill by Jessica O'Shoney (from Tori Janowski). | so |
| For UVA: M. Greskovics-Fuller; Vivian Burcescu. | ||
| 2-4 | Point NC - (M. Greskovics-Fuller) Kill by Emily McGee (from Tia Gaffen). | so |
| 3-4 | Point UVA - (Chaniel Nelson) Kill by Jessica O'Shoney. | so |
| 3-5 | Point NC - (Jessica O'Shoney) Kill by Emily McGee (from Jordyn Schnabl). | so |
| For NC: Kayla Berringer; Leigh Andrew. | ||
| For UVA: Kayla Sears; Abbey Welborn. | ||
| 4-5 | Point UVA - (Emily McGee) Kill by Natalie Bausback (from Tori Janowski). | so |
| For NC: Cora Harms; Chaniel Nelson. | ||
| 4-6 | Point NC - (Tori Janowski) Service error. | so |
| 5-6 | Point UVA - (Ece Taner) Kill by Kayla Sears (from Tori Janowski). | so |
| For UVA: Vivian Burcescu; M. Greskovics-Fuller. | ||
| 6-6 | Point UVA - (Natalie Bausback) Attack error by Paige Neuenfeldt (block by Morgan Blair; Kayla Sears; Vivian Burcescu). | |
| 6-7 | Point NC - (Natalie Bausback) Kill by Jordyn Schnabl (from Cora Harms). | so |
| For NC: Chaniel Nelson; Cora Harms. | ||
| 7-7 | Point UVA - (Jordyn Schnabl) Kill by Kayla Sears (from Tori Janowski). | so |
| 7-8 | Point NC - (Emily Rottman) Kill by Chaniel Nelson (from Jordyn Schnabl). | so |
| For NC: Leigh Andrew; Kayla Berringer. | ||
| 7-9 | Point NC - (Leigh Andrew) Kill by Emily McGee (from Jordyn Schnabl). | |
| 8-9 | Point UVA - (Leigh Andrew) Service error. | so |
| 9-9 | Point UVA - (Kayla Sears) Kill by Jessica O'Shoney. | |
| 9-10 | Point NC - (Kayla Sears) Kill by Emily McGee (from Jordyn Schnabl). | so |
| For UVA: Abbey Welborn; Kayla Sears. | ||
| 10-10 | Point UVA - (Paige Neuenfeldt) Service error. | so |
| For UVA: M. Greskovics-Fuller; Vivian Burcescu. | ||
| 11-10 | Point UVA - (M. Greskovics-Fuller) Attack error by Chaniel Nelson. | |
| Timeout North Carolina. | ||
| 11-11 | Point NC - (M. Greskovics-Fuller) Service error. | so |
| 12-11 | Point UVA - (Chaniel Nelson) Kill by Jessica O'Shoney (from Tori Janowski). | so |
| For NC: Cora Harms; Chaniel Nelson. | ||
| 12-12 | Point NC - (Jessica O'Shoney) Service error. | so |
| For NC: Kayla Berringer; Leigh Andrew. | ||
| For UVA: Kayla Sears; Abbey Welborn. | ||
| 12-13 | Point NC - (Emily McGee) Kill by Kayla Berringer (from Ece Taner). | |
| 12-14 | Point NC - (Emily McGee) Service ace (Natalie Bausback). | |
| Timeout UVA. | ||
| 12-15 | Point NC - (Emily McGee) Attack error by Kayla Sears (block by Tia Gaffen). | |
| 13-15 | Point UVA - (Emily McGee) Attack error by Kayla Berringer. | so |
| 14-15 | Point UVA - (Tori Janowski) Attack error by Tia Gaffen. | |
| 14-16 | Point NC - (Tori Janowski) Service error. | so |
| 14-17 | Point NC - (Ece Taner) Attack error by Natalie Bausback. | |
| 14-18 | Point NC - (Ece Taner) Service ace (M. Greskovics-Fuller). | |
| For UVA: Sydney Shelton; M. Greskovics-Fuller. | ||
| 15-18 | Point UVA - (Ece Taner) Ball handling error by Kayla Berringer. | so |
| For UVA: Vivian Burcescu; Sydney Shelton. | ||
| 16-18 | Point UVA - (Natalie Bausback) Attack error by Kayla Berringer (block by Morgan Blair; Kayla Sears). | |
| 16-19 | Point NC - (Natalie Bausback) Service error. | so |
| For NC: Chaniel Nelson; Cora Harms. | ||
| 17-19 | Point UVA - (Jordyn Schnabl) Kill by Vivian Burcescu (from Tori Janowski). | so |
| 18-19 | Point UVA - (Emily Rottman) Attack error by Kayla Berringer. | |
| 19-19 | Point UVA - (Emily Rottman) Attack error by Kayla Berringer. | |
| Timeout North Carolina. | ||
| For NC: Leigh Andrew; Kayla Berringer. | ||
| 19-20 | Point NC - (Emily Rottman) Attack error by Vivian Burcescu (block by Paige Neuenfeldt; Chaniel Nelson). | so |
| 19-21 | Point NC - (Leigh Andrew) Kill by Paige Neuenfeldt (from Jordyn Schnabl). | |
| Timeout UVA. | ||
| 19-22 | Point NC - (Leigh Andrew) Kill by Emily McGee (from Ece Taner). | |
| 20-22 | Point UVA - (Leigh Andrew) Service error. | so |
| 21-22 | Point UVA - (Kayla Sears) Attack error by Emily McGee (block by Tori Janowski; Jessica O'Shoney). | |
| 21-23 | Point NC - (Kayla Sears) Service error. | so |
| For UVA: Abbey Welborn; Kayla Sears. | ||
| For NC: Heather Gearhart; Paige Neuenfeldt. | ||
| 22-23 | Point UVA - (Heather Gearhart) Kill by Jessica O'Shoney (from Tori Janowski). | so |
| For UVA: Sydney Shelton; Vivian Burcescu. | ||
| 22-24 | Point NC - (Sydney Shelton) Service error. | so |
| For NC: Cora Harms; Chaniel Nelson. | ||
| 23-24 | Point UVA - (Cora Harms) Kill by Jessica O'Shoney (from Tori Janowski). | so |
| 24-24 | Point UVA - (Jessica O'Shoney) Attack error by Emily McGee. | |
| 24-25 | Point NC - (Jessica O'Shoney) Kill by Emily McGee (from Jordyn Schnabl). | so |
| For NC: Kayla Berringer; Leigh Andrew. | ||
| For UVA: Kayla Sears; Abbey Welborn. | ||
| 24-26 | Point NC - (Emily McGee) Attack error by Natalie Bausback (block by Tia Gaffen; Emily McGee). |
| For NC: Lauren Adkins; Paige Neuenfeldt; Chaniel Nelson; Emily McGee; Tia Gaffen; Jordyn Schnabl; libero Ece Taner. | ||
| For UVA: Tori Janowski; Natalie Bausback; Morgan Blair; Kayla Sears; M. Greskovics-Fuller; Jessica O'Shoney; libero Emily Rottman. | ||
| 0-1 | Point NC - (Tori Janowski) Kill by Paige Neuenfeldt. | so |
| 0-2 | Point NC - (Lauren Adkins) Kill by Emily McGee (from Jordyn Schnabl), block error by Kayla Sears. | |
| 1-2 | Point UVA - (Lauren Adkins) Kill by Natalie Bausback (from Tori Janowski). | so |
| For UVA: Vivian Burcescu; M. Greskovics-Fuller. | ||
| For NC: Leigh Andrew; Lauren Adkins. | ||
| 1-3 | Point NC - (Natalie Bausback) Kill by Chaniel Nelson (from Jordyn Schnabl). | so |
| 2-3 | Point UVA - (Paige Neuenfeldt) Attack error by Chaniel Nelson. | so |
| 3-3 | Point UVA - (Emily Rottman) Attack error by Leigh Andrew. | |
| 3-4 | Point NC - (Emily Rottman) Service error. | so |
| 4-4 | Point UVA - (Chaniel Nelson) Kill by Jessica O'Shoney (from Tori Janowski). | so |
| For NC: Cora Harms; Chaniel Nelson. | ||
| 5-4 | Point UVA - (Kayla Sears) Attack error by Tia Gaffen (block by Vivian Burcescu). | |
| For NC: Victoria McPherson; Tia Gaffen. | ||
| 5-5 | Point NC - (Kayla Sears) Kill by Jordyn Schnabl (from Leigh Andrew). | so |
| For UVA: Abbey Welborn; Kayla Sears. | ||
| For NC: Lauren Adkins; Leigh Andrew. | ||
| 6-5 | Point UVA - (Emily McGee) Attack error by Lauren Adkins. | so |
| For UVA: M. Greskovics-Fuller; Vivian Burcescu. | ||
| 7-5 | Point UVA - (M. Greskovics-Fuller) Attack error by Victoria McPherson (block by Natalie Bausback). | |
| 7-6 | Point NC - (M. Greskovics-Fuller) Kill by Victoria McPherson (from Jordyn Schnabl). | so |
| 8-6 | Point UVA - (Ece Taner) Kill by Natalie Bausback (from Tori Janowski). | so |
| 9-6 | Point UVA - (Jessica O'Shoney) Service ace (TEAM). | |
| 9-7 | Point NC - (Jessica O'Shoney) Kill by Lauren Adkins (from Jordyn Schnabl). | so |
| For NC: Chaniel Nelson; Cora Harms. | ||
| For UVA: Kayla Sears; Abbey Welborn. | ||
| 10-7 | Point UVA - (Jordyn Schnabl) Kill by Kayla Sears (from Tori Janowski). | so |
| 10-8 | Point NC - (Tori Janowski) Kill by Lauren Adkins (from Jordyn Schnabl). | so |
| 11-8 | Point UVA - (Lauren Adkins) Service error. | so |
| For NC: Leigh Andrew; Lauren Adkins. | ||
| For UVA: Vivian Burcescu; M. Greskovics-Fuller. | ||
| 11-9 | Point NC - (Natalie Bausback) Service error. | so |
| 12-9 | Point UVA - (Paige Neuenfeldt) Kill by Kayla Sears (from Tori Janowski). | so |
| 13-9 | Point UVA - (Emily Rottman) Kill by Jessica O'Shoney (from Tori Janowski). | |
| 14-9 | Point UVA - (Emily Rottman) Service ace (TEAM). | |
| Timeout North Carolina. | ||
| 14-10 | Point NC - (Emily Rottman) Kill by Emily McGee (from Jordyn Schnabl). | so |
| For NC: Cora Harms; Chaniel Nelson. | ||
| 15-10 | Point UVA - (Cora Harms) Kill by Jessica O'Shoney (from Tori Janowski). | so |
| 16-10 | Point UVA - (Kayla Sears) Kill by Vivian Burcescu (from Tori Janowski). | |
| For NC: Kayla Berringer; Jordyn Schnabl. | ||
| 16-11 | Point NC - (Kayla Sears) Service error. | so |
| For UVA: Abbey Welborn; Kayla Sears. | ||
| For NC: Lauren Adkins; Leigh Andrew. | ||
| 16-12 | Point NC - (Emily McGee) Attack error by Jessica O'Shoney (block by Kayla Berringer; Victoria McPherson). | |
| 16-13 | Point NC - (Emily McGee) Attack error by Tori Janowski. | |
| Timeout UVA. | ||
| 17-13 | Point UVA - (Emily McGee) Kill by Vivian Burcescu (from Natalie Bausback). | so |
| For UVA: M. Greskovics-Fuller; Vivian Burcescu. | ||
| 18-13 | Point UVA - (M. Greskovics-Fuller) Service ace (Emily McGee). | |
| 19-13 | Point UVA - (M. Greskovics-Fuller) Attack error by Kayla Berringer. | |
| 19-14 | Point NC - (M. Greskovics-Fuller) Attack error by Tori Janowski (block by Victoria McPherson). | so |
| 19-15 | Point NC - (Ece Taner) Attack error by Natalie Bausback. | |
| 20-15 | Point UVA - (Ece Taner) Kill by Jessica O'Shoney (from Tori Janowski). | so |
| 21-15 | Point UVA - (Jessica O'Shoney) Kill by Natalie Bausback (from Tori Janowski). | |
| Timeout North Carolina. | ||
| 21-16 | Point NC - (Jessica O'Shoney) Kill by Paige Neuenfeldt (from Cora Harms). | so |
