University of North Carolina Athletics
North Carolina 76, Virginia Tech 51
Jan. 30, 2011
North Carolina 76, Virginia Tech 51
Jan 30, 2011 2:00 PM Carmichael Arena, Chapel Hill
| VISITORS: Virginia Tech 9-12, 0-7 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 13 | Fenyn, Alyssa | f | 4-13 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 11 | 3 | 2 | 0 | 1 | 29 |
| 33 | Harrison, Shanel | f | 4-14 | 0-2 | 0-2 | 1 | 4 | 5 | 1 | 8 | 1 | 1 | 0 | 1 | 30 |
| 23 | Gordon, Brittany | c | 3-7 | 0-0 | 1-2 | 3 | 2 | 5 | 3 | 7 | 0 | 0 | 1 | 1 | 27 |
| 31 | Tellier, Monet | g | 1-9 | 0-3 | 0-2 | 0 | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 2 | 31 |
| 12 | Davis, Nikki | g | 3-7 | 2-5 | 1-2 | 2 | 1 | 3 | 2 | 9 | 3 | 5 | 0 | 2 | 28 |
| 21 | Montgomery, Brittni | 1-1 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 11 | |
| 20 | Evans, Nia | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 10 | |
| 43 | Hines-Allen, Latorri | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 18 | |
| 03 | Wilson, Aerial | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 5 | 1 | 3 | 0 | 1 | 14 | |
| 32 | Ayers, Taylor | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Team | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | ||||||||
| Total | 21-65 | 4-16 | 5-13 | 13 | 19 | 32 | 16 | 51 | 14 | 17 | 1 | 8 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 13-33 (0.394) | 8-32 (0.250) | 21-65 (0.323) | Deadball |
| 3FG% | 3-11 (0.273) | 1-5 (0.200) | 4-16 (0.250) | Rebs |
| FT% | 2-8 (0.250) | 3-5 (0.600) | 5-13 (0.385) | 5 |
| HOME TEAM: North Carolina 19-3, 5-2 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 33 | Broomfield, Laura | f | 6-10 | 0-0 | 2-4 | 6 | 4 | 10 | 1 | 14 | 0 | 2 | 1 | 0 | 27 |
| 32 | Rolle, Waltiea | c | 5-9 | 0-0 | 2-2 | 4 | 7 | 11 | 1 | 12 | 1 | 3 | 5 | 0 | 27 |
| 21 | Gross, Krista | g | 4-6 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 9 | 1 | 3 | 1 | 1 | 20 |
| 50 | Lucas, Italee | g | 6-12 | 4-8 | 3-4 | 0 | 2 | 2 | 3 | 19 | 5 | 3 | 0 | 3 | 30 |
| 22 | DeGraffenreid, Cetera | g | 6-8 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 14 | 6 | 4 | 0 | 1 | 31 |
| 44 | Ruffin-Pratt, Tierra | 1-7 | 0-1 | 2-2 | 2 | 8 | 10 | 3 | 4 | 4 | 0 | 1 | 1 | 29 | |
| 01 | White, She'la | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 16 | |
| 02 | Coleman, Latifah | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 20 | Shegog, Chay | 0-2 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | |
| 04 | Wood, Candace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 05 | Powell, Nicole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | ||||||||
| Total | 28-60 | 6-15 | 14-20 | 15 | 34 | 49 | 10 | 76 | 17 | 20 | 8 | 7 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 13-32 (0.406) | 15-28 (0.536) | 28-60 (0.467) | Deadball |
| 3FG% | 4-11 (0.364) | 2-4 (0.500) | 6-15 (0.400) | Rebs |
| FT% | 9-12 (0.750) | 5-8 (0.625) | 14-20 (0.700) | 4 |
| Score by Period | 1 | 2 | Total |
| Virginia Tech | 31 | 20 | 51 |
| North Carolina | 39 | 37 | 76 |
| Officials:Edward Sidlasky, Tommy Salerno, Billy Smith |
| Technical fouls: Virginia Tech -Virginia Tech-Davis North Carolina -None |
| Attendance: 3854 |









