University of North Carolina Athletics
North Carolina 64, Virginia 52
Jan. 28, 2011
North Carolina 64, Virginia 52
Jan 28, 2011 6:30 PM Carmichael Arena, Chapel Hill
| VISITORS: Virginia 12-10, 1-5 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 50 | Shine, Chelsea | f | 1-3 | 0-0 | 3-4 | 1 | 1 | 2 | 4 | 5 | 0 | 2 | 1 | 1 | 13 |
| 04 | Egwu, Simone | f | 0-1 | 0-0 | 3-4 | 2 | 4 | 6 | 4 | 3 | 1 | 2 | 1 | 0 | 21 |
| 23 | Franklin, Ataira | g | 2-7 | 2-4 | 2-2 | 1 | 4 | 5 | 1 | 8 | 2 | 1 | 2 | 2 | 29 |
| 03 | Kellum, Paulisha | g | 6-7 | 0-0 | 3-5 | 0 | 1 | 1 | 0 | 15 | 3 | 5 | 0 | 2 | 29 |
| 15 | Moorer, Ariana | g | 1-9 | 0-2 | 2-4 | 1 | 5 | 6 | 2 | 4 | 3 | 2 | 0 | 0 | 28 |
| 30 | McCall, Telia | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 14 | |
| 21 | Pitts, Jazmin | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 12 | |
| 02 | Edwards, Whitny | 2-9 | 0-5 | 0-0 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 2 | 20 | |
| 01 | Crosby, China | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 16 | |
| 14 | Gerson, Lexie | 2-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | |
| 05 | Thompson, Erinn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 10 | Wolfe, Kelsey | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | ||||||||
| Total | 18-57 | 3-17 | 13-19 | 8 | 26 | 34 | 21 | 52 | 13 | 20 | 5 | 9 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 10-26 (0.385) | 8-31 (0.258) | 18-57 (0.316) | Deadball |
| 3FG% | 1-6 (0.167) | 2-11 (0.182) | 3-17 (0.176) | Rebs |
| FT% | 5-8 (0.625) | 8-11 (0.727) | 13-19 (0.684) | 4 |
| HOME TEAM: North Carolina 18-3, 4-2 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 33 | Broomfield, Laura | f | 4-10 | 0-0 | 5-10 | 5 | 5 | 10 | 2 | 13 | 1 | 3 | 1 | 0 | 36 |
| 32 | Rolle, Waltiea | c | 3-5 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 7 | 0 | 3 | 0 | 0 | 11 |
| 21 | Gross, Krista (0:04) | g | 1-8 | 0-1 | 0-1 | 4 | 6 | 10 | 5 | 2 | 0 | 2 | 0 | 3 | 28 |
| 50 | Lucas, Italee | g | 3-12 | 2-8 | 2-2 | 0 | 4 | 4 | 3 | 10 | 2 | 5 | 0 | 1 | 30 |
| 22 | DeGraffenreid, C. | g | 4-7 | 0-0 | 2-6 | 0 | 6 | 6 | 2 | 10 | 6 | 2 | 0 | 4 | 37 |
| 02 | Coleman, Latifah | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 44 | Ruffin-Pratt, Tierra | 2-4 | 0-0 | 2-4 | 5 | 8 | 13 | 1 | 6 | 2 | 3 | 0 | 1 | 28 | |
| 01 | White, She'la | 5-12 | 3-5 | 1-3 | 0 | 1 | 1 | 1 | 14 | 2 | 3 | 0 | 1 | 22 | |
| 05 | Powell, Nicole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | ||||||||
| Total | 23-60 | 5-15 | 13-28 | 19 | 33 | 52 | 17 | 64 | 13 | 21 | 1 | 10 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 13-37 (0.351) | 10-23 (0.435) | 23-60 (0.383) | Deadball |
| 3FG% | 3-8 (0.375) | 2-7 (0.286) | 5-15 (0.333) | Rebs |
| FT% | 6-12 (0.500) | 7-16 (0.438) | 13-28 (0.464) | 7 |
| Score by Period | 1 | 2 | Total |
| Virginia | 26 | 26 | 52 |
| North Carolina | 35 | 29 | 64 |
| Officials:Mark Zentz, Maj Forsberg, Mark Hardcastle |
| Technical fouls: Virginia -None North Carolina -None |
| Attendance: 2797 |









