University of North Carolina Athletics
Connecticut 83, North Carolina 57
Jan. 17, 2011
Recap |
Quotes |
Photo Gallery 1
|
Photo Gallery 2
North Carolina 57, Connecticut 83
Jan 17, 2011 7:00 PM Carmichael Arena, Chapel Hill
| VISITORS: Connecticut 17-1 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 23 | Moore, Maya | f | 10-18 | 1-4 | 5-6 | 2 | 8 | 10 | 2 | 26 | 2 | 2 | 1 | 1 | 38 |
| 31 | Dolson, Stefanie | c | 5-5 | 0-0 | 0-0 | 0 | 6 | 6 | 3 | 10 | 4 | 1 | 1 | 0 | 25 |
| 34 | Faris, Kelly | g | 1-6 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 29 |
| 03 | Hayes, Tiffany | g | 9-18 | 2-6 | 9-11 | 2 | 6 | 8 | 4 | 29 | 4 | 3 | 0 | 1 | 36 |
| 14 | Hartley, Bria | g | 5-11 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 11 | 8 | 3 | 0 | 4 | 33 |
| 30 | Dixon, Lorin | 2-4 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 5 | 2 | 3 | 0 | 2 | 25 | |
| 32 | Buck, Heather | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 12 | Engeln, Lauren | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Johnson, Michala | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | ||||||||
| Total | 32-66 | 4-14 | 15-18 | 12 | 36 | 48 | 11 | 83 | 23 | 16 | 3 | 9 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 21-37 (0.568) | 11-29 (0.379) | 32-66 (0.485) | Deadball |
| 3FG% | 4-9 (0.444) | 0-5 (0.000) | 4-14 (0.286) | Rebs |
| FT% | 3-5 (0.600) | 12-13 (0.923) | 15-18 (0.833) | 1 |
| HOME TEAM: North Carolina 16-2 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 20 | Shegog, Chay | f | 2-8 | 0-0 | 5-6 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 2 | 1 | 22 |
| 51 | Breland, Jessica | f | 3-11 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 6 | 1 | 4 | 1 | 0 | 19 |
| 21 | Gross, Krista | g | 2-3 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 0 | 1 | 23 |
| 50 | Lucas, Italee | g | 5-15 | 2-9 | 1-2 | 1 | 0 | 1 | 1 | 13 | 2 | 2 | 0 | 3 | 28 |
| 22 | DeGraffenreid, C. | g | 1-4 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 5 | 3 | 2 | 0 | 1 | 27 |
| 44 | Ruffin-Pratt, Tierra | 1-9 | 0-1 | 0-0 | 7 | 1 | 8 | 3 | 2 | 2 | 1 | 0 | 1 | 18 | |
| 33 | Broomfield, Laura | 2-8 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 21 | |
| 32 | Rolle, Waltiea | 4-8 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 15 | |
| 01 | White, She'la | 2-5 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 4 | 4 | 1 | 0 | 1 | 18 | |
| 02 | Coleman, Latifah | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | |
| Team | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | ||||||||
| Total | 23-75 | 3-18 | 8-10 | 16 | 24 | 40 | 16 | 57 | 14 | 14 | 5 | 8 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 14-36 (0.389) | 9-39 (0.231) | 23-75 (0.307) | Deadball |
| 3FG% | 2-12 (0.167) | 1-6 (0.167) | 3-18 (0.167) | Rebs |
| FT% | 7-8 (0.875) | 1-2 (0.500) | 8-10 (0.800) | 2 |
| Score by Period | 1 | 2 | Total |
| Connecticut | 49 | 34 | 83 |
| North Carolina | 37 | 20 | 57 |
| Officials:Dee Kantner, Denise Brooks, Bonita Spence |
| Technical fouls: Connecticut -None North Carolina -None |
| Attendance: 6201 |






