University of North Carolina Athletics
North Carolina 83, NC State 76
Jan. 14, 2011
North Carolina 83, NC State 76
Jan 14, 2011 7:00 PM Carmichael Arena, Chapel Hill
| VISITORS: NC State 9-8, 1-2 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 05 | Williams, Breezy | f | 3-6 | 2-4 | 0-0 | 1 | 4 | 5 | 3 | 8 | 0 | 4 | 0 | 0 | 18 |
| 22 | Holston, Bonae (5:44) | f | 5-10 | 0-0 | 1-3 | 4 | 5 | 9 | 5 | 11 | 0 | 1 | 0 | 1 | 30 |
| 10 | Griffin, Devin | g | 0-0 | 0-0 | 3-6 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 |
| 23 | Kastanek, Marissa | g | 8-17 | 6-12 | 8-8 | 2 | 4 | 6 | 4 | 30 | 1 | 1 | 0 | 1 | 32 |
| 00 | White, Amber | g | 1-12 | 0-2 | 4-6 | 1 | 2 | 3 | 2 | 6 | 9 | 6 | 0 | 4 | 34 |
| 21 | Strachan, Brittany (0:15) | 1-11 | 1-6 | 1-2 | 3 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 28 | |
| 44 | Burke, Kody (2:17) | 1-4 | 0-1 | 3-4 | 3 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 19 | |
| 01 | Goodwin-Coleman, M. | 3-9 | 1-5 | 2-2 | 1 | 3 | 4 | 4 | 9 | 4 | 2 | 0 | 1 | 18 | |
| 25 | Lliteras, Kelsie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Team | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | ||||||||
| Total | 22-69 | 10-30 | 22-31 | 18 | 22 | 40 | 30 | 76 | 14 | 15 | 1 | 9 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 9-31 (0.290) | 13-38 (0.342) | 22-69 (0.319) | Deadball |
| 3FG% | 4-11 (0.364) | 6-19 (0.316) | 10-30 (0.333) | Rebs |
| FT% | 4-7 (0.571) | 18-24 (0.750) | 22-31 (0.710) | 7 |
| HOME TEAM: North Carolina 16-1, 2-1 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 51 | Breland, Jessica | f | 3-12 | 0-1 | 4-10 | 1 | 8 | 9 | 3 | 10 | 3 | 6 | 0 | 1 | 28 |
| 20 | Shegog, Chay (3:11) | f | 5-6 | 0-0 | 3-3 | 3 | 3 | 6 | 5 | 13 | 0 | 2 | 0 | 0 | 24 |
| 21 | Gross, Krista | g | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 13 |
| 50 | Lucas, Italee | g | 6-15 | 2-4 | 5-6 | 3 | 1 | 4 | 3 | 19 | 6 | 5 | 0 | 3 | 32 |
| 22 | DeGraffenreid, C. | g | 4-7 | 1-3 | 2-2 | 1 | 3 | 4 | 1 | 11 | 1 | 2 | 0 | 2 | 32 |
| 33 | Broomfield, Laura | 1-4 | 0-0 | 6-7 | 2 | 7 | 9 | 0 | 8 | 0 | 2 | 1 | 0 | 20 | |
| 44 | Ruffin-Pratt, Tierra | 1-4 | 1-2 | 1-2 | 1 | 4 | 5 | 3 | 4 | 4 | 3 | 0 | 0 | 24 | |
| 32 | Rolle, Waltiea | 3-5 | 0-0 | 1-3 | 3 | 1 | 4 | 4 | 7 | 0 | 2 | 1 | 0 | 8 | |
| 01 | White, She'la | 2-6 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 16 | |
| 02 | Coleman, Latifah | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Team | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | ||||||||
| Total | 28-63 | 4-12 | 23-35 | 16 | 31 | 47 | 24 | 83 | 16 | 22 | 2 | 6 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 15-33 (0.455) | 13-30 (0.433) | 28-63 (0.444) | Deadball |
| 3FG% | 2-6 (0.333) | 2-6 (0.333) | 4-12 (0.333) | Rebs |
| FT% | 10-12 (0.833) | 13-23 (0.565) | 23-35 (0.657) | 9 |
| Score by Period | 1 | 2 | Total |
| NC State | 26 | 50 | 76 |
| North Carolina | 42 | 41 | 83 |
| Officials:Felicia Grinter, Mark Zentz, Carla Fountain |
| Technical fouls: NC State -NC State-Williams North Carolina -North Carolina-Breland |
| Attendance: 4080 |






