University of North Carolina Athletics
NC vs Georgetown (Mar 20, 2010)
Box Score
The Automated ScoreBook For Lacrosse
#5 NC vs #8 Georgetown (Mar 20, 2010 at WASHINGTON)
| Summary |
|
NC (7-1) vs. Georgetown (2-4) Date: Mar 20, 2010 Attendance: 1338 Weather: sunny, warm |
| SCORE BY PERIOD | 1 | 2 | Total |
| NC | 6 | 7 | 13 |
| Georgetown | 4 | 2 | 6 |
|
NC SCORING: GOALS: Megan Bosica 4; Jenn Russell 3; Corey Donohoe 3; Becky Lynch
2; Kristen Taylor 1.
ASSISTS: Laura Zimmerman 2; Megan Bosica 1.
Georgetown SCORING: GOALS: KIRR, Jordy 2; KAESTNER, Ashby 1; O'REILLY, Bunny 1; GILES, Jacqueline 1; DWYER, Kathleen 1. ASSISTS: FORD, Molly 1. Penalties - NC 0/0:00; Georgetown 0/0:00. Officials: Sandy Goldthorpe; Pat Dillon; Rala Heinen. Scorer: Simon Nurse. |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 1 | KIRR, Jordy | 2 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0-1 | - |
| M | 3 | LOVETT, Erin | 0 | 0 | 1 | 1 | 1 | 0 | 1 | - | - | 1 |
| A | 7 | FORD, Molly | 0 | 1 | 3 | 0 | 0 | 2 | 0 | - | 0-1 | 1 |
| M | 16 | BARNES, Kelly | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | 2 |
| D | 17 | MCCRAW, Logan | 0 | 0 | 0 | 1 | 1 | 2 | 1 | - | - | 2 |
| A | 18 | O'REILLY, Bunny | 1 | 0 | 1 | 2 | 2 | 2 | 2 | - | - | - |
| M | 21 | KAESTNER, Ashby | 1 | 0 | 4 | 2 | 3 | 1 | 2 | - | 0-2 | 1 |
| A | 22 | SEATS, Sarah | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | - |
| D | 24 | BOCK, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 2 |
| D | 25 | SHEEHAN, Blake | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - |
| M | 33 | BROPHY, Mary Beth | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - |
| GK | 55 | FORMBY, Caitlin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| 4 | Napora, Carly | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 1 | |
| 6 | THOMAS, Sophia | 0 | 0 | 0 | 4 | 0 | 1 | 3 | - | - | 1 | |
| 9 | BOZEL, Kelsi | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | - | |
| 14 | JACKSON, Dina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 15 | PROCH, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 19 | THOMAS, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 20 | GILES, Jacqueline | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| 28 | VAN FOSSAN, Danielle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 31 | HUNTER, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 32 | O'BRIEN, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 36 | DWYER, Kathleen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 6 | 1 | 23 | 17 | 9 | 16 | 12 | - | 0-4 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | FORMBY, Caitlin | 37:53 | 12 | L | 3 |
| 19 | THOMAS, Lauren | 17:07 | 1 | 0 |
| NC |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| M | 1 | Laura Zimmerman | 0 | 2 | 1 | 1 | 2 | 4 | 2 | - | - | 1 |
| M | 2 | Megan Bosica | 4 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 |
| A | 5 | Kristen Taylor | 1 | 0 | 2 | 0 | 0 | 4 | 0 | - | - | 1 |
| D | 6 | Kristen Carr | 0 | 0 | 1 | 3 | 2 | 1 | 2 | - | - | 2 |
| A | 7 | Corey Donohoe | 3 | 0 | 4 | 0 | 1 | 0 | 0 | - | 2-3 | 2 |
| M | 9 | Jenn Russell | 3 | 0 | 4 | 1 | 0 | 4 | 0 | - | - | 1 |
| D | 12 | Meredith Newton | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 2 |
| A | 13 | Becky Lynch | 2 | 0 | 3 | 1 | 1 | 2 | 1 | - | 1-1 | - |
| D | 21 | Taylor Chumney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M | 22 | Emily Garrity | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - |
| D | 30 | Mia Hurrin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 |
| GK | 48 | Logan Ripley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 10 | Jessica Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Kira Cannizzaro | 0 | 0 | 1 | 0 | 1 | 1 | 2 | - | - | 1 | |
| 17 | Lucy Hayes | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | 1 | |
| 19 | Sarah Kuonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | Kaitlyn Messinger | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
| 28 | Katy Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 13 | 3 | 21 | 12 | 12 | 20 | 10 | - | 3-4 | 15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 48 | Logan Ripley | 60:00 | 6 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NC | 8 | 13 | 21 |
| Georgetown | 13 | 10 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NC | 6 | 4 | 10 |
| Georgetown | 1 | 2 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NC | 5 | 7 | 12 |
| Georgetown | 9 | 8 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| NC | 11 | 4 | 15 |
| Georgetown | 6 | 8 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| NC | 7 | 5 | 12 |
| Georgetown | 4 | 5 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NC | 10 | 10 | 20 |
| Georgetown | 7 | 9 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| NC | 9-9 | 9-10 | 18-19 |
| Georgetown | 7-9 | 8-9 | 15-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| NC | 0-0 | 0-0 | 0-0 |
| Georgetown | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| NC | 1-1 | 2-3 | 3-4 |
| Georgetown | 0-3 | 0-1 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:42 | NC | EVEN | Becky Lynch | Laura Zimmerman | 0-1 |
| 2. | 27:23 | NC | EVEN | Corey Donohoe | Laura Zimmerman | 0-2 | |
| 3. | 22:01 | GU | EVEN | KIRR, Jordy | Unassisted | 1-2 | |
| 4. | 18:44 | NC | EVEN | Megan Bosica | Unassisted | 1-3 | |
| 5. | 18:24 | NC | EVEN | Kristen Taylor | Megan Bosica | 1-4 | |
| 6. | 15:42 | GU | EVEN | DWYER, Kathleen | Unassisted | 2-4 | |
| 7. | 14:06 | GU | EVEN | KAESTNER, Ashby | FORD, Molly | 3-4 | |
| 8. | 9:51 | GU | EVEN | GILES, Jacqueline | Unassisted | 4-4 | |
| 9. | 5:19 | NC | EVEN | Megan Bosica | Unassisted | 4-5 | |
| 10. | 3:47 | NC | EVEN | Corey Donohoe | Free position shot | 4-6 | |
| 11. | 2nd | 27:59 | GU | EVEN | KIRR, Jordy | Unassisted | 5-6 |
| 12. | 26:53 | NC | EVEN | Becky Lynch | Free position shot | 5-7 | |
| 13. | 25:26 | NC | EVEN | Megan Bosica | Unassisted | 5-8 | |
| 14. | 22:43 | NC | EVEN | Jenn Russell | Unassisted | 5-9 | |
| 15. | 20:42 | NC | EVEN | Jenn Russell | Unassisted | 5-10 | |
| 16. | 18:28 | NC | EVEN | Corey Donohoe | Free position shot | 5-11 | |
| 17. | 17:07 | NC | EVEN | Megan Bosica | Unassisted | 5-12 | |
| 18. | 14:32 | GU | EVEN | O'REILLY, Bunny | Unassisted | 6-12 | |
| 19. | 10:00 | NC | EVEN | Jenn Russell | Unassisted | 6-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:12 | NC | 2 | Megan Bosica | N/A | YELLOW CARD | |
| 02:26 | NC | 2 | Megan Bosica | N/A | GREEN CARD | ||
| 2nd | 24:16 | GU | 1 | KIRR, Jordy | N/A | YELLOW CARD | |
| 22:43 | GU | 16 | BARNES, Kelly | N/A | YELLOW CARD | ||
| 21:54 | GU | 32 | O'BRIEN, Katie | N/A | YELLOW CARD | ||
| 07:28 | GU | 18 | O'REILLY, Bunny | N/A | YELLOW CARD |









