Recap
--------------------------------------------------------------------------------
Official Basketball Box Score
(4/5) North Carolina vs Miami
01/09/05 7:00 p.m. at BankUnited Center (Coral Gables, Fla.)
--------------------------------------------------------------------------------
VISITORS: (4/5) North Carolina 15-0 (2-0 ACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Erlana Larkins...... f 4-7 0-0 2-2 3 5 8 4 10 2 2 1 2 20
20 Camille Little...... f 3-8 1-3 1-2 3 1 4 2 8 3 2 0 4 24
12 Ivory Latta......... g 8-12 5-9 0-0 0 2 2 2 21 4 5 0 4 28
22 La'Tangela Atkinson. g 1-1 0-0 3-5 2 5 7 1 5 9 6 0 0 24
44 Jessica Sell........ g 1-3 1-2 0-0 0 2 2 0 3 1 1 1 1 9
01 Jennifer Nelms...... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 5
11 Alex Miller......... 3-8 3-6 3-4 0 1 1 1 12 2 1 0 4 19
14 Heather Claytor..... 3-6 3-5 0-0 0 1 1 1 9 0 1 0 0 10
15 Christina Dewitt.... 3-4 0-1 0-0 0 2 2 0 6 0 1 0 3 9
21 Iman McFarland...... 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 6
24 Meghan Austin....... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
30 LaToya Pringle...... 2-3 0-0 3-5 4 1 5 0 7 3 1 0 1 18
32 Rashanda McCants.... 3-7 0-3 1-2 1 3 4 3 7 0 3 1 0 20
34 Martina Wood........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
TEAM................ 2 2 4
Totals.............. 32-63 13-32 13-20 15 29 44 15 90 24 24 4 19 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 15-29 51.7% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 10-19 52.6% 2nd Half: 3-13 23.1% Game: 40.6% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 7-9 77.8% Game: 65.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Miami 11-3 (1-1 ACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Tamara James........ f 4-11 2-5 1-3 3 7 10 4 11 2 5 0 4 32
32 Brittany Denson..... c 3-4 0-0 0-0 3 2 5 5 6 0 4 1 0 17
03 Melissa Knight...... g 6-11 2-5 0-0 0 3 3 2 14 2 3 0 2 30
21 Renee Taylor........ g 3-14 1-6 4-4 0 0 0 1 11 3 7 0 2 32
40 Katie Hayek......... g 1-4 1-4 0-0 0 1 1 4 3 0 2 0 2 21
00 Amy Audibert........ 0-0 0-0 0-2 0 0 0 0 0 0 0 0 1 3
01 Tatjana Marincic.... 1-3 1-2 0-0 1 0 1 1 3 0 0 0 0 6
04 Lamese James........ 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 4
05 Imani Dhahabu....... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 9
20 Albrey Grimsley..... 2-3 0-0 2-2 0 2 2 1 6 2 3 0 1 17
23 LaToya Cunningham... 1-6 1-5 0-0 0 2 2 0 3 2 5 0 1 29
TEAM................ 3 2 5
Totals.............. 21-58 8-28 7-11 10 21 31 19 57 12 30 1 13 200
TOTAL FG% 1st Half: 10-34 29.4% 2nd Half: 11-24 45.8% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 5-13 38.5% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6% 2
--------------------------------------------------------------------------------
Officials: Sally Bell, Susan Blauch, Susan Chue
Technical fouls: (4/5) North Carolina-None. Miami-None.
Attendance: 1836
Score by Periods 1st 2nd Total
(4/5) North Carolina.......... 50 40 - 90
Miami......................... 23 34 - 57
ID-376165
Points in the paint-NC 20,UM 18. Points off turnovers-NC 31,UM 17.
2nd chance points-NC 16,UM 2. Fast break points-NC 17,UM 4.
Bench points-NC 43,UM 12. Score tied-0 times. Lead changed-0 times.
Last FG-NC 2nd-03:53, UM 2nd-01:42.
Largest lead-NC by 36 2nd-05:08, UM None.
--------------------------------------------------------------------------------