University of North Carolina Athletics
Jan 27, 2002
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 3- 7 1- 5 0- 0 0 5 5 4-0 7 4 0 0 0 27
*Will Johnson 1- 1 1- 1 2- 2 0 5 5 2-0 5 2 2 0 0 25
*Kris Lang 5- 9 0- 0 2- 4 1 3 4 5-1 12 2 4 2 1 20
*Melvin Scott 6- 11 3- 6 2- 4 1 3 4 0-0 17 4 1 0 2 37
*Adam Boone 7- 14 4- 8 5- 7 1 9 10 1-0 23 3 0 1 1 36
Brian Morrison 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 2 0 0 2
Jonathan Holmes 1- 2 1- 1 1- 2 0 0 0 0-0 4 2 1 0 0 4
Jawad Williams 4- 6 1- 2 1- 2 0 2 2 3-0 10 2 0 0 1 23
Joe Everett 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 2
Brian Bersticker 3- 4 0- 0 1- 2 2 5 7 4-0 7 0 0 1 0 24
-------------------------------------------------------------------------------------
North Carolina 31- 56 11-24 14-23 5 32 37 19-1 87 19 10 4 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 31 51.6% 15- 25 60.0% 31- 56 55.4% Deadball
3 Pt FG 7- 17 41.2% 4- 7 57.1% 11- 24 45.8% Rebounds: 2
FT 6- 8 75.0% 8- 15 53.3% 14- 23 60.9%
All FG 3 Pt -FT- Rebounds
Clemson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jamar McKnight 7- 16 2- 8 5- 7 2 2 4 4-0 21 0 0 0 1 32
*Chris Hobbs 3- 8 0- 0 1- 2 1 2 3 3-0 7 0 2 0 1 19
*Ray Henderson 1- 4 0- 0 2- 4 2 10 12 2-0 4 0 0 0 0 27
*Tony Stockman 3- 11 2- 7 0- 0 1 2 3 0-0 8 1 1 0 0 30
*Edward Scott 3- 10 0- 4 1- 2 1 2 3 4-0 7 8 3 0 2 37
Tomas Nagys 1- 4 0- 1 7- 9 3 6 9 4-0 9 0 2 0 0 20
Sharrod Ford 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 10
Ola Babalola 1- 2 1- 1 0- 0 0 1 1 0-0 3 0 0 0 0 4
Chey Christie 3- 5 0- 1 0- 0 1 0 1 0-0 6 1 0 0 1 9
Dwon Clifton 1- 1 0- 0 0- 0 0 1 1 3-0 2 1 1 0 1 10
Jermel Douglas 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 2
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
Clemson 24- 63 5-22 16-24 12 27 39 20-0 69 11 10 0 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 32 37.5% 12- 31 38.7% 24- 63 38.1% Deadball
3 Pt FG 3- 13 23.1% 2- 9 22.2% 5- 22 22.7% Rebounds: 3
FT 11- 15 73.3% 5- 9 55.6% 16- 24 66.7%
Technical Fouls: North Carolina 1 -- Bench 1, Clemson 0
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 45 42 87
Clemson 38 31 69
-----------------------------------------
Attendance: 10000
Officials: Clougherty, Edsall, Eades




