University of North Carolina Athletics
Feb. 25, 2001
2001 North Carolina Men's Basketball
North Carolina at Virginia (9/11) - 2/25
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 3- 8 2- 3 0- 0 2 7 9 2-0 8 1 4 0 1 34
*Kris Lang 2- 7 0- 0 0- 3 2 4 6 0-0 4 1 1 0 0 27
*Brendan Haywood 9- 12 0- 0 2- 6 2 5 7 3-0 20 0 0 5 0 27
*Ronald Curry 0- 2 0- 1 0- 0 0 1 1 4-0 0 5 1 0 1 28
*Joseph Forte 11- 27 4- 8 2- 2 1 5 6 3-0 28 5 1 1 2 37
Adam Boone 0- 0 0- 0 0- 0 0 0 0 0-0 0 2 2 0 0 10
Max Owens 1- 4 0- 1 0- 0 0 1 1 1-0 2 1 1 0 0 14
Julius Peppers 2- 2 0- 0 0- 0 3 2 5 4-0 4 1 4 0 0 18
Brian Morrison 0- 2 0- 1 0- 0 0 0 0 2-0 0 0 1 0 0 5
-------------------------------------------------------------------------------------
North Carolina 28- 64 6-14 4-11 10 25 35 19-0 66 16 15 6 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 34 52.9% 10- 30 33.3% 28- 64 43.8% Deadball
3 Pt FG 4- 6 66.7% 2- 8 25.0% 6- 14 42.9% Rebounds: 4
FT 2- 4 50.0% 2- 7 28.6% 4- 11 36.4%
All FG 3 Pt -FT- Rebounds
Virginia (9/11) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Adam Hall 5- 6 1- 1 2- 3 4 2 6 4-0 13 1 1 0 0 25
*Chris Williams 4- 10 1- 3 4- 5 1 8 9 1-0 13 2 0 2 4 30
*Travis Watson 6- 12 0- 0 2- 2 4 6 10 3-0 14 1 2 0 0 29
*Donald Hand 6- 12 3- 5 2- 3 0 3 3 2-0 17 6 5 0 2 36
*Roger Mason Jr. 6- 14 3- 5 3- 3 0 4 4 3-0 18 3 2 1 1 36
Keith Friel 3- 9 3- 8 0- 0 0 1 1 1-0 9 1 0 0 0 23
JC Mathis 1- 3 0- 0 0- 0 0 1 1 0-0 2 0 1 1 0 15
Stephane Dondon 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 6
Jason Dowling 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
Josh Hare 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
Jason Rogers 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
Team 2 3 5 0 1
-------------------------------------------------------------------------------------
Virginia (9/11) 31- 66 11-22 13-16 11 28 39 14-0 86 15 12 4 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 37 51.4% 12- 29 41.4% 31- 66 47.0% Deadball
3 Pt FG 9- 15 60.0% 2- 7 28.6% 11- 22 50.0% Rebounds: 3
FT 9- 10 90.0% 4- 6 66.7% 13- 16 81.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 42 24 66
Virginia (9/11) 56 30 86
-----------------------------------------
Attendance: 8392
Officials: Rose, Hess, Valentine









